X Flag Football

League Leaders

Balboa (Winter 2008)

BACK

Passing - Rating*
Name Team Att Comp Yds TD PAT INT Rating
Turner, Darryl Renegades 48 30 466 8 10 1 135.35
Nguyen, Huy Black Tide 76 51 706 15 13 1 134.26
Stange, Mike Stingrays 33 20 307 3 4 0 127.83
Beer, Dan Those Guys 57 38 485 10 3 0 126.68
Corley, Shaun SD Hurricanes 73 48 566 10 4 3 105.78
Stabile, Anthony HomeGrown 66 39 467 7 6 4 88.30
Pagnotta, Mike Superbad 65 36 479 9 4 4 88.17
Miller, Kirk Golden Showers 35 12 156 2 4 2 63.62
Goffner, Brandon Convicted Felons 36 15 243 3 2 4 48.61
Golden, Aaron Happy Hour 32 14 258 2 1 3 47.77
* Minimum 30 Pass Attempts


Passing - Yardage
Name Team Att Comp % Yds TD PAT
Nguyen, Huy Black Tide 76 51 67.1 706 15 13
Corley, Shaun SD Hurricanes 73 48 65.8 566 10 4
Beer, Dan Those Guys 57 38 66.7 485 10 3
Pagnotta, Mike Superbad 65 36 55.4 479 9 4
Stabile, Anthony HomeGrown 66 39 59.1 467 7 6
Turner, Darryl Renegades 48 30 62.5 466 8 10
Stange, Mike Stingrays 33 20 60.6 307 3 4
Golden, Aaron Happy Hour 32 14 43.8 258 2 1
Goffner, Brandon Convicted Felons 36 15 41.7 243 3 2
Merced, Francisco Justice League 23 9 39.1 158 2 1
Miller, Kirk Golden Showers 35 12 34.3 156 2 4
Garcia, Jonathan Powerhouse 24 13 54.2 153 1 1
Gonzalez, Omar Wingmen 23 11 47.8 113 1 0
Holiday, Micah Renegades 5 4 80.0 95 2 0
Vu, Bruce Black Tide 6 2 33.3 75 2 0
Walters, Darius Renegades 2 2 100.0 55 1 0
Marsh, Donyell Wingmen 4 3 75.0 25 0 0
Mott, Orland Stingrays 1 1 100.0 20 1 0
Lopez, Steven SD Hurricanes 1 1 100.0 5 0 0
Street, Joe Powerhouse 1 1 100.0 1 1 0



Receiving - Yardage
Name Team Rec Yds TD PAT Pts
Walters, Darius Renegades 12 250 3 6 24
Allbrooks, Brian HomeGrown 14 237 4 1 25
Oberwager, Iosef Those Guys 11 226 4 0 24
Fajardo, Mike SD Hurricanes 17 203 5 3 33
Vu, Bruce Black Tide 9 173 2 2 14
Tran, Robert Black Tide 10 161 2 4 16
Valerio, Charles Black Tide 9 160 1 1 7
Martin, Kevin Stingrays 5 140 2 0 12
Boun, Phillip Black Tide 12 139 5 5 35
Arcaina, Freddy SD Hurricanes 10 134 3 1 19
Bailey, Will Renegades 7 119 3 0 18
Thomas, Jonathan Renegades 7 117 2 4 16
Franklin, Mark Superbad 10 109 0 0 0
Jackson, Cody Black Tide 7 104 5 0 30
Miller, Larry Superbad 10 100 3 4 22
Harvey, Mike Stingrays 6 98 1 2 8
Allen, Bobby Convicted Felons 5 95 2 2 14
Sweeney, Kaicy Happy Hour 5 94 0 0 0
Floyd, Jon Happy Hour 3 93 0 0 0
Holiday, Micah Renegades 5 93 2 0 12
Kang, Andrew Superbad 3 93 2 0 12
Marsh, Donyell Wingmen 8 91 1 0 6
Menath, Jake Golden Showers 6 90 1 2 8
Vire, Jeremy Those Guys 13 88 2 1 13
Those Guys #3 Those Guys 6 83 4 0 24
Cruz, Joseph SD Hurricanes 7 78 1 0 6
Curtis, Owen Those Guys 7 77 0 2 2
Carr, Joshua Superbad 3 71 2 0 12
Navarra Jr., Anthony HomeGrown 7 70 2 2 14
Stewart, Terrol Convicted Felons 3 69 0 0 0



Receiving - Yards per Catch*
Name Team Rec Yds YPC TD
Martin, Kevin Stingrays 5 140 28.0 2
Walters, Darius Renegades 12 250 20.8 3
Oberwager, Iosef Those Guys 11 226 20.5 4
Vu, Bruce Black Tide 9 173 19.2 2
Allen, Bobby Convicted Felons 5 95 19.0 2
Sweeney, Kaicy Happy Hour 5 94 18.8 0
Holiday, Micah Renegades 5 93 18.6 2
Valerio, Charles Black Tide 9 160 17.8 1
Bailey, Will Renegades 7 119 17.0 3
Allbrooks, Brian HomeGrown 14 237 16.9 4
Thomas, Jonathan Renegades 7 117 16.7 2
Harvey, Mike Stingrays 6 98 16.3 1
Tran, Robert Black Tide 10 161 16.1 2
Menath, Jake Golden Showers 6 90 15.0 1
Jackson, Cody Black Tide 7 104 14.9 5
Those Guys #3 Those Guys 6 83 13.8 4
Arcaina, Freddy SD Hurricanes 10 134 13.4 3
Fajardo, Mike SD Hurricanes 17 203 11.9 5
Boun, Phillip Black Tide 12 139 11.6 5
Cruz, Domonic SD Hurricanes 5 57 11.4 1
Marsh, Donyell Wingmen 8 91 11.4 1
Lopez, Steven SD Hurricanes 6 67 11.2 0
Cruz, Joseph SD Hurricanes 7 78 11.1 1
Curtis, Owen Those Guys 7 77 11.0 0
Franklin, Mark Superbad 10 109 10.9 0
Navarra Jr., Anthony HomeGrown 7 70 10.0 2
Miller, Larry Superbad 10 100 10.0 3
Smith, Jason Superbad 5 44 8.8 1
Morrison, Matt HomeGrown 6 51 8.5 0
Powerhouse #22 Powerhouse 6 49 8.2 1
* Minimum 5 Receptions


Interceptions
Name Team Int Ret-TD
Walters, Darius Renegades 3 2
Branch, Joel Superbad 3 0
Allbrooks, Brian HomeGrown 2 1
Hathorn, Octavian Renegades 2 0
Tran, Robert Black Tide 2 0
Tran, David Black Tide 2 0
Atkinson, Hamp HomeGrown 2 0
Holiday, Micah Renegades 2 0
Niksich, Thomas Superbad 2 0
Thomas, Jonathan Renegades 1 1
Vu, Bruce Black Tide 1 0
Valerio, Charles Black Tide 1 0
Harris, Blair Golden Showers 1 0
Hayden, Geoff Happy Hour 1 0
Schmidt, Adam HomeGrown 1 0
Lewis, David Justice League 1 0
Justice League #34 Justice League 1 0
Corley, Shaun SD Hurricanes 1 0
Oberwager, Iosef Those Guys 1 0
Those Guys #3 Those Guys 1 0



Sacks
Name Team Sacks Safety
Tran, David Black Tide 4 0
Nguyen, Huy Black Tide 2 0
Atkinson, Hamp HomeGrown 2 0
Isselin, Eric Superbad 2 0
Valerio, Charles Black Tide 1 0
Sadis, David Justice League 1 0
Rockwood, Eddie Justice League 1 0
Curtis, Owen Those Guys 1 0