X Flag Football

League Leaders

Balboa (Winter 2008)

BACK

Passing - Rating*
Name Team Att Comp Yds TD PAT INT Rating
Stange, Mike Stingrays 272 189 2876 53 61 10 136.49
Furtado, Casey Code Blue 214 148 2073 37 41 8 131.55
Stubbs, Chris Wingmen 256 172 2135 42 31 2 130.45
Fajardo, Mike SD Hurricanes 60 38 501 9 4 0 125.64
Garcia, Diego Next Best 104 63 899 17 22 4 122.71
Beer, Dan Those Guys 201 119 1711 28 28 6 118.81
Aardvarks #81 Aardvarks 97 56 807 14 11 2 117.95
Turner, Darryl Renegades 271 163 2378 44 34 11 113.32
Nguyen, Huy Black Tide 233 154 1852 30 20 8 111.85
Stabile, Anthony HomeGrown 240 140 1834 35 25 8 109.13
Golden, Aaron Happy Hour 299 168 2642 46 24 11 107.67
Goffner, Brandon Convicted Felons 270 154 1991 34 26 7 106.26
Code Blue #13 Code Blue 66 42 540 7 7 3 105.39
DeSpain, Darren SD Hurricanes 151 89 1202 21 10 6 103.38
Miller, Kirk Golden Showers 257 134 2175 36 33 13 102.91
Garcia, Jonathan Powerhouse 280 161 2344 42 24 14 102.15
Pagnotta, Mike Superbad 273 148 2387 40 39 18 101.05
Merced, Francisco Justice League 292 152 2246 39 17 8 99.46
Coombs, Jeremy Swamp Donkeys 191 93 1589 27 14 10 92.42
Montalvon, Ryan Rampart 124 64 934 16 7 5 91.81
Welsh, Kevin White Russians 258 142 1972 35 20 17 88.55
Galvan, Omar Dirty Dozen 286 144 2079 31 17 12 85.10
Weis, Charlie Crusaders 82 45 565 8 8 5 83.88
King, Sheldon Rampart 126 68 779 11 9 5 83.17
Macknis, Paul Aardvarks 99 46 706 14 7 6 81.88
Little, Neill Crusaders 142 75 1142 15 9 9 81.54
Nakane, Tom Swamp Donkeys 90 54 650 10 7 8 76.67
Organ, James KGB 113 54 626 6 6 6 63.28
Jaimes, Lalo Los Rayos 142 65 948 15 4 11 58.56
Ricciardelli, Guy Regulators 66 24 450 6 2 4 55.35
* Minimum 56 Pass Attempts


Passing - Yardage
Name Team Att Comp % Yds TD PAT
Stange, Mike Stingrays 272 189 69.5 2876 53 61
Golden, Aaron Happy Hour 299 168 56.2 2642 46 24
Pagnotta, Mike Superbad 273 148 54.2 2387 40 39
Turner, Darryl Renegades 271 163 60.1 2378 44 34
Garcia, Jonathan Powerhouse 280 161 57.5 2344 42 24
Merced, Francisco Justice League 292 152 52.1 2246 39 17
Miller, Kirk Golden Showers 257 134 52.1 2175 36 33
Stubbs, Chris Wingmen 256 172 67.2 2135 42 31
Galvan, Omar Dirty Dozen 286 144 50.3 2079 31 17
Furtado, Casey Code Blue 214 148 69.2 2073 37 41
Goffner, Brandon Convicted Felons 270 154 57.0 1991 34 26
Welsh, Kevin White Russians 258 142 55.0 1972 35 20
Nguyen, Huy Black Tide 233 154 66.1 1852 30 20
Stabile, Anthony HomeGrown 240 140 58.3 1834 35 25
Beer, Dan Those Guys 201 119 59.2 1711 28 28
Coombs, Jeremy Swamp Donkeys 191 93 48.7 1589 27 14
DeSpain, Darren SD Hurricanes 151 89 58.9 1202 21 10
Little, Neill Crusaders 142 75 52.8 1142 15 9
Jaimes, Lalo Los Rayos 142 65 45.8 948 15 4
Montalvon, Ryan Rampart 124 64 51.6 934 16 7
Garcia, Diego Next Best 104 63 60.6 899 17 22
Aardvarks #81 Aardvarks 97 56 57.7 807 14 11
King, Sheldon Rampart 126 68 54.0 779 11 9
Macknis, Paul Aardvarks 99 46 46.5 706 14 7
Nakane, Tom Swamp Donkeys 90 54 60.0 650 10 7
Organ, James KGB 113 54 47.8 626 6 6
Weis, Charlie Crusaders 82 45 54.9 565 8 8
Code Blue #13 Code Blue 66 42 63.6 540 7 7
Corley, Shaun SD Hurricanes 54 40 74.1 531 8 7
Fajardo, Mike SD Hurricanes 60 38 63.3 501 9 4



Receiving - Yardage
Name Team Rec Yds TD PAT Pts
Street, Joe Powerhouse 63 1139 21 8 134
Souvanaphong, Phill Code Blue 59 1063 22 10 142
Oberwager, Iosef Those Guys 57 1050 21 10 136
Berard, Nick Swamp Donkeys 63 974 17 11 113
Robinson, Chris Happy Hour 50 942 21 9 135
Marsh, Donyell Wingmen 71 881 15 17 107
Merfalen, Shawn Justice League 53 828 11 4 70
Sweeney, Kaicy Happy Hour 50 806 10 5 65
Cerrone, Mike Aardvarks 45 804 14 2 86
Holiday, Micah Renegades 52 763 12 10 82
Walters, Darius Renegades 42 716 18 8 116
Harvey, Mike Stingrays 41 698 13 12 90
Barley, Dell Code Blue 57 676 15 18 108
Lynch, LaVon Stingrays 52 649 13 32 110
Arcaina, Freddy SD Hurricanes 43 616 12 5 77
Corley, Shaun SD Hurricanes 41 610 9 6 60
Jones, James Convicted Felons 50 600 6 5 41
Saenz, Matt Golden Showers 21 596 10 7 67
Owens, Deymon Stingrays 27 586 14 12 96
Maldonado, Alex Dirty Dozen 25 585 12 1 73
Allen, Bobby Convicted Felons 36 557 11 4 70
Stivers, Kenny White Russians 30 557 10 6 66
Ramirez, Daniel Aardvarks 35 542 12 6 78
Allbrooks, Brian HomeGrown 21 537 12 4 76
Maldonado, Max Dirty Dozen 27 528 6 4 40
Smythe, Andrew White Russians 32 524 8 6 54
Crellin, Dustin Superbad 24 513 7 6 48
Dorn, Marlon Rampart 30 506 8 3 51
Kurtz, David Wingmen 39 489 11 3 69
Boun, Phillip Black Tide 39 484 10 7 67



Receiving - Yards per Catch*
Name Team Rec Yds YPC TD
Robinson, Chris Happy Hour 50 942 18.8 21
Stivers, Kenny White Russians 30 557 18.6 10
Oberwager, Iosef Those Guys 57 1050 18.4 21
Street, Joe Powerhouse 63 1139 18.1 21
Souvanaphong, Phill Code Blue 59 1063 18.0 22
Cerrone, Mike Aardvarks 45 804 17.9 14
Walters, Darius Renegades 42 716 17.0 18
Harvey, Mike Stingrays 41 698 17.0 13
Dorn, Marlon Rampart 30 506 16.9 8
Smythe, Andrew White Russians 32 524 16.4 8
Sweeney, Kaicy Happy Hour 50 806 16.1 10
Merfalen, Shawn Justice League 53 828 15.6 11
Ramirez, Daniel Aardvarks 35 542 15.5 12
Allen, Bobby Convicted Felons 36 557 15.5 11
Berard, Nick Swamp Donkeys 63 974 15.5 17
Corley, Shaun SD Hurricanes 41 610 14.9 9
Saraka, Johnny Crusaders 29 427 14.7 7
Holiday, Micah Renegades 52 763 14.7 12
Arcaina, Freddy SD Hurricanes 43 616 14.3 12
Malone, Kahana Golden Showers 33 446 13.5 7
Lewis, David Justice League 35 464 13.3 11
Preston, Ryan Los Rayos 29 381 13.1 7
Tran, Robert Black Tide 36 466 12.9 4
Jasper, Chris Rampart 33 415 12.6 8
Kurtz, David Wingmen 39 489 12.5 11
Lynch, LaVon Stingrays 52 649 12.5 13
Boun, Phillip Black Tide 39 484 12.4 10
Marsh, Donyell Wingmen 71 881 12.4 15
Vu, Bruce Black Tide 38 457 12.0 6
Jones, James Convicted Felons 50 600 12.0 6
* Minimum 29 Receptions


Interceptions
Name Team Int Ret-TD
Walters, Darius Renegades 10 2
Arcaina, Freddy SD Hurricanes 9 2
Carr, Joshua Superbad 7 4
Atkinson, Hamp HomeGrown 7 1
Saenz, Matt Golden Showers 6 2
Branch, Joel Superbad 6 2
Tran, Robert Black Tide 6 1
Harvey, Mike Stingrays 6 0
Malone, Kahana Golden Showers 5 1
Oberwager, Iosef Those Guys 5 1
Stubbs, Chris Wingmen 5 1
Golden, Aaron Happy Hour 5 0
Lynch, LaVon Stingrays 5 0
Murray, Jonathan Convicted Felons 4 2
Ochotrena, Sam Happy Hour 4 2
Miller, Kirk Golden Showers 4 1
Schmidt, Adam HomeGrown 4 1
Macknis, Paul Aardvarks 4 0
Vu, Bruce Black Tide 4 0
Barley, Dell Code Blue 4 0
Goffner, Brandon Convicted Felons 4 0
Maldonado, Max Dirty Dozen 4 0
Ghio, Gian Happy Hour 4 0
Karetny, Dmitry KGB 4 0
Street, Joe Powerhouse 4 0
Stange, Mike Stingrays 4 0
Curtis, Owen Those Guys 4 0
Harris, Tristan White Russians 4 0
Stivers, Kenny White Russians 4 0
Cerrone, Mike Aardvarks 3 2



Sacks
Name Team Sacks Safety
Nero, Brian Stingrays 14 0
Holiday, Micah Renegades 9 0
Thomas, Jonathan Renegades 7 0
Tran, David Black Tide 6 0
Day, Jonathan Powerhouse 6 0
Isselin, Eric Superbad 6 0
Jones III, Harold Code Blue 4 0
Preston, Ryan Los Rayos 4 0
Powerhouse #22 Powerhouse 4 0
Podlipsky, Ilan Those Guys 4 0
Armstrong, Mo Convicted Felons 3 0
Miller, Kirk Golden Showers 3 0
Garcia, Diego Next Best 3 0
Powerhouse #19 Powerhouse 3 0
Bersley, Albert SD Hurricanes 3 0
Davis, Brett White Russians 3 0
Kurtz, David Wingmen 3 0
Kressin, Danny Next Best 2 1
Furtado, Casey Code Blue 2 0
Osborne, Mack Code Blue 2 0
Holmes, Jerry Convicted Felons 2 0
Gamboa, Marcos Dirty Dozen 2 0
Maldonado, Max Dirty Dozen 2 0
Merced, Francisco Justice League 2 0
Irving, Brad KGB 2 0
Asadyari, Sasan KGB 2 0
Aceves, Luis Los Rayos 2 0
Next Best #85 Next Best 2 0
Trammell, Andrew N.O.T.W. 2 0
Perez, Francisco Renegades 2 0