X Flag Football

League Leaders

Clairemont (Winter 2008)

BACK

Passing - Rating*
Name Team Att Comp Yds TD PAT INT Rating
Mai, Joey V-Squad 53 35 543 12 8 2 123.77
Richardson, Nick Heartthrobs 35 23 268 4 6 1 122.59
Barnard, James South Bay Attack 57 35 475 12 4 0 122.11
Amaya, Miguel Lost Boys 39 25 216 3 2 0 100.06
Mott, Orland Panthers 63 39 445 6 10 5 93.27
Rylon, Alex SD Wolf Pack 60 30 458 8 2 4 77.98
Stomberg, Nick Jocks Caldi 34 18 212 2 2 2 69.68
Fevquay, Mike MCRD Titans 59 24 352 7 1 4 56.93
* Minimum 32 Pass Attempts


Passing - Yardage
Name Team Att Comp % Yds TD PAT
Mai, Joey V-Squad 53 35 66.0 543 12 8
Barnard, James South Bay Attack 57 35 61.4 475 12 4
Rylon, Alex SD Wolf Pack 60 30 50.0 458 8 2
Mott, Orland Panthers 63 39 61.9 445 6 10
Fevquay, Mike MCRD Titans 59 24 40.7 352 7 1
Richardson, Nick Heartthrobs 35 23 65.7 268 4 6
Malloy, Peter Sharks 28 13 46.4 224 3 5
Amaya, Miguel Lost Boys 39 25 64.1 216 3 2
Stomberg, Nick Jocks Caldi 34 18 52.9 212 2 2
Joerger, Justin Jocks Caldi 3 1 33.3 50 1 0
Stiglich, Luke V-Squad 5 2 40.0 27 0 0
Rodriguez, Jesse South Bay Attack 1 1 100.0 10 0 2



Receiving - Yardage
Name Team Rec Yds TD PAT Pts
Thompson, Aaron V-Squad 12 227 6 4 40
Rodriguez, Jesse South Bay Attack 13 186 3 0 18
Barley, Dell Panthers 12 157 3 2 20
Malloy, Danny Sharks 5 144 3 0 18
Stange, Mike Panthers 12 142 2 8 20
Butler, Matt Heartthrobs 9 141 4 0 24
V-Squad #1 V-Squad 8 138 1 0 6
Moore, Larry SD Wolf Pack 8 128 2 1 13
Singleton, Dominique SD Wolf Pack 7 125 2 0 12
Street, Joseph South Bay Attack 9 125 4 2 26
Soto, Daniel MCRD Titans 5 123 2 0 12
V Squad #86 V-Squad 7 123 4 2 26
Ochoa Jr., Guillermo SD Wolf Pack 5 121 2 0 12
Little, Neill Heartthrobs 10 94 0 2 2
Tear, James South Bay Attack 4 82 2 0 12
Joerger, Justin Jocks Caldi 7 81 1 0 6
Parker, Antonio Panthers 6 80 1 0 6
Pinon, Jorge MCRD Titans 8 76 2 0 12
De Los Rios, Jorge MCRD Titans 4 74 1 0 6
Ochoa Sr., Guillermo SD Wolf Pack 9 73 2 1 13
Vu, Bruce Lost Boys 6 69 1 2 8
Korpics, Franco Jocks Caldi 5 64 1 2 8
Robinson, Robert MCRD Titans 4 52 1 1 7
Stomberg, Nick Jocks Caldi 1 50 1 0 6
Brown, Ricky South Bay Attack 5 49 0 3 3
Scott, Rashad Panthers 5 41 0 0 0
Stiglich, Luke V-Squad 5 39 1 2 8
Foster, J.J. Lost Boys 5 38 1 0 6
Gannon, Ian Sharks 4 36 0 3 3
Nguyen, Huy Lost Boys 5 32 0 0 0



Receiving - Yards per Catch*
Name Team Rec Yds YPC TD
Malloy, Danny Sharks 5 144 28.8 3
Soto, Daniel MCRD Titans 5 123 24.6 2
Ochoa Jr., Guillermo SD Wolf Pack 5 121 24.2 2
Thompson, Aaron V-Squad 12 227 18.9 6
Singleton, Dominique SD Wolf Pack 7 125 17.9 2
V Squad #86 V-Squad 7 123 17.6 4
V-Squad #1 V-Squad 8 138 17.3 1
Moore, Larry SD Wolf Pack 8 128 16.0 2
Butler, Matt Heartthrobs 9 141 15.7 4
Rodriguez, Jesse South Bay Attack 13 186 14.3 3
Street, Joseph South Bay Attack 9 125 13.9 4
Parker, Antonio Panthers 6 80 13.3 1
Barley, Dell Panthers 12 157 13.1 3
Korpics, Franco Jocks Caldi 5 64 12.8 1
Stange, Mike Panthers 12 142 11.8 2
Joerger, Justin Jocks Caldi 7 81 11.6 1
Vu, Bruce Lost Boys 6 69 11.5 1
Brown, Ricky South Bay Attack 5 49 9.8 0
Pinon, Jorge MCRD Titans 8 76 9.5 2
Little, Neill Heartthrobs 10 94 9.4 0
Scott, Rashad Panthers 5 41 8.2 0
Ochoa Sr., Guillermo SD Wolf Pack 9 73 8.1 2
Stiglich, Luke V-Squad 5 39 7.8 1
Foster, J.J. Lost Boys 5 38 7.6 1
Nguyen, Huy Lost Boys 5 32 6.4 0
* Minimum 5 Receptions


Interceptions
Name Team Int Ret-TD
Pinon, Jorge MCRD Titans 3 0
Schneider, Steve Panthers 2 1
Gannon, Ian Sharks 2 1
V Squad #86 V-Squad 2 0
Joerger, Justin Jocks Caldi 1 0
Majumdar, Rohit Jocks Caldi 1 0
Feilmeier, Adam Lost Boys 1 0
Gogo, Peter MCRD Titans 1 0
Petreyko, John SD Wolf Pack 1 0
Moore, Larry SD Wolf Pack 1 0
Singleton, Dominique SD Wolf Pack 1 0
Hastings, Corey Sharks 1 0
Espinoza, Johnny South Bay Attack 1 0
Street, Joseph South Bay Attack 1 0
Tear, James South Bay Attack 1 0
Dao, Thai V-Squad 1 0



Sacks
Name Team Sacks Safety
Nero, Brian Panthers 3 0
Rodriguez, Jesse South Bay Attack 2 0
Tucker, Jimmy Heartthrobs 1 0
Robinson, Ryan Jocks Caldi 1 0
De Los Rios, Jorge MCRD Titans 1 0
Holloway, Jesse V-Squad 1 0