X Flag Football

League Leaders

Clairemont (Winter 2008)

BACK

Passing - Rating*
Name Team Att Comp Yds TD PAT INT Rating
Stange, Mike Panthers 53 39 539 9 15 2 146.42
Richardson, Nick Heartthrobs 240 167 2201 38 53 10 132.75
Fevquay, Mike MCRD Titans 278 185 2811 52 41 11 124.91
Mai, Joey V-Squad 231 142 2444 42 45 14 118.58
Mott, Orland Panthers 238 136 2212 39 32 9 114.93
Barnard, James South Bay Attack 277 170 2646 49 42 14 114.84
Malloy, Peter Sharks 306 167 3021 52 43 15 110.64
Amaya, Miguel Lost Boys 244 147 2052 39 19 9 108.66
Galvan, Omar Dirty Dozen 61 32 397 8 5 1 101.93
Heim, Chris Children's Hospital 200 114 1418 20 12 3 99.65
Ochoa Jr., Guillermo SD Wolf Pack 50 29 428 8 3 3 95.92
Rylon, Alex SD Wolf Pack 186 110 1519 22 13 10 94.70
Riba, Jeff Angry Goldfish 310 175 2369 38 31 20 90.73
Stomberg, Nick Jocks Caldi 219 113 1510 24 21 10 88.81
Harrell, Kevin SD Crooks 172 86 1313 19 9 6 88.60
Ramirez, Marvin SD Crooks 99 54 687 13 4 5 86.01
Nwagbuo, Gerald Tha Untouchables 68 33 571 8 6 5 81.05
Johnson, Jeron D1 Prospects 94 43 638 7 6 6 65.86
Hill, Adrian Tha Untouchables 54 20 273 6 2 2 64.00
* Minimum 50 Pass Attempts


Passing - Yardage
Name Team Att Comp % Yds TD PAT
Malloy, Peter Sharks 306 167 54.6 3021 52 43
Fevquay, Mike MCRD Titans 278 185 66.5 2811 52 41
Barnard, James South Bay Attack 277 170 61.4 2646 49 42
Mai, Joey V-Squad 231 142 61.5 2444 42 45
Riba, Jeff Angry Goldfish 310 175 56.5 2369 38 31
Mott, Orland Panthers 238 136 57.1 2212 39 32
Richardson, Nick Heartthrobs 240 167 69.6 2201 38 53
Amaya, Miguel Lost Boys 244 147 60.2 2052 39 19
Rylon, Alex SD Wolf Pack 186 110 59.1 1519 22 13
Stomberg, Nick Jocks Caldi 219 113 51.6 1510 24 21
Heim, Chris Children's Hospital 200 114 57.0 1418 20 12
Harrell, Kevin SD Crooks 172 86 50.0 1313 19 9
Ramirez, Marvin SD Crooks 99 54 54.5 687 13 4
Johnson, Jeron D1 Prospects 94 43 45.7 638 7 6
Nwagbuo, Gerald Tha Untouchables 68 33 48.5 571 8 6
Stange, Mike Panthers 53 39 73.6 539 9 15
Ochoa Jr., Guillermo SD Wolf Pack 50 29 58.0 428 8 3
Galvan, Omar Dirty Dozen 61 32 52.5 397 8 5
Dominguez, Tino SD Wolf Pack 39 21 53.8 395 4 2
Little, Neill Heartthrobs 31 18 58.1 372 11 4
Zimmerman, Mike Warriors 39 24 61.5 338 6 6
Hill, Adrian Tha Untouchables 54 20 37.0 273 6 2
Korpics, Franco Jocks Caldi 34 15 44.1 244 3 0
Heartthrobs #5 Heartthrobs 24 15 62.5 241 5 6
Johnson, Michael V-Squad 27 13 48.1 237 6 0
Swinton, Tony D1 Prospects 36 19 52.8 226 3 0
Nguyen, Huy Lost Boys 26 16 61.5 224 4 8
Damasco, Jay Children's Hospital 34 20 58.8 196 2 0
Taylor, Trelan D1 Prospects 35 19 54.3 174 3 1
Moore, Larry SD Wolf Pack 14 7 50.0 127 1 0



Receiving - Yardage
Name Team Rec Yds TD PAT Pts
Malloy, Danny Sharks 79 1568 26 16 172
Thompson, Aaron V-Squad 43 945 20 14 134
Butler, Matt Heartthrobs 68 912 21 21 147
Barley, Dell Panthers 52 868 15 12 102
Rodrigues, Mike Angry Goldfish 68 852 11 7 73
De Los Rios, Jorge MCRD Titans 43 844 18 8 116
Street, Joseph South Bay Attack 58 841 20 25 145
Singleton, Dominique SD Wolf Pack 40 807 9 2 56
Gannon, Ian Sharks 48 744 13 16 94
Fay, Richard MCRD Titans 58 743 17 13 115
Stange, Mike Panthers 51 727 12 14 86
Vu, Bruce Lost Boys 31 685 14 4 88
Haverstock, Ryan Angry Goldfish 34 602 9 2 56
Korpics, Franco Jocks Caldi 32 560 9 5 59
Owens, Sky Angry Goldfish 42 549 16 10 106
Pinon, Jorge MCRD Titans 36 544 6 8 44
Singleton, Mike V-Squad 19 540 9 4 58
Moore, Larry SD Wolf Pack 29 510 13 2 80
Nguyen, Huy Lost Boys 44 475 7 5 47
Cochane, Grey Heartthrobs 30 458 5 12 42
Rodriguez, Jesse South Bay Attack 20 443 7 0 42
Little, Neill Heartthrobs 26 420 6 8 44
Givens, Brandon Tha Untouchables 23 420 6 2 38
Ramirez, Marvin SD Crooks 23 415 6 3 39
Joerger, Justin Jocks Caldi 26 409 7 5 47
Damasco, Jay Children's Hospital 24 405 6 2 38
Owens, Deymon Panthers 23 402 9 10 64
Neals, Adrian Lost Boys 33 401 7 8 50
Deadwiler, Marquise D1 Prospects 23 396 4 4 28
Salustiano, Christian SD Crooks 36 389 11 3 69



Receiving - Yards per Catch*
Name Team Rec Yds YPC TD
Vu, Bruce Lost Boys 31 685 22.1 14
Thompson, Aaron V-Squad 43 945 22.0 20
Singleton, Dominique SD Wolf Pack 40 807 20.2 9
Malloy, Danny Sharks 79 1568 19.8 26
De Los Rios, Jorge MCRD Titans 43 844 19.6 18
Haverstock, Ryan Angry Goldfish 34 602 17.7 9
Moore, Larry SD Wolf Pack 29 510 17.6 13
Korpics, Franco Jocks Caldi 32 560 17.5 9
Barley, Dell Panthers 52 868 16.7 15
Little, Neill Heartthrobs 26 420 16.2 6
Joerger, Justin Jocks Caldi 26 409 15.7 7
Gannon, Ian Sharks 48 744 15.5 13
LiDrazzah, Ryan SD Crooks 25 382 15.3 4
Cochane, Grey Heartthrobs 30 458 15.3 5
Pinon, Jorge MCRD Titans 36 544 15.1 6
Castillo, Rudy South Bay Attack 25 377 15.1 9
Street, Joseph South Bay Attack 58 841 14.5 20
Stange, Mike Panthers 51 727 14.3 12
Beatthose, Jon Heartthrobs 26 364 14.0 9
Butler, Matt Heartthrobs 68 912 13.4 21
Owens, Sky Angry Goldfish 42 549 13.1 16
Fay, Richard MCRD Titans 58 743 12.8 17
Rodrigues, Mike Angry Goldfish 68 852 12.5 11
Neals, Adrian Lost Boys 33 401 12.2 7
Heim, Mike Children's Hospital 25 294 11.8 3
Stiglich, Luke V-Squad 29 331 11.4 4
Salustiano, Christian SD Crooks 36 389 10.8 11
Nguyen, Huy Lost Boys 44 475 10.8 7
Ochoa Jr., Guillermo SD Wolf Pack 30 321 10.7 3
Washington, Louis Children's Hospital 31 330 10.6 7
* Minimum 25 Receptions


Interceptions
Name Team Int Ret-TD
Singleton, Mike V-Squad 8 2
Malloy, Danny Sharks 8 1
Barley, Dell Panthers 7 1
Stiglich, Luke V-Squad 7 1
Vu, Bruce Lost Boys 6 2
Street, Joseph South Bay Attack 6 1
Butler, Matt Heartthrobs 5 1
Neals, Adrian Lost Boys 5 1
Robinson, Robert MCRD Titans 5 0
Espinoza, Johnny South Bay Attack 5 0
Haverstock, Ryan Angry Goldfish 4 2
Korpics, Franco Jocks Caldi 4 2
Stange, Mike Panthers 4 2
Thompson, Aaron V-Squad 4 1
Rodrigues, Mike Angry Goldfish 4 1
Cochane, Grey Heartthrobs 4 1
Feilmeier, Adam Lost Boys 4 1
Jones III, Harold Panthers 4 1
Parker, Antonio Panthers 4 0
Ramirez, Marvin SD Crooks 3 2
Foster, J.J. Lost Boys 3 1
Singleton, Dominique SD Wolf Pack 3 1
Washington, Louis Children's Hospital 3 0
Hall, Richy D1 Prospects 3 0
Riba, Jeff Angry Goldfish 2 1
Little, Neill Heartthrobs 2 1
Gogo, Florencio MCRD Titans 2 1
Warriors #10 Warriors 2 0
De Los Rios, Jorge MCRD Titans 2 0
Cervantes, Eddie Dirty Dozen 2 0



Sacks
Name Team Sacks Safety
Nguyen, Huy Lost Boys 9 0
Blake, Justin Heartthrobs 4 0
Stange, Mike Panthers 4 0
Buras, Jeff South Bay Attack 4 0
Riba, Jeff Angry Goldfish 3 0
De Los Rios, Jorge MCRD Titans 3 0
Lynch, LaVon Panthers 3 0
Petreyko, John SD Wolf Pack 3 0
Lopez, Rick South Bay Attack 3 0
Peterson, Chris D1 Prospects 2 0
Robinson, Ryan Jocks Caldi 2 0
Gogo, Florencio MCRD Titans 2 0
Malloy, Peter Sharks 1 1
Rodrigues, Mike Angry Goldfish 1 0
Owens, Sky Angry Goldfish 1 0
Heim, Mike Children's Hospital 1 0
Kahn, Aaron Heartthrobs 1 0
Tucker, Jimmy Heartthrobs 1 0
Bachmeier, Christopher Jocks Caldi 1 0
Tuch, Aaron Lost Boys 1 0
Gogo, Peter MCRD Titans 1 0
Mott, Orland Panthers 1 0
Scott, Rashad Panthers 1 0
Nero, Brian Panthers 1 0
Ochoa Sr., Guillermo SD Wolf Pack 1 0
Teachout, Charles Sharks 1 0
Street, Joseph South Bay Attack 1 0
Johnson, Rashad South Bay Attack 1 0
Matejou, Jonathan V-Squad 1 0
Holloway, Jesse V-Squad 1 0