X Flag Football

League Leaders

Mt. Carmel (Winter 2008)

BACK

Passing - Rating*
Name Team Att Comp Yds TD PAT INT Rating
Featherly, Chris Darkside 304 237 3097 60 81 6 151.97
Criscione, Nick Raptors 66 43 650 15 11 0 138.22
Zimmerman, Mike Darkside 92 67 745 16 18 2 134.79
Lujan, Gabe Dig Deep Athletics 243 159 2365 49 63 10 130.03
Mayer, Wes Mr. America 350 230 3448 69 53 9 128.56
Knox, Roy En Zone 301 201 2716 46 37 11 122.09
Stiglich, Luke Wolverines 261 134 2280 38 34 6 115.18
Giacomelli, Federico Crushers 294 167 2250 40 37 8 112.18
Mosley, Cliff SDC 303 188 2446 43 28 12 110.20
Mai, Joey Velocity 309 194 2468 37 34 14 106.38
Bowden, Dexter SD Rockstars 363 215 2584 45 27 8 105.35
Hutchinson, Jeremy Raptors 215 115 1690 30 27 9 104.73
Wiley, Jon BTB 286 164 2475 45 25 14 103.37
Moran, Corey Cobra Kai 353 203 2721 45 41 16 102.83
Gordy, Levi Warriors 244 136 1871 35 24 11 101.71
Nguyen, Jimmy Gen 10 168 95 1178 26 11 7 96.70
Adkins, John Nuts & Bolts 144 72 1161 19 15 7 95.90
Sanchez, Mark 20-40 Something 230 121 1679 31 17 9 95.62
Brandenburg, Rian Shake N Bake 205 112 1754 28 22 14 94.84
Sewer, Scott Chemistry Ninjas 177 104 1404 23 13 11 92.72
Smith, Jay The Boys 113 62 1070 19 10 10 87.74
Shake N Bake #26 Shake N Bake 105 56 927 13 12 9 86.38
Looney, Matt Purple Rain 266 119 1776 33 19 9 86.14
Romero, Isaac CLMT 111 71 844 11 1 6 82.59
Matthews, Jason Lights Out 80 42 521 8 6 5 76.20
Nakouzi, Carl Circuit Breakers 277 130 1915 25 20 15 74.84
Torabi, Ali Gen 10 120 60 683 11 5 5 72.14
Sasso, Garrett Ramona Arsenal 212 96 1332 21 16 13 69.66
Shinner, Scott Lights Out 241 135 1702 27 10 21 68.18
Serra, Nate Nuts & Bolts 98 45 758 12 4 10 61.56
* Minimum 56 Pass Attempts


Passing - Yardage
Name Team Att Comp % Yds TD PAT
Mayer, Wes Mr. America 350 230 65.7 3448 69 53
Featherly, Chris Darkside 304 237 78.0 3097 60 81
Moran, Corey Cobra Kai 353 203 57.5 2721 45 41
Knox, Roy En Zone 301 201 66.8 2716 46 37
Bowden, Dexter SD Rockstars 363 215 59.2 2584 45 27
Wiley, Jon BTB 286 164 57.3 2475 45 25
Mai, Joey Velocity 309 194 62.8 2468 37 34
Mosley, Cliff SDC 303 188 62.0 2446 43 28
Lujan, Gabe Dig Deep Athletics 243 159 65.4 2365 49 63
Stiglich, Luke Wolverines 261 134 51.3 2280 38 34
Giacomelli, Federico Crushers 294 167 56.8 2250 40 37
Nakouzi, Carl Circuit Breakers 277 130 46.9 1915 25 20
Gordy, Levi Warriors 244 136 55.7 1871 35 24
Looney, Matt Purple Rain 266 119 44.7 1776 33 19
Brandenburg, Rian Shake N Bake 205 112 54.6 1754 28 22
Shinner, Scott Lights Out 241 135 56.0 1702 27 10
Hutchinson, Jeremy Raptors 215 115 53.5 1690 30 27
Sanchez, Mark 20-40 Something 230 121 52.6 1679 31 17
Sewer, Scott Chemistry Ninjas 177 104 58.8 1404 23 13
Lohr, Donald Cuban Raft Riders 230 100 43.5 1366 23 9
Sasso, Garrett Ramona Arsenal 212 96 45.3 1332 21 16
Nguyen, Jimmy Gen 10 168 95 56.5 1178 26 11
Adkins, John Nuts & Bolts 144 72 50.0 1161 19 15
Smith, Jay The Boys 113 62 54.9 1070 19 10
Shake N Bake #26 Shake N Bake 105 56 53.3 927 13 12
Siscon, PD The Boys 134 47 35.1 882 13 4
Romero, Isaac CLMT 111 71 64.0 844 11 1
Serra, Nate Nuts & Bolts 98 45 45.9 758 12 4
Zimmerman, Mike Darkside 92 67 72.8 745 16 18
Torabi, Ali Gen 10 120 60 50.0 683 11 5



Receiving - Yardage
Name Team Rec Yds TD PAT Pts
Brown, Steve Darkside 87 1280 25 35 185
Erb, Josh Shake N Bake 72 1195 25 9 159
Davenport, DJ BTB 46 1062 19 8 122
Williams, Pooma SD Rockstars 86 1040 19 4 118
Shelby, Aaron CLMT 76 989 16 6 102
La Caze, Scott Crushers 57 974 19 11 125
Dig Deep Athletics #4 Dig Deep Athletics 54 837 12 29 101
Johnson, Michael Velocity 44 828 13 12 90
Rivera, Jon En Zone 50 822 15 9 99
Hooker, Joe Shake N Bake 50 818 11 4 70
Lavoie, Jason En Zone 61 809 13 8 86
Carrier, Bryce Chemistry Ninjas 46 735 13 10 88
Fisher, Kline Mr. America 45 732 16 13 109
Neals, Adrian 20-40 Something 40 719 12 4 76
Snyder, Chuck Lights Out 69 717 12 2 74
Douglas, Maurice Dig Deep Athletics 46 715 16 12 108
Vincen, Nguyen SD Rockstars 49 709 16 6 102
O’Hara, Ryan Wolverines 36 709 16 11 107
Boddie, Davin Nuts & Bolts 32 700 13 5 83
Thompson, Aaron Velocity 42 611 9 4 58
Vigilia, Brent Gen 10 42 601 14 2 86
Zimmerman, Mike Darkside 57 589 11 18 84
Kina, Jeff SDC 37 587 12 3 75
Tyeu, Albert Mr. America 33 581 14 2 86
Turnowicz, Nick Velocity 63 569 7 8 50
Granja, Richard Circuit Breakers 37 568 8 2 50
Sanchez, Jaime SDC 38 555 7 6 48
Eggert, Billy Cobra Kai 32 551 7 12 54
Smith, Jay The Boys 18 541 6 0 36
Cruz, J.L. Nuts & Bolts 43 529 10 9 69



Receiving - Yards per Catch*
Name Team Rec Yds YPC TD
Davenport, DJ BTB 46 1062 23.1 19
Boddie, Davin Nuts & Bolts 32 700 21.9 13
O’Hara, Ryan Wolverines 36 709 19.7 16
Johnson, Michael Velocity 44 828 18.8 13
Neals, Adrian 20-40 Something 40 719 18.0 12
Tyeu, Albert Mr. America 33 581 17.6 14
Eggert, Billy Cobra Kai 32 551 17.2 7
La Caze, Scott Crushers 57 974 17.1 19
Circuit Breakers #11 Circuit Breakers 30 508 16.9 4
Erb, Josh Shake N Bake 72 1195 16.6 25
Rivera, Jon En Zone 50 822 16.4 15
Hooker, Joe Shake N Bake 50 818 16.4 11
Fisher, Kline Mr. America 45 732 16.3 16
Carrier, Bryce Chemistry Ninjas 46 735 16.0 13
Kina, Jeff SDC 37 587 15.9 12
Criscione, Nick Raptors 30 473 15.8 8
Douglas, Maurice Dig Deep Athletics 46 715 15.5 16
Dig Deep Athletics #4 Dig Deep Athletics 54 837 15.5 12
Granja, Richard Circuit Breakers 37 568 15.4 8
Yanoscik, Andrew Raptors 29 445 15.3 4
Rickert, Scott Crushers 30 459 15.3 9
Truvillion, James Darkside 31 461 14.9 9
Miller, P.J. Ramona Arsenal 34 504 14.8 7
Brown, Steve Darkside 87 1280 14.7 25
Sanchez, Jaime SDC 38 555 14.6 7
Thompson, Aaron Velocity 42 611 14.5 9
Vincen, Nguyen SD Rockstars 49 709 14.5 16
Vigilia, Brent Gen 10 42 601 14.3 14
Dodds, Ryan Lights Out 35 480 13.7 10
Su, Charlie Raptors 30 410 13.7 12
* Minimum 29 Receptions


Interceptions
Name Team Int Ret-TD
Hutchinson, Jeremy Raptors 17 5
Davenport, DJ BTB 14 2
Douglas, Maurice Dig Deep Athletics 12 0
Carey, Dante Darkside 11 0
Rodriguez, Jesse Dig Deep Athletics 9 4
Bowden, Dexter SD Rockstars 9 1
Andrews, Skylar Cobra Kai 9 0
Vigilia, Brent Gen 10 8 2
Hahn, Chris Velocity 8 0
Smith, Jay The Boys 7 1
Shelby, Aaron CLMT 7 1
Meter, Anthony Cuban Raft Riders 7 0
Truvillion, James Darkside 7 0
Pesqueina, Alberto BTB 7 0
Eichenlaub, Jamison BTB 6 0
Medlock, Ryan Crushers 5 2
Nuckols, Herman Darkside 5 2
Mercado, Anthony Nuts & Bolts 5 1
Watson, Derrick SD Rockstars 5 1
Linton, Sean SD Rockstars 5 1
Fisher, Kline Mr. America 5 0
Boddie, Davin Nuts & Bolts 5 0
Tyler, Park Purple Rain 5 0
Graham, Cody Raptors 5 0
Erb, Josh Shake N Bake 5 0
Lavoie, Jason En Zone 4 2
Pena, Alejandro Circuit Breakers 4 1
Circuit Breakers #11 Circuit Breakers 4 1
Arroyo, Julian Purple Rain 4 1
Scott, John Cuban Raft Riders 4 0



Sacks
Name Team Sacks Safety
Sousa, Charlos Dig Deep Athletics 10 0
Anderson, Greg Cobra Kai 7 1
Kim, Victor Gen 10 7 1
Valle, Kirk Raptors 7 0
Maddox, Robert SDC 7 0
Covert, Brad 20-40 Something 6 0
Shelby, Aaron CLMT 6 0
Short, Michael Warriors 5 1
Renaldi, Sal Crushers 5 0
Snyder, Chuck Lights Out 5 0
Lorona, Matt Warriors 5 0
Sturgeon, Jeremy Cuban Raft Riders 4 1
Daniels, Willie BTB 4 0
Raptors #86 Raptors 4 0
Poyner, Daniel Darkside 3 1
Siscon, PD The Boys 3 0
Stumbaugh, Taylor BTB 3 0
Montalvo, Eric Cobra Kai 3 0
Zimmerman, Mike Darkside 3 0
Lujan, Steve Dig Deep Athletics 3 0
Arroyo, Julian Purple Rain 3 0
Nguyen, Jonathan Velocity 3 0
Porter, Byron BTB 2 1
Sanchez, Mike 20-40 Something 2 0
Curley, Brandon Circuit Breakers 2 0
Neila, Brandt Cuban Raft Riders 2 0
Greene, Josh Darkside 2 0
Lujan, Gabe Dig Deep Athletics 2 0
Coates, James En Zone 2 0
Homies #99 Homies 2 0