X Flag Football

League Leaders

Riverside (Winter 2008)

BACK

Passing - Rating*
Name Team Att Comp Yds TD PAT INT Rating
909 HK #4 909 HK 78 54 817 19 24 0 153.05
Janeway, Paul 909 HK 177 122 1799 31 33 4 138.78
Hudson, Billy 909 HK 55 34 579 16 10 1 128.89
Moore, Jim 909 Hitmen 79 47 850 14 16 4 123.03
Wilbur, Nick Riverside Digglers 122 68 1204 23 15 2 122.27
Alexander, Josh Bruins 61 37 458 9 5 1 114.93
Allison, James MP Militia 275 160 2247 39 36 10 113.24
Harvey, Josh 909 Hitmen 147 76 1259 23 20 4 112.59
Bradley, Steve Bruins 204 126 1754 29 24 10 111.24
Attica, Robert Church 214 117 1834 30 18 9 103.77
Amaya, Jay Bandidos 204 110 1580 26 17 7 100.29
Acoves Jr., Ivan Ruthless Kings 131 67 955 18 15 5 100.23
Garcia, Ralph Ruthless Kings 170 100 1161 15 12 3 99.05
Cummings, Brad The Runs 245 129 1911 30 19 10 95.02
Taylor, Lyn Raiders 207 115 1756 28 28 17 92.75
Stout, Nick Bandidos 70 38 514 6 10 5 88.74
Flamer, Bryan MP Militia 88 50 599 7 8 5 84.26
Guzman, Efrain Riverside Digglers 120 60 954 15 14 11 77.96
Gonzales, Miguel Sunday Swarm 143 65 948 14 6 9 64.70
Teames, Paul Sunday Swarm 116 38 568 6 2 11 19.20
* Minimum 55 Pass Attempts


Passing - Yardage
Name Team Att Comp % Yds TD PAT
Allison, James MP Militia 275 160 58.2 2247 39 36
Cummings, Brad The Runs 245 129 52.7 1911 30 19
Attica, Robert Church 214 117 54.7 1834 30 18
Janeway, Paul 909 HK 177 122 68.9 1799 31 33
Taylor, Lyn Raiders 207 115 55.6 1756 28 28
Bradley, Steve Bruins 204 126 61.8 1754 29 24
Amaya, Jay Bandidos 204 110 53.9 1580 26 17
Harvey, Josh 909 Hitmen 147 76 51.7 1259 23 20
Wilbur, Nick Riverside Digglers 122 68 55.7 1204 23 15
Garcia, Ralph Ruthless Kings 170 100 58.8 1161 15 12
Acoves Jr., Ivan Ruthless Kings 131 67 51.1 955 18 15
Guzman, Efrain Riverside Digglers 120 60 50.0 954 15 14
Gonzales, Miguel Sunday Swarm 143 65 45.5 948 14 6
Moore, Jim 909 Hitmen 79 47 59.5 850 14 16
909 HK #4 909 HK 78 54 69.2 817 19 24
Flamer, Bryan MP Militia 88 50 56.8 599 7 8
Hudson, Billy 909 HK 55 34 61.8 579 16 10
Teames, Paul Sunday Swarm 116 38 32.8 568 6 2
Stout, Nick Bandidos 70 38 54.3 514 6 10
Alexander, Josh Bruins 61 37 60.7 458 9 5
Bruins #55 Bruins 33 20 60.6 372 6 4
Brattrud, Drew Church 38 22 57.9 360 6 4
Tweed, Vince Riverside Digglers 45 31 68.9 358 6 6
Riverside Digglers #19 Riverside Digglers 48 20 41.7 357 5 0
DeMico, Brandon 909 Hitmen 38 19 50.0 290 5 3
Cummings, Kyle The Runs 17 15 88.2 206 5 2
Russell, Jason Raiders 28 15 53.6 203 5 5
Perez, Art Ruthless Kings 13 12 92.3 189 2 1
Cowan, Rashad Church 14 8 57.1 171 3 0
Church #7 Church 26 15 57.7 139 3 2



Receiving - Yardage
Name Team Rec Yds TD PAT Pts
Cummings, Kyle The Runs 69 1155 21 8 134
Adams, Mike Riverside Digglers 46 1022 23 12 150
Hudson, Billy 909 HK 55 923 18 20 128
Riverside Digglers #6 Riverside Digglers 67 865 17 15 117
Washingten, Brandon 909 Hitmen 33 764 16 8 104
Guggenmos, Rob MP Militia 57 716 11 13 79
Atiyota, David MP Militia 53 712 13 9 87
Cowan, Rashad Church 38 676 15 2 92
Villela, Marcos Sunday Swarm 36 671 12 0 72
Hartly, John Bandidos 42 632 7 6 48
Walker, Willie MP Militia 36 605 7 6 48
909 HK #1 909 HK 33 504 10 10 70
Alexander, Josh Bruins 28 485 8 3 51
Garcia, Ralph Ruthless Kings 30 480 10 2 62
Bruins #80 Bruins 24 477 9 4 58
Rollice, Robert Raiders 30 476 7 13 55
Bandidos #35 Bandidos 35 471 6 7 43
Rhea, Dave 909 HK 32 469 8 14 62
Perez, Art Ruthless Kings 40 429 8 3 51
Church #0 Church 27 420 7 10 52
Hanson, Chuck 909 HK 31 417 7 6 48
Brattrud, Drew Church 34 413 5 5 35
Sunday Swarm #40 Sunday Swarm 32 405 5 4 34
Roach, Jeffrey The Runs 32 403 4 6 30
Triche, Joe Raiders 18 374 8 4 52
Russell, Jason Raiders 30 372 7 2 44
Mosher, Gary 909 HK 23 369 11 12 78
Wilson, Lorenza 909 Hitmen 20 366 8 6 54
Buczkowski, Ty Raiders 23 345 6 6 42
Lopez, Anthony Bruins 28 343 4 5 29



Receiving - Yards per Catch*
Name Team Rec Yds YPC TD
Washingten, Brandon 909 Hitmen 33 764 23.2 16
Adams, Mike Riverside Digglers 46 1022 22.2 23
Villela, Marcos Sunday Swarm 36 671 18.6 12
Cowan, Rashad Church 38 676 17.8 15
Alexander, Josh Bruins 28 485 17.3 8
Walker, Willie MP Militia 36 605 16.8 7
Hudson, Billy 909 HK 55 923 16.8 18
Cummings, Kyle The Runs 69 1155 16.7 21
Rollice, Robert Raiders 30 476 15.9 7
Garcia, Ralph Ruthless Kings 30 480 16.0 10
Church #0 Church 27 420 15.6 7
909 HK #1 909 HK 33 504 15.3 10
Hartly, John Bandidos 42 632 15.0 7
Rhea, Dave 909 HK 32 469 14.7 8
Bandidos #35 Bandidos 35 471 13.5 6
Hanson, Chuck 909 HK 31 417 13.5 7
Atiyota, David MP Militia 53 712 13.4 13
Riverside Digglers #6 Riverside Digglers 67 865 12.9 17
Sunday Swarm #40 Sunday Swarm 32 405 12.7 5
Roach, Jeffrey The Runs 32 403 12.6 4
Guggenmos, Rob MP Militia 57 716 12.6 11
Lopez, Anthony Bruins 28 343 12.3 4
Russell, Jason Raiders 30 372 12.4 7
Brattrud, Drew Church 34 413 12.1 5
Perez, Art Ruthless Kings 40 429 10.7 8
* Minimum 27 Receptions


Interceptions
Name Team Int Ret-TD
Allison, James MP Militia 11 0
Cummings, Brad The Runs 7 0
Rhea, Dave 909 HK 5 2
Stout, Nick Bandidos 5 1
Alexander, Josh Bruins 5 1
Mosher, Gary 909 HK 5 0
Ruthless Kings #2 Ruthless Kings 5 0
DeMico, Brandon 909 Hitmen 4 2
Triche, Joe Raiders 4 2
Bruins #2 Bruins 4 2
De Guzman, John Riverside Digglers 4 2
Washingten, Brandon 909 Hitmen 4 1
Lopez, Anthony Bruins 4 1
Hudson, Billy 909 HK 4 0
Wilbur, Nick Riverside Digglers 4 0
Villela, Marcos Sunday Swarm 4 0
Garcia, Ralph Ruthless Kings 3 1
Garcia, Eduardo Ruthless Kings 3 1
Bradley, Steve Bruins 3 1
Reyes, Angel Church 3 0
Attica, Robert Church 3 0
Felder, Keith Raiders 3 0
Riverside Digglers #6 Riverside Digglers 3 0
Cardenas, Anthony Ruthless Kings 2 2
Sunday Swarm #40 Sunday Swarm 2 2
Adams, Mike Riverside Digglers 2 1
Atiyota, David MP Militia 2 0
Bruins #80 Bruins 2 0
Tweed, Vince Riverside Digglers 2 0
909 HK #4 909 HK 1 1



Sacks
Name Team Sacks Safety
909 HK #23 909 HK 8 1
909 HK #1 909 HK 2 0
909 HK #6 909 HK 2 0
Moore, Jim 909 Hitmen 2 0
McCullough, Virgie Bandidos 2 0
Bandidos #0 Bandidos 2 0
Brattrud, Drew Church 2 0
Church #20 Church 2 0
Cardenas, Anthony Ruthless Kings 2 0
Garcia, Ralph Ruthless Kings 2 0
Atiyota, David MP Militia 2 0
Buczkowski, Ty Raiders 2 0
Raiders #00 Raiders 2 0
Wilbur, Nick Riverside Digglers 2 0
Adams, Mike Riverside Digglers 2 0
Riverside Digglers #6 Riverside Digglers 2 0
Hudson, Billy 909 HK 1 0
Janeway, Paul 909 HK 1 0
Mosher, Jay 909 HK 1 0
Hanson, Chuck 909 HK 1 0
Rhea, Dave 909 HK 1 0
909 HK #39 909 HK 1 0
DeMico, Brandon 909 Hitmen 1 0
DeMarco, Cesar 909 Hitmen 1 0
909 Hitmen #43 909 Hitmen 1 0
909 Hitmen #10 909 Hitmen 1 0
Cowan, Rashad Church 1 0
Church #8 Church 1 0
Church #12 Church 1 0
Acoves Jr., Ivan Ruthless Kings 1 0