X Flag Football

League Leaders

Scripps Ranch (Winter 2008)

BACK

Passing - Rating*
Name Team Att Comp Yds TD PAT INT Rating
Stange, Mike Rays 259 175 2370 49 62 5 138.15
Quixote, Don Next Best 182 107 1462 31 46 5 126.41
Zimmerman, Mike DrUnkSidE 295 186 2170 39 41 7 118.63
York, Andrew Wild Monkeys 112 62 910 21 13 4 106.09
Perkins, Chris N.O.T.W. 278 159 2249 40 28 13 104.22
Garcia, Diego Next Best 148 92 1078 16 12 6 98.87
Malloy, Peter Charcoal House 300 136 2481 39 32 13 95.05
Street, Joe SD Dirtbags 86 48 707 10 9 6 90.08
Berry, Trevor SD Dirtbags 200 100 1388 24 16 13 79.03
Nguyen, Huy Reign 159 88 910 14 7 9 70.26
Vu, Bruce Reign 71 40 447 5 2 5 61.15
Lou, Mike CBIZ 56 20 320 3 3 4 46.44
Rylov, Alex Wild Monkeys 147 64 773 9 7 18 39.66
Valerio, Charles Reign 57 31 293 1 0 8 23.11
Dorn, Nathan CBIZ 90 29 408 3 2 19 17.61
DeCaprio, Derek CBIZ 57 13 178 2 1 5 10.63
* Minimum 53 Pass Attempts


Passing - Yardage
Name Team Att Comp % Yds TD PAT
Malloy, Peter Charcoal House 300 136 45.3 2481 39 32
Stange, Mike Rays 259 175 67.6 2370 49 62
Perkins, Chris N.O.T.W. 278 159 57.2 2249 40 28
Zimmerman, Mike DrUnkSidE 295 186 63.1 2170 39 41
Quixote, Don Next Best 182 107 58.8 1462 31 46
Berry, Trevor SD Dirtbags 200 100 50.0 1388 24 16
Garcia, Diego Next Best 148 92 62.2 1078 16 12
Nguyen, Huy Reign 159 88 55.3 910 14 7
York, Andrew Wild Monkeys 112 62 55.4 910 21 13
Rylov, Alex Wild Monkeys 147 64 43.5 773 9 7
Street, Joe SD Dirtbags 86 48 55.8 707 10 9
Moran, Corey DrUnkSidE 46 30 65.2 454 10 12
Vu, Bruce Reign 71 40 56.3 447 5 2
Dorn, Nathan CBIZ 90 29 32.2 408 3 2
Lou, Mike CBIZ 56 20 35.7 320 3 3
Valerio, Charles Reign 57 31 54.4 293 1 0
Mott, Orland Rays 30 14 46.7 230 4 2
DeCaprio, Derek CBIZ 57 13 22.8 178 2 1
CBIZ #0 CBIZ 25 12 48.0 178 2 0
Dominguez, Tino Wild Monkeys 31 15 48.4 138 1 0
Thomas, Clifton N.O.T.W. 11 5 45.5 131 2 0
Burgi, Zach CBIZ 31 9 29.0 130 1 0
SD Dirtbags #3 SD Dirtbags 4 3 75.0 80 1 0
Featherly, Chris DrUnkSidE 7 2 28.6 55 1 0
Nobbs, Steve N.O.T.W. 7 3 42.9 40 1 0
Ramirez, Marvin Reign 4 1 25.0 38 1 0
DeVivar, Rodrigo Next Best 3 1 33.3 37 0 0
Jackson, Cody Reign 7 2 28.6 32 0 0
Colllins, Mitchell SD Dirtbags 1 1 100.0 15 0 0
Collins, Ross SD Dirtbags 1 1 100.0 15 0 0



Receiving - Yardage
Name Team Rec Yds TD PAT Pts
Malloy, Danny Charcoal House 49 920 19 8 122
Singleton, Dominique Wild Monkeys 53 831 17 4 106
Napier, Matty Next Best 65 826 19 26 140
DeVivar, Rodrigo Next Best 53 776 13 12 90
Padgett, James N.O.T.W. 28 743 15 2 92
Gannon, Ian Charcoal House 47 740 6 8 44
Sobel, Nick SD Dirtbags 41 676 10 4 64
Brown, Steve DrUnkSidE 52 658 12 25 97
Wood, Mike Rays 42 577 11 14 80
Featherly, Chris DrUnkSidE 45 562 9 11 65
Thomas, Clifton N.O.T.W. 36 552 11 8 74
Owens, Deymon Rays 27 522 11 14 80
Street, Joe SD Dirtbags 32 522 7 5 47
Stratton, Jason Rays 40 488 5 0 30
Tran, Robert Wild Monkeys 35 486 7 4 46
Cortez, Jonus Charcoal House 25 474 8 6 54
Poyner, Daniel DrUnkSidE 27 463 11 7 73
Kressin, Danny Next Best 30 447 6 8 44
Jackson, Cody Reign 35 412 3 6 24
Jones, Harold Rays 33 405 12 18 90
Burgi, Zach CBIZ 21 394 6 3 39
Ohnesorgen, George CBIZ 21 372 2 2 14
Short, Mike Rays 26 368 9 8 62
Hamsayeh, Fred DrUnkSidE 23 367 8 2 50
Urbanek, Clint DrUnkSidE 39 350 6 2 38
Trammell, Andrew N.O.T.W. 31 322 3 8 26
Schwimmer, Evan SD Dirtbags 24 299 5 3 33
Staab, Joe SD Dirtbags 18 283 6 2 38
Jackson, Matt Reign 23 276 4 2 26
Vu, Bruce Reign 24 266 4 0 24



Receiving - Yards per Catch*
Name Team Rec Yds YPC TD
Padgett, James N.O.T.W. 28 743 26.5 15
Owens, Deymon Rays 27 522 19.3 11
Cortez, Jonus Charcoal House 25 474 19.0 8
Malloy, Danny Charcoal House 49 920 18.8 19
Poyner, Daniel DrUnkSidE 27 463 17.1 11
Street, Joe SD Dirtbags 32 522 16.3 7
Gannon, Ian Charcoal House 47 740 15.7 6
Sobel, Nick SD Dirtbags 41 676 16.5 10
Thomas, Clifton N.O.T.W. 36 552 15.3 11
Kressin, Danny Next Best 30 447 14.9 6
DeVivar, Rodrigo Next Best 53 776 14.6 13
Short, Mike Rays 26 368 14.2 9
Singleton, Dominique Wild Monkeys 53 831 15.7 17
Tran, Robert Wild Monkeys 35 486 13.9 7
Wood, Mike Rays 42 577 13.7 11
Napier, Matty Next Best 65 826 12.7 19
Brown, Steve DrUnkSidE 52 658 12.7 12
Featherly, Chris DrUnkSidE 45 562 12.5 9
Jones, Harold Rays 33 405 12.3 12
Stratton, Jason Rays 40 488 12.2 5
Jackson, Cody Reign 35 412 11.8 3
Trammell, Andrew N.O.T.W. 31 322 10.4 3
Urbanek, Clint DrUnkSidE 39 350 9.0 6
* Minimum 25 Receptions


Interceptions
Name Team Int Ret-TD
Sobel, Nick SD Dirtbags 10 4
Schneider, Steve Rays 9 1
Malloy, Danny Charcoal House 9 0
Poyner, Daniel DrUnkSidE 8 3
Featherly, Chris DrUnkSidE 8 1
Gannon, Ian Charcoal House 7 2
Kressin, Danny Next Best 7 0
Thomas, Clifton N.O.T.W. 6 2
Quixote, Don Next Best 6 0
Napier, Matty Next Best 6 0
Wood, Mike Rays 5 3
Singleton, Dominique Wild Monkeys 5 2
Brown, Steve DrUnkSidE 5 1
Jones, Harold Rays 5 1
Tran, Robert Wild Monkeys 5 1
Stange, Mike Rays 5 0
DeVivar, Rodrigo Next Best 4 1
Mai, Joseph DrUnkSidE 4 0
Street, Joe SD Dirtbags 4 0
Vera, Steven Next Best 3 2
Ramirez, Marvin Reign 3 1
Walsh, Derrick CBIZ 3 0
Ohnesorgen, George CBIZ 3 0
Burgi, Zach CBIZ 3 0
Jackson, Cody Reign 3 0
Cortez, Jonus Charcoal House 2 1
Zimmerman, Mike DrUnkSidE 2 0
Padgett, James N.O.T.W. 2 0
Short, Mike Rays 2 0
Schwimmer, Evan SD Dirtbags 2 0



Sacks
Name Team Sacks Safety
Vera, Steven Next Best 6 0
DeVivar, Rodrigo Next Best 6 0
Stange, Mike Rays 6 0
Jones, Rashaad N.O.T.W. 4 1
Nero, Brian Rays 3 0
Nguyen, Huy Reign 3 0
Loscher, Steve DrUnkSidE 2 0
Owens, Deymon Rays 2 0
Malloy, Peter Charcoal House 1 0
Charcoal House #22 Charcoal House 1 0
Moran, Corey DrUnkSidE 1 0
Saffer, John DrUnkSidE 1 0
Garcia, Diego Next Best 1 0
Trammell, Andrew N.O.T.W. 1 0
Nobbs, Steve N.O.T.W. 1 0
Wood, Mike Rays 1 0
Mott, Orland Rays 1 0
Hoang, David Reign 1 0
Jackson, Matt Reign 1 0
Garcia, Paolo Reign 1 0
Collins, Ross SD Dirtbags 1 0
Rylov, Vadim Wild Monkeys 1 0
Rylov, Alex Wild Monkeys 1 0