Chula Vista Results - Fall 2009
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9 - Sat, Nov 21, 2009 | |||||
| 6 | Mayhem | 54 | A Team | ||
| 25 | USS REAGAN | 42 | Storm | ||
| 32 | USS REAGAN | 38 | Renegadez | ||
| 6 | Juggernauts | 0 | Shockers | ||
| 40 | Jackson 5 | 45 | Trojans | ||
| 56 | G Spotters | 26 | Jackson 5 | ||
| 20 | Juggernauts | 14 | Renegadez | ||
| 26 | West Coast Ninjas Stat Game | 44 | Renegadez | ||
| Week 8 - Sat, Nov 14, 2009 | |||||
| 25 | USS REAGAN | 6 | G Spotters | ||
| 18 | Renegadez | 14 | Shinobi Warriors | ||
| 8 | USS REAGAN | 32 | Shockers | ||
| 26 | Red Necks | 52 | A Team | ||
| 40 | West Coast Ninjas | 8 | Red Necks | ||
| 36 | G Spotters | 46 | Juggernauts | ||
| 48 | Juggernauts | 33 | Jackson 5 | ||
| 30 | CV Trojans Stat Game | 12 | Trojans Stat Game | ||
| Week 7 - Sat, Nov 7, 2009 | |||||
| 18 | Mayhem | 46 | Red Necks | ||
| 14 | Shockers | 34 | G Spotters | ||
| 32 | USS REAGAN | 28 | Shinobi Warriors | ||
| 22 | Storm | 25 | West Coast Ninjas | ||
| 12 | USS REAGAN | 39 | A Team | ||
| 36 | Red Necks | 48 | Juggernauts | ||
| Week 6 - Sat, Oct 31, 2009 | |||||
| 36 | Jackson 5 | 35 | West Coast Ninjas | ||
| 24 | G Spotters | 25 | Mayhem | ||
| 18 | USS REAGAN | 16 | West Coast Ninjas | ||
| 32 | A Team | 26 | Storm | ||
| 33 | USS REAGAN | 40 | Mayhem | ||
| 31 | Shinobi Warriors | 12 | Shockers | ||
| 12 | Trojans | 28 | Renegadez | ||
| Week 5 - Sat, Oct 24, 2009 | |||||
| 12 | USS REAGAN | 46 | Juggernauts | ||
| 42 | Storm | 14 | Trojans | ||
| 34 | Renegadez | 24 | Jackson 5 | ||
| 20 | Mayhem | 37 | Storm | ||
| 12 | Adrenaline | 32 | Trojans | ||
| 18 | USS REAGAN | 27 | Red Necks | ||
| 12 | G Spotters | 25 | Red Necks | ||
| 0 | G Spotters | 37 | A Team | ||
| Week 4 - Sat, Oct 17, 2009 | |||||
| 51 | West Coast Ninjas | 20 | Trojans | ||
| 37 | Storm | 30 | G Spotters | ||
| 14 | West Coast Ninjas | 44 | Juggernauts | ||
| 18 | Storm | 20 | Adrenaline | ||
| 41 | Mayhem | 34 | Shockers | ||
| 29 | Shinobi Warriors | 38 | A Team | ||
| 48 | Jackson 5 | 22 | Trojans | ||
| 42 | Shinobi Warriors | 40 | G Spotters | ||
| Week 3 - Sat, Oct 10, 2009 | |||||
| 23 | Shockers | 41 | A Team | ||
| 26 | Renegadez | 27 | Red Necks | ||
| 35 | A Team | 6 | Mayhem | ||
| 20 | West Coast Ninjas | 26 | Red Necks | ||
| 46 | Jackson 5 | 12 | Adrenaline | ||
| 35 | Shinobi Warriors | 12 | Trojans | ||
| 38 | Shockers | 14 | Adrenaline | ||
| 48 | Juggernauts | 26 | Shinobi Warriors | ||
| Week 2 - Sat, Oct 3, 2009 | |||||
| 6 | Trojans | 44 | Red Necks | ||
| 6 | Storm | 24 | Renegadez | ||
| 35 | Red Necks | 34 | Shinobi Warriors | ||
| 22 | Storm | 37 | Jackson 5 | ||
| 22 | G Spotters | 45 | Shockers | ||
| 28 | Mayhem | 32 | West Coast Ninjas | ||
| 26 | Trojans | 6 | Adrenaline | ||
| 26 | A Team | 20 | Renegadez | ||
| Week 1 - Sat, Sep 26, 2009 | |||||
| 6 | Shinobi Warriors | 21 | Storm | ||
| 26 | West Coast Ninjas | 22 | Shinobi Warriors | ||
| 32 | Mayhem | 18 | Jackson 5 | ||
| 42 | Shockers | 36 | West Coast Ninjas | ||
| 27 | Shockers | 22 | Renegadez | ||
| 48 | Juggernauts | 32 | A Team | ||
| 18 | Jackson 5 | 0 | Trojans | ||
| 44 | Juggernauts | 30 | Mayhem | ||



Chula Vista Statistical Leaders