Wednesday, 08 September 2010
Winter 2010
Statistical Leaders

   

 
Passing
# NAME Team League ATT COMP % YDS TD PAT INT Sacks Rating
1 DAMAGE - #12 DAMAGE Honolulu 342 235 68.7 3702 67 72 10 1 138.8
2 Banana Hammocks - #15 Banana Hammocks Honolulu 442 262 59.3 3683 72 44 14 3 111.7
3 Witness Protection - #3 Witness Protection Honolulu 372 236 63.4 3500 63 63 14 2 123.7
4 Zimmerman, Mike - #56 We Da Best Carlsbad 350 255 72.9 3411 65 76 5 4 145.7
5 Darkside - #1 Darkside 4S Poway 332 256 77.1 3366 67 73 3 5 151.7
6 Zimmerman, Mike - #56 GOAT Mira Mesa (Tue PM) 354 256 72.3 3361 59 64 8 7 139.2
7 Alterado, Sean - #4 Kalihis Finest Honolulu 383 237 61.9 3355 67 78 15 0 121.8
8 Bells Citys Finest - #9 Bells Citys Finest Riverside 289 207 71.6 3255 57 51 5 4 145
9 Finesse - #15 Finesse Honolulu 285 200 70.2 3184 62 62 12 1 134.8
10 Fujimoto, Sean - #9 Faith Honolulu 370 235 63.5 3177 63 60 16 12 117.3
11 Benito, Austin - #10 Smokahz Honolulu 316 198 62.7 3170 62 68 7 7 133.8
12 Richardson, Nick - #2 HeartThrobs East County 260 189 72.7 3092 55 56 6 4 148.2
13 Harris, Michael - #1 Renegades Clairemont 334 223 66.8 3076 50 52 13 8 123.7
14 Martinez, Manny - #10 Pocket Rockets Chula Vista Thu 305 210 68.9 2987 55 50 9 6 131.8
15 Infamous - #0 Infamous East County 264 170 64.4 2898 60 47 9 2 128.8
16 Go Hard - #99 Go Hard East County 257 178 69.3 2838 51 68 10 7 140.3
17 Riba, Jeff - #28 Angry Goldfish Clairemont 285 197 69.1 2825 57 53 12 3 127.7
18 Hitlist - #10 Hitlist 4S Poway 303 193 63.7 2819 54 48 8 2 126.3
19 Hitmen - #12 Hitmen Riverside 324 216 66.7 2780 45 28 14 4 109.3
20 HK Uglies - #0 HK Uglies Honolulu 339 230 67.8 2779 46 40 16 10 110.7
21 Harris, Michael - #1 West Coast Enforcers Lincoln Thu 269 174 64.7 2774 57 54 15 3 120.2
22 Moran, Corey - #5 GrindHouse Mira Mesa (Tue PM) 302 172 57 2745 45 39 11 6 113
23 Caliboso, Francis - #22 Shottahz Honolulu 286 179 62.6 2736 54 41 9 0 122.3
24 Au, Mana - #10 GoodFellas Honolulu 306 172 56.2 2727 46 27 12 1 106
25 Barrios, Jose - #7 Mobb Deep Chula Vista Thu 283 190 67.1 2709 48 36 5 7 131.7
 
Receiving & Defense
  RECEIVING     DEFENSE  
# NAME Team League REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
1 Bells Citys Finest - #6 Bells Citys Finest Riverside 88 1581 29 17 9 2 0 0 0 203
2 Carini, Joey - #9 GrindHouse Mira Mesa (Tue PM) 64 1206 26 23 2 0 0 0 0 179
3 Demonz - #3 Demonz Mira Mesa (Tue PM) 64 1201 26 34 8 3 0 0 0 208
4 Banana Hammocks - #14 Banana Hammocks Honolulu 78 1198 31 10 0 0 0 1 0 196
5 The Crew - #1 The Crew Desert 80 1197 23 24 3 0 0 0 0 162
6 Ninjas - #12 Ninjas OC 51 1193 24 4 0 0 0 0 0 148
7 Hudson, Brett - #21 GSU Lincoln Thu 70 1193 25 14 9 5 0 0 0 194
8 The Situations - #5 The Situations 4S Poway 82 1193 20 10 5 0 0 1 0 130
9 Pieper, Brandon - #1 Westside Rebels Honolulu 74 1169 22 4 3 2 0 0 0 148
10 Team Bad Boys - #21 Team Bad Boys Honolulu 69 1168 15 38 4 2 0 0 0 140
11 Mejia, Julio - #3 Mobb Deep Chula Vista Thu 73 1159 26 15 2 0 0 0 0 171
12 OMGs - #8 OMGs Murrieta 59 1154 21 11 1 1 0 0 0 143
13 Zaharris, Brian - #3 West Coast Enforcers Lincoln Thu 63 1129 29 12 13 2 0 0 0 198
14 Parker, Kenny - #2 Balls Deep Lincoln 69 1118 17 5 2 0 0 0 0 107
15 Mean Machine - #4 Mean Machine Riverside 68 1110 16 15 3 0 0 1 0 111
16 Robertson, Rico - #23 Trojans Chula Vista 60 1107 22 13 11 3 0 0 0 163
17 Darkside - #10 Darkside 4S Poway 75 1098 23 24 2 0 0 1 1 164
18 Kumar, Shalesh - #8 Spartans Honolulu 69 1098 20 22 4 1 0 0 0 148
19 Trujillo, Manuel - #21 Island TAT Chula Vista 58 1071 23 20 7 1 0 1 0 164
20 Stink Sushi - #89 Stink Sushi Honolulu 43 1061 21 12 0 0 0 0 0 138
21 Leon, Jesus - #25 Unknown Chula Vista 47 1040 20 5 4 1 0 0 0 131
22 Jarrett, Ty - #22 Witness Protection Honolulu 58 1037 21 11 5 1 0 0 0 143
23 McDowell, Patrick - #5 Renegades Clairemont 64 1032 22 22 1 1 0 0 0 160
24 We Da Best - #5 We Da Best Carlsbad 67 1021 21 16 4 1 0 0 0 148
25 Kon, Pogie - #3 Kalihis Finest Honolulu 67 1012 31 24 0 0 0 0 0 210
 
 
Back