| Sun, Oct 18 | 60 | DARKSIDE | vs | 59 | Mambas (Sun) |
| Sun, Oct 18 | 57 | Breadw!nners | vs | 20 | YME |
| Sun, Oct 18 | 52 | DARKSIDE | vs | 32 | Breadwinners STAT |
| Sun, Oct 18 | 40 | Chozen 1nez | vs | 43 | YME |
| Sun, Oct 18 | 65 | DARKSIDE | vs | 48 | Chozen 1nez |
Week 4
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 11 | 60 | DARKSIDE | vs | 40 | Rugrats |
| Sun, Oct 11 | 50 | Mambas (Sun) | vs | 56 | G Team |
| Sun, Oct 11 | 40 | Breadw!nners | vs | 26 | YME |
| Sun, Oct 11 | 70 | DARKSIDE | vs | 50 | Mambas (Sun) |
| Sun, Oct 11 | 56 | G Team | vs | 53 | Chozen 1nez |
| Sun, Oct 11 | 14 | YME | vs | 59 | Ghetto Birds |
| Sun, Oct 11 | 60 | DARKSIDE | vs | 42 | Blue Grass |
| Sun, Oct 11 | 56 | Rugrats | vs | 38 | Chozen 1nez |
| Sun, Oct 11 | 22 | Breadw!nners | vs | 42 | Ghetto Birds |
Week 3
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 4 | 44 | G Team | vs | 6 | YME |
| Sun, Oct 4 | 52 | Breadw!nners | vs | 68 | Mambas (Sun) |
| Sun, Oct 4 | 40 | G Team | vs | 37 | Breadw!nners |
| Sun, Oct 4 | 25 | YME | vs | 62 | Mambas (Sun) |
| Sun, Oct 4 | 56 | DARKSIDE | vs | 52 | Ghetto Birds |
| Sun, Oct 4 | 42 | Chozen 1nez | vs | 48 | Rugrats |
| Sun, Oct 4 | 52 | DARKSIDE | vs | 38 | Chozen 1nez |
| Sun, Oct 4 | 28 | Ghetto Birds | vs | 46 | Rugrats |
Week 2
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Sep 27 | 54 | G Team | vs | 14 | YME |
| Sun, Sep 27 | 56 | Mambas (Sun) | vs | 50 | Chozen 1nez |
| Sun, Sep 27 | 34 | Breadw!nners | vs | 50 | Rugrats |
| Sun, Sep 27 | 64 | DARKSIDE | vs | 43 | Breadw!nners |
| Sun, Sep 27 | 34 | Chozen 1nez | vs | 27 | Ghetto Birds |
| Sun, Sep 27 | 40 | YME | vs | 53 | Rugrats |
| Sun, Sep 27 | 54 | DARKSIDE | vs | 47 | G Team |
| Sun, Sep 27 | 50 | Mambas (Sun) | vs | 39 | Ghetto Birds |
Week 1
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Sep 20 | 61 | Rugrats | vs | 66 | Mambas (Sun) |
| Sun, Sep 20 | 14 | Breadw!nners | vs | 20 | YME |
| Sun, Sep 20 | 42 | Chozen 1nez | vs | 13 | Breadw!nners |
| Sun, Sep 20 | 44 | Mambas (Sun) | vs | 27 | G Team |
| Sun, Sep 20 | 29 | Rugrats | vs | 26 | G Team |
| Sun, Sep 20 | 50 | Chozen 1nez | vs | 14 | YME |
Rugrats
42
VS.
SouthBay Prospectz
45
|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|
W1Ghetto Birds45VS.Chozen 1nez (Thu)41|
W1Breadw!nners18VS.SoCal Storm47|
W1Pigskin Pirates38VS.Chozen 1nez (Thu)42|
W1Ghetto Birds48VS.Jungle Boyz45|
W1Mambacitos18VS.Breadw!nners54|
W1HellHounds50VS.SoCal Storm51|
W1SouthBay Prospectz42VS.Mambas52|
W1Breadw!nners50VS.The Boys26|
W1Code Yellow36VS.Mambas48|
W1Rugrats42VS.SouthBay Prospectz45|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|