Games
Week 6
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Nov 8 | 20 | Blitz | vs | 24 | Crush |
| Sun, Nov 8 | 27 | Purple Reign | vs | 20 | Inferno |
| Sun, Nov 8 | 0 | Blitz | vs | 12 | Surge |
| Sun, Nov 8 | 26 | Purple Reign | vs | 12 | Inferno |
Week 5
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Nov 1 | 29 | Surge | vs | 14 | Blitz |
| Sun, Nov 1 | 14 | Purple Reign | vs | 24 | Inferno |
| Sun, Nov 1 | 22 | Surge | vs | 6 | Crush |
Week 4
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 25 | 12 | Crush | vs | 6 | Surge |
| Sun, Oct 25 | 12 | Purple Reign | vs | 14 | Inferno |
| Sun, Oct 25 | 12 | Crush | vs | 6 | Blitz |
Week 3
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 18 | 21 | Blitz | vs | 24 | Crush |
| Sun, Oct 18 | 18 | Purple Reign | vs | 12 | Inferno |
| Sun, Oct 18 | 12 | Blitz | vs | 26 | Surge |
| Sun, Oct 18 | 30 | Purple Reign | vs | 20 | Inferno |
Week 2
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 11 | 14 | Surge | vs | 16 | Blitz |
| Sun, Oct 11 | 26 | Purple Reign | vs | 14 | Inferno |
| Sun, Oct 11 | 20 | Crush | vs | 18 | Surge |
Week 1
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 4 | 22 | Crush | vs | 27 | Surge |
| Sun, Oct 4 | 22 | Purple Reign | vs | 21 | Inferno |
| Sun, Oct 4 | 20 | Crush | vs | 6 | Blitz |
Rugrats
42
VS.
SouthBay Prospectz
45
|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|
W1Ghetto Birds45VS.Chozen 1nez (Thu)41|
W1Breadw!nners18VS.SoCal Storm47|
W1Pigskin Pirates38VS.Chozen 1nez (Thu)42|
W1Ghetto Birds48VS.Jungle Boyz45|
W1Mambacitos18VS.Breadw!nners54|
W1HellHounds50VS.SoCal Storm51|
W1SouthBay Prospectz42VS.Mambas52|
W1Breadw!nners50VS.The Boys26|
W1Code Yellow36VS.Mambas48|
W1Rugrats42VS.SouthBay Prospectz45|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|