| Sun, Oct 25 | 50 | Suspects | vs | 30 | 2 Legit 2 Quit |
| Sun, Oct 25 | - | IE Raptors | vs | - | WARRIORS! |
| Sun, Oct 25 | - | High Level | vs | - | Doux Boys |
Week 5
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 18 | 50 | Suspects | vs | 34 | Doux Boys |
| Sun, Oct 18 | 12 | Phantoms | vs | 30 | 2 Legit 2 Quit |
| Sun, Oct 18 | - | IE Raptors | vs | - | Pressure Pack |
| Sun, Oct 18 | 72 | 2 Legit 2 Quit | vs | 26 | Doux Boys |
| Sun, Oct 18 | 27 | Pressure Pack | vs | 32 | PITT |
| Sun, Oct 18 | - | High Level | vs | - | Phantoms |
| Sun, Oct 18 | 18 | Suspects | vs | 22 | No Smoke |
| Sun, Oct 18 | 30 | PITT | vs | 7 | WARRIORS! |
| Sun, Oct 18 | - | High Level | vs | - | IE Raptors |
Week 4
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 11 | 30 | Suspects | vs | 12 | Pressure Pack |
| Sun, Oct 11 | 40 | Phantoms | vs | 25 | WARRIORS! |
| Sun, Oct 11 | 20 | PITT | vs | 18 | Doux Boys |
| Sun, Oct 11 | 32 | 2 da House | vs | 6 | 2 Legit 2 Quit |
| Sun, Oct 11 | 12 | High Level | vs | 32 | WARRIORS! |
| Sun, Oct 11 | 18 | IE Raptors | vs | 36 | Doux Boys |
| Sun, Oct 11 | 32 | 2 da House | vs | 40 | Suspects |
| Sun, Oct 11 | 32 | High Level | vs | 48 | 2 Legit 2 Quit |
| Sun, Oct 11 | - | IE Raptors | vs | - | Pressure Pack |
Week 3
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 4 | 50 | Suspects | vs | 20 | IE Raptors |
| Sun, Oct 4 | 22 | PITT | vs | 30 | Pressure Pack |
| Sun, Oct 4 | - | WARRIORS! | vs | - | 2 Legit 2 Quit |
| Sun, Oct 4 | 14 | Suspects | vs | 42 | BringIt |
| Sun, Oct 4 | 18 | IE Raptors | vs | 27 | Phantoms |
| Sun, Oct 4 | - | WARRIORS! | vs | - | Doux Boys |
| Sun, Oct 4 | 14 | 2 Legit 2 Quit | vs | 36 | BringIt |
| Sun, Oct 4 | 22 | Doux Boys | vs | 34 | PITT |
| Sun, Oct 4 | - | Pressure Pack | vs | - | Phantoms |
Week 2
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Sep 27 | - | No Smoke | vs | - | Doux Boys |
| Sun, Sep 27 | 28 | 2 da House | vs | 0 | IE Raptors |
| Sun, Sep 27 | 44 | PITT | vs | 28 | Phantoms |
| Sun, Sep 27 | 38 | No Smoke | vs | 6 | 2 Legit 2 Quit |
| Sun, Sep 27 | 38 | 2 da House | vs | 14 | Phantoms |
| Sun, Sep 27 | 7 | Doux Boys | vs | 58 | Pressure Pack |
| Sun, Sep 27 | 46 | Suspects | vs | 24 | 2 Legit 2 Quit |
| Sun, Sep 27 | 28 | High Level | vs | 34 | PITT |
| Sun, Sep 27 | 20 | WARRIORS! | vs | 18 | IE Raptors |
| Sun, Sep 27 | 34 | Suspects | vs | 12 | WARRIORS! |
| Sun, Sep 27 | 38 | High Level | vs | 19 | Pressure Pack |
Week 1
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Sep 20 | 6 | Pressure Pack | vs | 20 | WARRIORS! |
| Sun, Sep 20 | 34 | Doux Boys | vs | 26 | Phantoms |
| Sun, Sep 20 | 20 | PITT | vs | 16 | IE Raptors |
| Sun, Sep 20 | 66 | Suspects | vs | 25 | Phantoms |
| Sun, Sep 20 | 20 | 2 da House | vs | 14 | High Level |
| Sun, Sep 20 | 22 | Pressure Pack | vs | 18 | IE Raptors |
| Sun, Sep 20 | 38 | 2 da House | vs | 16 | No Smoke |
| Sun, Sep 20 | 32 | High Level | vs | 14 | Doux Boys |
| Sun, Sep 20 | 16 | PITT | vs | 14 | WARRIORS! |
| Sun, Sep 20 | 0 | Suspects | vs | 0 | No Smoke |
Rugrats
42
VS.
SouthBay Prospectz
45
|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|
W1Ghetto Birds45VS.Chozen 1nez (Thu)41|
W1Breadw!nners18VS.SoCal Storm47|
W1Pigskin Pirates38VS.Chozen 1nez (Thu)42|
W1Ghetto Birds48VS.Jungle Boyz45|
W1Mambacitos18VS.Breadw!nners54|
W1HellHounds50VS.SoCal Storm51|
W1SouthBay Prospectz42VS.Mambas52|
W1Breadw!nners50VS.The Boys26|
W1Code Yellow36VS.Mambas48|
W1Rugrats42VS.SouthBay Prospectz45|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|