| Sun, Oct 25 | 33 | I Am Success | vs | 48 | OTC |
| Sun, Oct 25 | 1 | Paper Boyz | vs | 0 | Rejects |
Week 4
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 18 | 38 | Paper Boyz | vs | 24 | Califas |
| Sun, Oct 18 | - | Rejects | vs | - | I Am Success |
| Sun, Oct 18 | 54 | Paper Boyz | vs | 28 | OTC |
| Sun, Oct 18 | 32 | Califas | vs | 38 | I Am Success |
| Sun, Oct 18 | - | OTC | vs | - | Rejects |
Week 3
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 4 | 20 | Rejects | vs | 42 | Paper Boyz |
| Sun, Oct 4 | 14 | OTC | vs | 21 | I Am Success |
| Sun, Oct 4 | - | Rejects | vs | - | OTC |
| Sun, Oct 4 | - | Paper Boyz | vs | - | Califas |
| Sun, Oct 4 | - | I Am Success | vs | - | Califas |
Week 2
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Sep 27 | 58 | Califas | vs | 12 | Rejects |
| Sun, Sep 27 | 41 | I Am Success | vs | 47 | Paper Boyz |
| Sun, Sep 27 | 38 | Califas | vs | 20 | I Am Success |
| Sun, Sep 27 | 39 | OTC | vs | 51 | Paper Boyz |
| Sun, Sep 27 | 50 | Califas | vs | 42 | OTC |
| Sun, Sep 27 | - | Rejects | vs | - | Easy Money |
| Sun, Sep 27 | - | Califas | vs | - | Paper Boyz |
| Sun, Sep 27 | - | OTC | vs | - | Easy Money |
Week 1
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Sep 20 | 38 | BringIt | vs | 34 | Paper Boyz |
| Sun, Sep 20 | 37 | Rejects | vs | 56 | I Am Success |
| Sun, Sep 20 | 46 | BringIt | vs | 18 | OTC |
| Sun, Sep 20 | 50 | Paper Boyz | vs | 25 | Easy Money |
| Sun, Sep 20 | 34 | OTC | vs | 27 | I Am Success |
| Sun, Sep 20 | 26 | Rejects | vs | 40 | Easy Money |
Rugrats
42
VS.
SouthBay Prospectz
45
|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|
W1Ghetto Birds45VS.Chozen 1nez (Thu)41|
W1Breadw!nners18VS.SoCal Storm47|
W1Pigskin Pirates38VS.Chozen 1nez (Thu)42|
W1Ghetto Birds48VS.Jungle Boyz45|
W1Mambacitos18VS.Breadw!nners54|
W1HellHounds50VS.SoCal Storm51|
W1SouthBay Prospectz42VS.Mambas52|
W1Breadw!nners50VS.The Boys26|
W1Code Yellow36VS.Mambas48|
W1Rugrats42VS.SouthBay Prospectz45|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|