| Sat, Oct 17 | 26 | Jungle Boyz | vs | 52 | ProJanky |
| Sat, Oct 17 | 46 | SoCal Storm | vs | 30 | City Boyz |
| Sat, Oct 17 | 48 | Jungle Boyz | vs | 19 | SoCal Storm |
| Sat, Oct 17 | 49 | ProJanky | vs | 26 | City Boyz |
Week 4
| Date | Pts | Team | | Pts | Team |
|---|
| Sat, Oct 10 | 28 | Mambas | vs | 26 | ProJanky |
| Sat, Oct 10 | 26 | City Boyz | vs | 33 | Pigskin Pirates |
| Sat, Oct 10 | 47 | Mambas | vs | 34 | City Boyz |
| Sat, Oct 10 | 40 | ProJanky | vs | 31 | Pigskin Pirates |
| Sat, Oct 10 | 42 | Elite | vs | 31 | SoCal Storm |
| Sat, Oct 10 | 39 | Jungle Boyz | vs | 38 | N&B |
| Sat, Oct 10 | 34 | Elite | vs | 18 | Jungle Boyz |
| Sat, Oct 10 | 45 | SoCal Storm | vs | 62 | N&B |
Week 3
| Date | Pts | Team | | Pts | Team |
|---|
| Sat, Oct 3 | 27 | Pigskin Pirates | vs | 19 | Mobb |
| Sat, Oct 3 | 12 | Mud Dogs | vs | 22 | Pigskin Pirates |
| Sat, Oct 3 | 40 | ProJanky | vs | 41 | N&B |
| Sat, Oct 3 | 22 | City Boyz | vs | 34 | Elite |
| Sat, Oct 3 | 45 | ProJanky | vs | 25 | City Boyz |
| Sat, Oct 3 | 47 | N&B | vs | 14 | Elite |
| Sat, Oct 3 | 48 | Mambas | vs | 28 | SoCal Storm |
| Sat, Oct 3 | 45 | Jungle Boyz | vs | 30 | Pigskin Pirates |
| Sat, Oct 3 | 22 | Jungle Boyz | vs | 50 | Mambas |
| Sat, Oct 3 | 35 | Pigskin Pirates | vs | 27 | SoCal Storm |
Week 2
| Date | Pts | Team | | Pts | Team |
|---|
| Sat, Sep 26 | 32 | Elite | vs | 50 | Mambas |
| Sat, Sep 26 | 37 | ProJanky | vs | 12 | SoCal Storm |
| Sat, Sep 26 | 12 | Elite | vs | 36 | ProJanky |
| Sat, Sep 26 | 60 | N&B | vs | 25 | SoCal Storm |
| Sat, Sep 26 | 64 | Mambas | vs | 27 | City Boyz |
| Sat, Sep 26 | 66 | N&B | vs | 24 | Jungle Boyz |
| Sat, Sep 26 | 45 | City Boyz | vs | 42 | Jungle Boyz |
Week 1
| Date | Pts | Team | | Pts | Team |
|---|
| Sat, Sep 19 | 28 | Jungle Boyz | vs | 18 | SoCal Storm |
| Sat, Sep 19 | 42 | Elite | vs | 22 | Pigskin Pirates |
| Sat, Sep 19 | 20 | Jungle Boyz | vs | 36 | Elite |
| Sat, Sep 19 | 54 | Mambas | vs | 36 | Pigskin Pirates |
| Sat, Sep 19 | 54 | N&B | vs | 62 | Mambas |
| Sat, Sep 19 | 25 | SoCal Storm | vs | 24 | City Boyz |
| Sat, Sep 19 | 54 | N&B | vs | 18 | City Boyz |
Rugrats
42
VS.
SouthBay Prospectz
45
|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|
W1Ghetto Birds45VS.Chozen 1nez (Thu)41|
W1Breadw!nners18VS.SoCal Storm47|
W1Pigskin Pirates38VS.Chozen 1nez (Thu)42|
W1Ghetto Birds48VS.Jungle Boyz45|
W1Mambacitos18VS.Breadw!nners54|
W1HellHounds50VS.SoCal Storm51|
W1SouthBay Prospectz42VS.Mambas52|
W1Breadw!nners50VS.The Boys26|
W1Code Yellow36VS.Mambas48|
W1Rugrats42VS.SouthBay Prospectz45|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|