| Sun, Oct 25 | 55 | Girthquakes | vs | 33 | The Boys |
Week 4
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 18 | 50 | Mobb | vs | 28 | SD Boltz |
| Sun, Oct 18 | 27 | Mud Dogs | vs | 28 | Girthquakes |
| Sun, Oct 18 | 54 | BringIt | vs | 20 | The Boys |
| Sun, Oct 18 | 34 | SD Boltz | vs | 50 | Mud Dogs |
| Sun, Oct 18 | 44 | BringIt | vs | 57 | Mobb |
| Sun, Oct 18 | 21 | The Boys | vs | 34 | Girthquakes |
Week 3
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 4 | 27 | Pigskin Pirates | vs | 19 | Mobb |
| Sun, Oct 4 | 41 | The Boys | vs | 21 | SD Boltz |
| Sun, Oct 4 | 34 | Mud Dogs | vs | 40 | Mobb |
| Sun, Oct 4 | 14 | Girthquakes | vs | 25 | The Boys |
| Sun, Oct 4 | 12 | Mud Dogs | vs | 22 | Pigskin Pirates |
| Sun, Oct 4 | 34 | Girthquakes | vs | 18 | SD Boltz |
Week 2
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Sep 27 | 43 | Mobb | vs | 35 | Girthquakes |
| Sun, Sep 27 | 36 | Mud Dogs | vs | 6 | SD Boltz |
| Sun, Sep 27 | 59 | Mobb | vs | 0 | The Boys |
| Sun, Sep 27 | 43 | Girthquakes | vs | 12 | SD Boltz |
| Sun, Sep 27 | 24 | The Boys | vs | 32 | Mud Dogs |
Week 1
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Sep 20 | 24 | Girthquakes | vs | 26 | Mud Dogs |
| Sun, Sep 20 | 24 | SD Boltz | vs | 40 | Mobb |
| Sun, Sep 20 | 33 | Girthquakes | vs | 32 | The Boys |
| Sun, Sep 20 | 42 | Mud Dogs | vs | 20 | SD Boltz |
| Sun, Sep 20 | 13 | The Boys | vs | 40 | Mobb |
Rugrats
42
VS.
SouthBay Prospectz
45
|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|
W1Ghetto Birds45VS.Chozen 1nez (Thu)41|
W1Breadw!nners18VS.SoCal Storm47|
W1Pigskin Pirates38VS.Chozen 1nez (Thu)42|
W1Ghetto Birds48VS.Jungle Boyz45|
W1Mambacitos18VS.Breadw!nners54|
W1HellHounds50VS.SoCal Storm51|
W1SouthBay Prospectz42VS.Mambas52|
W1Breadw!nners50VS.The Boys26|
W1Code Yellow36VS.Mambas48|
W1Rugrats42VS.SouthBay Prospectz45|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|