Week 4
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 11 | 57 | The Program | vs | 34 | Kingsmen |
| Sun, Oct 11 | 33 | Code Yellow | vs | 45 | The Program |
| Sun, Oct 11 | 64 | RawDawgs | vs | 52 | Kingsmen |
| Sun, Oct 11 | 56 | The Program | vs | 50 | No Smoke |
| Sun, Oct 11 | 38 | RawDawgs | vs | 61 | Code Yellow |
Week 3
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Oct 4 | 41 | Code Yellow | vs | 39 | Kingsmen |
| Sun, Oct 4 | 53 | Code Yellow | vs | 52 | RawDawgs |
| Sun, Oct 4 | 6 | HellHounds | vs | 35 | The Program |
| Sun, Oct 4 | 31 | RawDawgs | vs | 50 | The Program |
| Sun, Oct 4 | 6 | HellHounds | vs | 0 | Kingsmen |
Week 2
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Sep 27 | 48 | Code Yellow | vs | 30 | HellHounds |
| Sun, Sep 27 | 29 | Code Yellow | vs | 14 | The Program |
| Sun, Sep 27 | 56 | RawDawgs | vs | 16 | Kingsmen |
| Sun, Sep 27 | 34 | The Program | vs | 32 | Kingsmen |
| Sun, Sep 27 | 47 | RawDawgs | vs | 12 | HellHounds |
Week 1
| Date | Pts | Team | | Pts | Team |
|---|
| Sun, Sep 20 | 39 | Code Yellow | vs | 30 | Kingsmen |
| Sun, Sep 20 | 24 | RawDawgs | vs | 40 | The Program |
| Sun, Sep 20 | 45 | HellHounds | vs | 44 | Kingsmen |
| Sun, Sep 20 | 61 | The Program | vs | 28 | HellHounds |
| Sun, Sep 20 | 54 | Code Yellow | vs | 30 | RawDawgs |
Rugrats
42
VS.
SouthBay Prospectz
45
|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|
W1Ghetto Birds45VS.Chozen 1nez (Thu)41|
W1Breadw!nners18VS.SoCal Storm47|
W1Pigskin Pirates38VS.Chozen 1nez (Thu)42|
W1Ghetto Birds48VS.Jungle Boyz45|
W1Mambacitos18VS.Breadw!nners54|
W1HellHounds50VS.SoCal Storm51|
W1SouthBay Prospectz42VS.Mambas52|
W1Breadw!nners50VS.The Boys26|
W1Code Yellow36VS.Mambas48|
W1Rugrats42VS.SouthBay Prospectz45|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|