| Thu, Oct 29 | 59 | GOAT | vs | 50 | Street Smart |
| Thu, Oct 29 | 35 | Blue Grass | vs | 43 | SouthBay Prospectz |
Week 4
| Date | Pts | Team | | Pts | Team |
|---|
| Thu, Oct 15 | 32 | Trojans | vs | 42 | GOAT |
| Thu, Oct 15 | 32 | Mambacitos | vs | 64 | Blue Grass |
| Thu, Oct 15 | 38 | SouthBay Prospectz | vs | 54 | Chozen 1nez (Thu) |
| Thu, Oct 15 | 47 | Trojans | vs | 36 | Mambacitos |
| Thu, Oct 15 | 41 | Street Smart | vs | 40 | SouthBay Prospectz |
| Thu, Oct 15 | 42 | GOAT | vs | 31 | Blue Grass |
| Thu, Oct 15 | 34 | Street Smart | vs | 40 | Chozen 1nez (Thu) |
Week 3
| Date | Pts | Team | | Pts | Team |
|---|
| Thu, Oct 8 | 18 | Trojans | vs | 48 | SouthBay Prospectz |
| Thu, Oct 8 | 18 | Street Smart | vs | 34 | Mambacitos |
| Thu, Oct 8 | 24 | Chozen 1nez (Thu) | vs | 41 | Blue Grass |
| Thu, Oct 8 | 60 | GOAT | vs | 14 | Chozen 1nez (Thu) |
| Thu, Oct 8 | 68 | SouthBay Prospectz | vs | 38 | Mambacitos |
| Thu, Oct 8 | 74 | GOAT | vs | 42 | Blue Grass |
| Thu, Oct 8 | 42 | Trojans | vs | 43 | Street Smart |
Week 2
| Date | Pts | Team | | Pts | Team |
|---|
| Thu, Oct 1 | 64 | SouthBay Prospectz | vs | 38 | Mambacitos |
| Thu, Oct 1 | 44 | Street Smart | vs | 32 | Trojans |
| Thu, Oct 1 | 57 | GOAT | vs | 42 | Street Smart |
| Thu, Oct 1 | 60 | Mambacitos | vs | 42 | Chozen 1nez (Thu) |
| Thu, Oct 1 | 59 | GOAT | vs | 50 | SouthBay Prospectz |
| Thu, Oct 1 | 39 | Trojans | vs | 43 | Chozen 1nez (Thu) |
Week 1
| Date | Pts | Team | | Pts | Team |
|---|
| Thu, Sep 24 | 12 | Trojans | vs | 26 | Mambacitos |
| Thu, Sep 24 | 39 | Blue Grass | vs | 40 | SouthBay Prospectz |
| Thu, Sep 24 | 50 | GOAT | vs | 6 | Trojans |
| Thu, Sep 24 | 9 | Blue Grass | vs | 34 | Street Smart |
| Thu, Sep 24 | 36 | GOAT | vs | 34 | Mambacitos |
| Thu, Sep 24 | 36 | Street Smart | vs | 44 | SouthBay Prospectz |
Rugrats
42
VS.
SouthBay Prospectz
45
|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|
W1Ghetto Birds45VS.Chozen 1nez (Thu)41|
W1Breadw!nners18VS.SoCal Storm47|
W1Pigskin Pirates38VS.Chozen 1nez (Thu)42|
W1Ghetto Birds48VS.Jungle Boyz45|
W1Mambacitos18VS.Breadw!nners54|
W1HellHounds50VS.SoCal Storm51|
W1SouthBay Prospectz42VS.Mambas52|
W1Breadw!nners50VS.The Boys26|
W1Code Yellow36VS.Mambas48|
W1Rugrats42VS.SouthBay Prospectz45|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|