| Wed, Nov 11 | 47 | OSS | vs | 28 | Rugrats Elite |
| Wed, Nov 11 | 38 | HMYG | vs | 14 | Murr Town Mudd |
| Wed, Nov 11 | 50 | G's | vs | 51 | Seven Sins |
| Wed, Nov 11 | 14 | G's | vs | 33 | Trojans |
| Wed, Nov 11 | 30 | Rugrats Elite | vs | 62 | NC Cobras |
| Wed, Nov 11 | 68 | OSS | vs | 24 | Seven Sins |
| Wed, Nov 11 | 44 | HMYG | vs | 22 | Raw Talent |
Week 5
| Date | Pts | Team | | Pts | Team |
|---|
| Wed, Nov 4 | 58 | Seven Sins | vs | 32 | Sleepers |
| Wed, Nov 4 | 32 | G's | vs | 12 | Rugrats Elite |
| Wed, Nov 4 | 45 | OSS | vs | 21 | Raw Talent |
| Wed, Nov 4 | 52 | HMYG | vs | 22 | Sleepers |
| Wed, Nov 4 | 38 | Dope | vs | 32 | G's |
| Wed, Nov 4 | 26 | HMYG | vs | 52 | Dope |
| Wed, Nov 4 | 35 | OSS | vs | 26 | Seven Sins |
| Wed, Nov 4 | 42 | Raw Talent | vs | 25 | Rugrats Elite |
Week 4
| Date | Pts | Team | | Pts | Team |
|---|
| Wed, Oct 28 | 19 | Trojans | vs | 18 | Sleepers |
| Wed, Oct 28 | 56 | Dope | vs | 18 | Rugrats Elite |
| Wed, Oct 28 | 34 | Murr Town Mudd | vs | 24 | Hamm Squad |
| Wed, Oct 28 | 50 | Dope | vs | 12 | NC Cobras |
| Wed, Oct 28 | 26 | Sleepers | vs | 42 | OSS |
| Wed, Oct 28 | 26 | Hamm Squad | vs | 33 | G's |
| Wed, Oct 28 | 58 | HMYG | vs | 18 | Rugrats Elite |
| Wed, Oct 28 | 42 | OSS | vs | 6 | HMYG |
| Wed, Oct 28 | 28 | NC Cobras | vs | 27 | G's |
| Wed, Oct 28 | 36 | Murr Town Mudd | vs | 38 | Trojans |
Week 3
| Date | Pts | Team | | Pts | Team |
|---|
| Wed, Oct 21 | 50 | Dope | vs | 28 | Seven Sins |
| Wed, Oct 21 | 6 | Rugrats Elite | vs | 44 | Trojans |
| Wed, Oct 21 | 40 | Sleepers | vs | 34 | Murr Town Mudd |
| Wed, Oct 21 | 47 | NC Cobras | vs | 33 | Seven Sins |
| Wed, Oct 21 | 41 | Trojans | vs | 6 | Hamm Squad |
| Wed, Oct 21 | 20 | OSS | vs | 18 | Murr Town Mudd |
| Wed, Oct 21 | 78 | NC Cobras | vs | 18 | Hamm Squad |
Week 2
| Date | Pts | Team | | Pts | Team |
|---|
| Wed, Oct 14 | 26 | Trojans | vs | 50 | Dope |
| Wed, Oct 14 | 54 | Murr Town Mudd | vs | 34 | Seven Sins |
| Wed, Oct 14 | 32 | Rugrats Elite | vs | 33 | Hamm Squad |
| Wed, Oct 14 | 18 | NC Cobras | vs | 34 | HMYG |
| Wed, Oct 14 | 18 | Dope | vs | 34 | OSS |
| Wed, Oct 14 | 41 | Seven Sins | vs | 47 | Raw Talent |
| Wed, Oct 14 | 20 | Rugrats Elite | vs | 38 | Sleepers |
| Wed, Oct 14 | 34 | HMYG | vs | 35 | Trojans |
| Wed, Oct 14 | 42 | OSS | vs | 12 | NC Cobras |
| Wed, Oct 14 | 40 | Raw Talent | vs | 38 | Murr Town Mudd |
| Wed, Oct 14 | 36 | Sleepers | vs | 20 | Hamm Squad |
Week 1
| Date | Pts | Team | | Pts | Team |
|---|
| Wed, Oct 7 | 38 | Dope | vs | 2 | Murr Town Mudd |
| Wed, Oct 7 | 43 | Raw Talent | vs | 15 | Hamm Squad |
| Wed, Oct 7 | 6 | Seven Sins | vs | 27 | OSS |
| Wed, Oct 7 | 38 | OSS | vs | 32 | Trojans |
| Wed, Oct 7 | 0 | Hamm Squad | vs | 48 | HMYG |
| Wed, Oct 7 | 44 | Dope | vs | 16 | Sleepers |
| Wed, Oct 7 | 33 | NC Cobras | vs | 32 | Murr Town Mudd |
| Wed, Oct 7 | 26 | Seven Sins | vs | 64 | HMYG |
| Wed, Oct 7 | 40 | Raw Talent | vs | 32 | Sleepers |
| Wed, Oct 7 | 55 | NC Cobras | vs | 36 | Trojans |
Rugrats
42
VS.
SouthBay Prospectz
45
|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|
W1Ghetto Birds45VS.Chozen 1nez (Thu)41|
W1Breadw!nners18VS.SoCal Storm47|
W1Pigskin Pirates38VS.Chozen 1nez (Thu)42|
W1Ghetto Birds48VS.Jungle Boyz45|
W1Mambacitos18VS.Breadw!nners54|
W1HellHounds50VS.SoCal Storm51|
W1SouthBay Prospectz42VS.Mambas52|
W1Breadw!nners50VS.The Boys26|
W1Code Yellow36VS.Mambas48|
W1Rugrats42VS.SouthBay Prospectz45|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|