Fall 2026 Statistical Leaders

Passing
| # | Name⇅ | Team⇅ | League / Location⇅ | ATT⇅ | COMP⇅ | %⇅ | YDS▼ | TD⇅ | PAT⇅ | INT⇅ | SCK⇅ | RATING⇅ |
|---|
| 1 | Mike Zimmerman (#56) | DARKSIDE | 4S Poway | 371 | 296 | 79.8 | 4559 | 79 | 103 | 2 | 7 | 166 |
| 2 | Erick Dominguez (#13) | Mambas (Sun) | 4S Poway | 350 | 256 | 73.1 | 3907 | 73 | 81 | 13 | 8 | 141.3 |
| 3 | Mike Zimmerman (#56) | GOAT | SD Thu | 349 | 257 | 73.6 | 3883 | 71 | 76 | 8 | 8 | 146.7 |
| 4 | Beto Porras (#17) | Rugrats | 4S Poway | 362 | 276 | 76.2 | 3617 | 66 | 69 | 6 | 7 | 146.5 |
| 5 | Gabe Olguin (#1) | SouthBay Prospectz | SD Thu | 346 | 241 | 69.7 | 3450 | 67 | 61 | 9 | 7 | 134.5 |
| 6 | Erick Dominguez (#13) | Mambas | North Park | 305 | 210 | 68.9 | 3284 | 65 | 57 | 4 | 11 | 142.2 |
| 7 | Evan Monterrosa (#3) | Chozen 1nez | 4S Poway | 291 | 199 | 68.4 | 3115 | 55 | 53 | 18 | 4 | 122.7 |
| 8 | Josh Harper (#10) | Code Yellow | Riverside | 297 | 232 | 78.1 | 3046 | 62 | 48 | 7 | 4 | 141.2 |
| 9 | Bryan McCulloch (#1) | Street Smart | SD Thu | 280 | 183 | 65.4 | 2942 | 54 | 50 | 18 | 10 | 117.8 |
| 10 | Geoff Subia (#2) | Suspects | Chino | 204 | 158 | 77.5 | 2920 | 52 | 56 | 5 | 3 | 155.2 |
| 11 | Laurence Morgan (#14) | RawDawgs | Riverside | 264 | 175 | 66.3 | 2883 | 49 | 38 | 7 | 4 | 133.3 |
| 12 | Darryl James (#13) | N&B | North Park | 264 | 188 | 71.2 | 2807 | 55 | 57 | 7 | 3 | 140.7 |
| 13 | Steve Marquez (#7) | Blue Grass | 4S Poway, SD Thu | 276 | 187 | 67.8 | 2747 | 49 | 35 | 12 | 4 | 122.5 |
| 14 | Beto Porras (#7) | Pigskin Pirates | North Park, Oceanside | 375 | 248 | 66.1 | 2726 | 50 | 32 | 15 | 9 | 104 |
| 15 | Isaiah Willis (#2) | Mobb | North Park, Oceanside | 311 | 220 | 70.7 | 2651 | 58 | 38 | 10 | 2 | 122.8 |
| 16 | Mitchell Sheppard (#6) | Girthquakes | Oceanside | 269 | 167 | 62.1 | 2612 | 48 | 31 | 9 | 2 | 119.8 |
| 17 | Jayden Richardson (#2) | SoCal Storm | North Park | 299 | 160 | 53.5 | 2593 | 39 | 16 | 15 | 7 | 90.5 |
| 18 | Melvin Marshall (#17) | NC Cobras | Temecula | 186 | 117 | 62.9 | 2589 | 49 | 16 | 6 | 8 | 127.5 |
| 19 | David Henneman (#36) | Sleepers | Temecula | 340 | 189 | 55.6 | 2474 | 39 | 28 | 21 | 7 | 82.7 |
| 20 | Felix Stone (#7) | Seven Sins | Temecula | 228 | 135 | 59.2 | 2340 | 41 | 43 | 18 | 4 | 107.5 |
| 21 | Frank Kielbasa (#12) | Elite | North Park | 292 | 183 | 62.7 | 2339 | 43 | 26 | 9 | 4 | 110.5 |
| 22 | Antonio Green (#5) | G Team | 4S Poway | 246 | 173 | 70.3 | 2301 | 44 | 50 | 6 | 1 | 137.3 |
| 23 | Cristian Cruz (#1) | Dope | Temecula | 178 | 123 | 69.1 | 2267 | 47 | 60 | 4 | 4 | 152.5 |
| 24 | Nicholas Sardano (#7) | Trojans | Temecula | 236 | 130 | 55.1 | 2255 | 46 | 24 | 12 | 3 | 103.8 |
| 25 | Lyle Negron (#4) | HMYG | Temecula | 244 | 150 | 61.5 | 2255 | 50 | 50 | 9 | 2 | 121.7 |
| 26 | James Calhoun (#24) | The Program | Riverside | 208 | 156 | 75 | 2156 | 44 | 32 | 5 | 1 | 138.5 |
| 27 | Ernesto Becerra (#23) | Califas | Irvine | 228 | 175 | 76.8 | 2152 | 41 | 40 | 5 | 2 | 141.3 |
| 28 | Beto Porras (#17) | Trojans | SD Thu | 246 | 169 | 68.7 | 2039 | 37 | 20 | 8 | 5 | 115.8 |
| 29 | Anthony Gaines (#7) | OTC | Irvine | 165 | 123 | 74.5 | 1998 | 35 | 29 | 5 | 1 | 144.7 |
| 30 | Richie Parker (#31) | Breadw!nners | 4S Poway | 246 | 147 | 59.8 | 1967 | 38 | 31 | 9 | 2 | 111.3 |
| 31 | DeAngelo Pollard (#1) | Rugrats Elite | Temecula | 263 | 133 | 50.6 | 1892 | 30 | 15 | 23 | 1 | 63.7 |
| 32 | Felix Stone (#13) | Kingsmen | Riverside | 203 | 126 | 62.1 | 1862 | 29 | 34 | 8 | 5 | 119.7 |
| 33 | Jermaine Mitchell (#12) | I Am Success | Irvine | 187 | 127 | 67.9 | 1801 | 30 | 26 | 11 | 4 | 117.5 |
| 34 | Johnny Martinez (#7) | Mud Dogs | North Park, Oceanside | 204 | 135 | 66.2 | 1796 | 31 | 29 | 6 | 4 | 124.3 |
| 35 | Diego Sesma (#6) | Jungle Boyz | North Park | 203 | 116 | 57.1 | 1728 | 30 | 17 | 16 | 2 | 87.8 |
| 36 | Dean Palumbo (#1) | 2 da House | Chino, Riverside | 190 | 114 | 60 | 1680 | 37 | 38 | 5 | 2 | 123.8 |
| 37 | Evan Monterrosa (#3) | Chozen 1nez (Thu) | SD Thu | 165 | 108 | 65.5 | 1650 | 31 | 21 | 9 | 0 | 115.5 |
| 38 | Logan Ebnet (#8) | G's | Temecula | 171 | 119 | 69.6 | 1641 | 32 | 26 | 2 | 2 | 137.3 |
| 39 | Andrew Wiesley (#12) | ProJanky | North Park | 168 | 107 | 63.7 | 1564 | 28 | 24 | 5 | 3 | 124.5 |
| 40 | William (Hank) Bachmeier (#19) | OSS | Temecula | 115 | 86 | 74.8 | 1383 | 29 | 29 | 3 | 0 | 149 |
| 41 | Ethan Diaz (#10) | YME | 4S Poway | 209 | 126 | 60.3 | 1381 | 19 | 10 | 9 | 11 | 82.3 |
| 42 | Rj Brijandez (#2) | City Boyz | North Park | 150 | 91 | 60.7 | 1317 | 20 | 11 | 5 | 1 | 106.7 |
| 43 | Cristian Abson (#1) | 2 Legit 2 Quit | Chino | 189 | 114 | 60.3 | 1314 | 30 | 12 | 3 | 4 | 110.2 |
| 44 | Mason West (#0) | Murr Town Mudd | Temecula | 130 | 80 | 61.5 | 1261 | 26 | 17 | 7 | 2 | 110.8 |
| 45 | Jesse Sabori (#1) | The Boys | Oceanside | 167 | 100 | 59.9 | 1237 | 22 | 14 | 3 | 1 | 108 |
| 46 | Billy Hudson (#3) | BringIt | Chino, Irvine | 109 | 80 | 73.4 | 1225 | 23 | 21 | 2 | 1 | 146.3 |
| 47 | Joseph Nunez (#10) | HellHounds | Riverside | 143 | 72 | 50.3 | 1216 | 18 | 5 | 7 | 8 | 84.3 |
| 48 | Sergio Macias (#24) | Mambacitos | SD Thu | 107 | 75 | 70.1 | 1165 | 20 | 14 | 4 | 2 | 130.5 |
| 49 | Tyson Line (#2) | Ghetto Birds | 4S Poway | 101 | 62 | 61.4 | 1082 | 21 | 21 | 2 | 1 | 135 |
| 50 | Cortez Norman (#1) | Raw Talent | Temecula | 112 | 66 | 58.9 | 1034 | 21 | 20 | 8 | 4 | 104.5 |
Receiving
| # | Name⇅ | Team⇅ | League / Location⇅ | REC⇅ | YDS▼ | TD⇅ | PAT⇅ | PTS⇅ | Y/R⇅ |
|---|
| 1 | Tim Cook (#2) | NC Cobras | Temecula | 51 | 1303 | 24 | 9 | 153 | 25.5 |
| 2 | Jeremiah Browning (#80) | DARKSIDE | 4S Poway | 69 | 1248 | 24 | 31 | 175 | 18.1 |
| 3 | Marcus Ramirez (#0) | SouthBay Prospectz | SD Thu | 67 | 1158 | 22 | 16 | 148 | 17.3 |
| 4 | Trevor Cadd (#4) | Code Yellow | Riverside | 72 | 1150 | 29 | 19 | 193 | 16 |
| 5 | Micah Hammond (#3) | Mambacitos | SD Thu | 68 | 1115 | 18 | 14 | 122 | 16.4 |
| 6 | Micah Hammond (#12) | DARKSIDE | 4S Poway | 61 | 1101 | 21 | 22 | 148 | 18 |
| 7 | Maurice Douglas (#1) | Mobb | North Park, Oceanside | 84 | 1090 | 22 | 17 | 149 | 13 |
| 8 | Micah Hammond (#3) | Mambas | North Park | 56 | 1047 | 16 | 12 | 108 | 18.7 |
| 9 | Rigo Alvarez (#20) | Chozen 1nez | 4S Poway | 48 | 1024 | 23 | 7 | 145 | 21.3 |
| 10 | Micah Hammond (#12) | GOAT | SD Thu | 51 | 1002 | 19 | 20 | 134 | 19.6 |
| 11 | Camilo Santi (#0) | Mambas (Sun) | 4S Poway | 66 | 997 | 16 | 12 | 108 | 15.1 |
| 12 | Andrew Cortez (#24) | City Boyz | North Park | 68 | 966 | 12 | 9 | 81 | 14.2 |
| 13 | Jason Harbaugh (#222) | RawDawgs | Riverside | 48 | 926 | 14 | 12 | 96 | 19.3 |
| 14 | Tayven Lamprey (#6) | Trojans | Temecula | 48 | 924 | 21 | 5 | 131 | 19.3 |
| 15 | Aaron Saucedo (#23) | Suspects | Chino | 35 | 858 | 14 | 8 | 92 | 24.5 |
| 16 | Naolian Ulloa (#2) | Rugrats Elite | Temecula | 65 | 854 | 15 | 4 | 94 | 13.1 |
| 17 | Christian Rodriguez (#2) | Blue Grass | 4S Poway, SD Thu | 66 | 839 | 20 | 10 | 130 | 12.7 |
| 18 | Chuy Contreras (#3) | Street Smart | SD Thu | 39 | 834 | 20 | 17 | 137 | 21.4 |
| 19 | Steven Williams (#11) | The Program | Riverside | 61 | 828 | 19 | 15 | 129 | 13.6 |
| 20 | John Clark Jr (#7) | Street Smart | SD Thu | 49 | 822 | 15 | 16 | 106 | 16.8 |
| 21 | Tommy Morgan (#6) | DARKSIDE | 4S Poway | 55 | 816 | 13 | 24 | 102 | 14.8 |
| 22 | KJ Moore (#1) | Elite | North Park | 59 | 787 | 11 | 8 | 74 | 13.3 |
| 23 | AJ Guzman (#6) | Suspects | Chino | 46 | 774 | 16 | 14 | 110 | 16.8 |
| 24 | George Modlin (#9) | Califas | Irvine | 64 | 770 | 15 | 22 | 112 | 12 |
| 25 | Dylan Barilone (#24) | Seven Sins | Temecula | 51 | 766 | 14 | 22 | 106 | 15 |
| 26 | Deven Sanchez (#5) | Mambas | North Park | 44 | 750 | 21 | 12 | 138 | 17 |
| 27 | Sam Lopez (#11) | Mambas (Sun) | 4S Poway | 43 | 746 | 15 | 22 | 112 | 17.3 |
| 28 | Dane Olson (#7) | OSS | Temecula | 34 | 736 | 14 | 10 | 94 | 21.6 |
| 29 | Joe Sub2 (#99) | GOAT | SD Thu | 51 | 724 | 15 | 12 | 102 | 14.2 |
| 30 | Nono Posey (#3) | OTC | Irvine | 37 | 722 | 12 | 6 | 78 | 19.5 |
| 31 | Savigon Yokley (#4) | SoCal Storm | North Park | 39 | 720 | 15 | 6 | 96 | 18.5 |
| 32 | Brevin Reynosa (#18) | Raw Talent | Temecula | 50 | 716 | 16 | 10 | 106 | 14.3 |
| 33 | Jayden Alexander (#99) | Suspects | Chino | 34 | 707 | 12 | 16 | 88 | 20.8 |
| 34 | Aaron Jamieson (#17) | OSS | Temecula | 38 | 706 | 12 | 8 | 80 | 18.6 |
| 35 | RJ McCarter (#2) | HMYG | Temecula | 39 | 704 | 15 | 18 | 108 | 18.1 |
| 36 | David Montalvo (#2) | RawDawgs | Riverside | 38 | 683 | 12 | 10 | 82 | 18 |
| 37 | Maxwell Mitchell (#11) | BringIt | Irvine, Oceanside | 40 | 673 | 10 | 11 | 71 | 16.8 |
| 38 | Trenton Matthews (#12) | Trojans | Temecula | 28 | 673 | 13 | 10 | 88 | 24 |
| 39 | Joe Mann (#23) | Girthquakes | Oceanside | 45 | 672 | 13 | 10 | 88 | 14.9 |
| 40 | Eric Wilson (#24) | Kingsmen | Riverside | 26 | 661 | 12 | 5 | 77 | 25.4 |
| 41 | Sameer Daniels (#2) | Breadw!nners | 4S Poway | 46 | 656 | 12 | 10 | 82 | 14.3 |
| 42 | Tyree Burnett (#21) | I Am Success | Irvine | 34 | 647 | 11 | 9 | 75 | 19 |
| 43 | Alejandro Robles (#11) | SoCal Storm | North Park | 47 | 647 | 9 | 7 | 61 | 13.8 |
| 44 | Noah Brown (#3) | Code Yellow | Riverside | 62 | 642 | 6 | 12 | 48 | 10.4 |
| 45 | Kyle Kruhman (#36) | Mud Dogs | North Park, Oceanside | 42 | 638 | 8 | 15 | 63 | 15.2 |
| 46 | Jake Jurado (#0) | RawDawgs | Riverside | 42 | 635 | 11 | 9 | 75 | 15.1 |
| 47 | Taylin Johnson (#10) | N&B | North Park | 36 | 631 | 16 | 10 | 106 | 17.5 |
| 48 | Chris Williams (#23) | Paper Boyz | Irvine | 39 | 626 | 11 | 9 | 75 | 16.1 |
| 49 | Richie Parker (#31) | SouthBay Prospectz | SD Thu | 40 | 623 | 15 | 16 | 106 | 15.6 |
| 50 | Gabe Atondo (#2) | Paper Boyz | Irvine | 32 | 622 | 14 | 14 | 98 | 19.4 |
Rushing
| # | Name⇅ | Team⇅ | League / Location⇅ | ATT⇅ | YDS▼ | TD⇅ | PAT⇅ | Y/C⇅ | GP⇅ | AVG/G⇅ |
|---|
| 1 | Daeva Sprei (#18) | Inferno | Beverly | 31 | 395 | 6 | 0 | 12.7 | 8 | 49.4 |
| 2 | Owen Williamson (#33) | Crush | Beverly | 15 | 271 | 5 | 0 | 18.1 | 8 | 33.9 |
| 3 | Alex Hutton (#10) | Crush | Beverly | 9 | 250 | 6 | 2 | 27.8 | 6 | 41.7 |
| 4 | Cole Wilkie (#1) | Crush | Beverly | 12 | 239 | 6 | 4 | 19.9 | 6 | 39.8 |
| 5 | Jax Schwartz (#67) | Purple Reign | Beverly | 15 | 237 | 4 | 0 | 15.8 | 7 | 33.9 |
| 6 | Wally Oleson (#41) | Surge | Beverly | 10 | 172 | 2 | 2 | 17.2 | 7 | 24.6 |
| 7 | John Liakopoulos (#15) | Blitz | Beverly | 10 | 166 | 2 | 4 | 16.6 | 7 | 23.7 |
| 8 | Adrian Dingle (#2) | Surge | Beverly | 10 | 152 | 3 | 2 | 15.2 | 6 | 25.3 |
| 9 | Jameson Martin (#42) | Blitz | Beverly | 8 | 145 | 3 | 2 | 18.1 | 7 | 20.7 |
| 10 | Beckham Cregg (#3) | Surge | Beverly | 5 | 137 | 3 | 0 | 27.4 | 5 | 27.4 |
| 11 | Khai Ramsey (#4) | Spyders | SD Womens | 17 | 120 | 0 | 0 | 7.1 | 7 | 17.1 |
| 12 | Jr Cassidy (#10) | Surge | Beverly | 6 | 118 | 1 | 0 | 19.7 | 5 | 23.6 |
| 13 | Analia Martinez (#17) | Stars | SD Womens | 5 | 115 | 2 | 0 | 23 | 3 | 38.3 |
| 14 | Sofia Estrada (#14) | Stars | SD Womens | 14 | 111 | 0 | 0 | 7.9 | 6 | 18.5 |
| 15 | Ashton Peruffo (#11) | Inferno | Beverly | 15 | 109 | 0 | 0 | 7.3 | 6 | 18.2 |
| 16 | Jack Eagar (#3) | Purple Reign | Beverly | 8 | 102 | 3 | 0 | 12.8 | 5 | 20.4 |
| 17 | Zeniya Thomas (#8) | Stars | SD Womens | 7 | 92 | 1 | 0 | 13.1 | 3 | 30.7 |
| 18 | Xavier Dalton (#5) | Inferno | Beverly | 6 | 84 | 1 | 0 | 14 | 5 | 16.8 |
| 19 | Lucas Walsh (#99) | Crush | Beverly | 3 | 84 | 1 | 0 | 28 | 3 | 28 |
| 20 | Levi Bouchard (#22) | Surge | Beverly | 6 | 77 | 1 | 0 | 12.8 | 5 | 15.4 |
| 21 | Joe Barry (#12) | Blitz | Beverly | 6 | 68 | 0 | 0 | 11.3 | 4 | 17 |
| 22 | Michael Sweatman (#7) | Surge | Beverly | 5 | 66 | 1 | 0 | 13.2 | 4 | 16.5 |
| 23 | Abbey Ross (#13) | Inferno | Beverly | 4 | 59 | 0 | 0 | 14.8 | 4 | 14.8 |
| 24 | Jack White (#1) | Surge | Beverly | 4 | 55 | 1 | 3 | 13.8 | 4 | 13.8 |
| 25 | Heath Beardslee (#44) | Blitz | Beverly | 5 | 53 | 0 | 2 | 10.6 | 3 | 17.7 |
| 26 | Abby Hirschfeld (#7) | Blitz | Beverly | 2 | 49 | 1 | 0 | 24.5 | 1 | 49 |
| 27 | Xander Belisle (#55) | Blitz | Beverly | 3 | 48 | 1 | 0 | 16 | 2 | 24 |
| 28 | Hudson Plourde (#14) | Crush | Beverly | 4 | 47 | 1 | 0 | 11.8 | 3 | 15.7 |
| 29 | Hunter Tache (#9) | Surge | Beverly | 3 | 47 | 1 | 0 | 15.7 | 3 | 15.7 |
| 30 | Marty Gray (#67) | Surge | Beverly | 4 | 45 | 0 | 0 | 11.3 | 3 | 15 |
| 31 | Mason Wilkie (#16) | Crush | Beverly | 8 | 41 | 0 | 0 | 5.1 | 5 | 8.2 |
| 32 | Nolan Thomas (#40) | Crush | Beverly | 8 | 36 | 0 | 6 | 4.5 | 5 | 7.2 |
| 33 | Claudette Smith (#19) | SD Savages | SD Womens | 6 | 33 | 0 | 0 | 5.5 | 5 | 6.6 |
| 34 | Dre Boccia (#49) | Inferno | Beverly | 4 | 30 | 0 | 0 | 7.5 | 3 | 10 |
| 35 | Mateo Cornelio (#23) | Purple Reign | Beverly | 1 | 25 | 0 | 0 | 25 | 1 | 25 |
| 36 | Liam Conlon (#5) | Crush | Beverly | 6 | 24 | 0 | 0 | 4 | 5 | 4.8 |
| 37 | Jaylania Prew (#7) | Purple Reign | Beverly | 1 | 20 | 0 | 0 | 20 | 1 | 20 |
| 38 | Tatjana Sebro (#4) | Stars | SD Womens | 3 | 16 | 0 | 0 | 5.3 | 2 | 8 |
| 39 | Julian Noble (#65) | Inferno | Beverly | 3 | 15 | 0 | 0 | 5 | 3 | 5 |
| 40 | Leo Varone (#9) | Crush | Beverly | 6 | 13 | 0 | 0 | 2.2 | 5 | 2.6 |
| 41 | Shania Anderson (#11) | Spyders | SD Womens | 1 | 13 | 0 | 0 | 13 | 1 | 13 |
| 42 | Sub26 (#26) | Purple Reign | Beverly | 2 | 11 | 0 | 0 | 5.5 | 1 | 11 |
| 43 | Nicholas Quartarone (#16) | Inferno | Beverly | 3 | 7 | 0 | 0 | 2.3 | 3 | 2.3 |
| 44 | Shelby Hammond (#9) | SD Savages | SD Womens | 1 | 7 | 0 | 0 | 7 | 1 | 7 |
| 45 | Malcolm Becker (#23) | Crush | Beverly | 4 | 5 | 0 | 0 | 1.3 | 3 | 1.7 |
| 46 | Alma Gomez (#11) | Stars | SD Womens | 1 | 5 | 0 | 0 | 5 | 1 | 5 |
| 47 | Avery Ross (#12) | Inferno | Beverly | 2 | 4 | 0 | 0 | 2 | 2 | 2 |
| 48 | Kyle Schwartz (#12) | Surge | Beverly | 2 | 3 | 0 | 0 | 1.5 | 2 | 1.5 |
| 49 | Henry Taylor (#99) | Inferno | Beverly | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| 50 | Connor Dionne (#20) | Blitz | Beverly | 5 | 2 | 0 | 0 | 0.4 | 2 | 1 |
Defensive
| # | Name⇅ | Team⇅ | League / Location⇅ | FP▼ | FP/G⇅ | INT⇅ | DTD⇅ | DPAT⇅ | SCK⇅ | SAF⇅ | FMBL⇅ |
|---|
| 1 | John Clark Jr (#7) | Street Smart | SD Thu | 53 | 5.9 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dayrel Lewis (#9) | Elite | North Park | 44 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Isaiah Willis (#2) | Mobb | North Park, Oceanside | 40 | 3.6 | 3 | 1 | 0 | 1 | 0 | 0 |
| 4 | Antonio Green (#5) | G Team | 4S Poway | 39 | 3.9 | 4 | 1 | 0 | 1 | 0 | 0 |
| 5 | Kari Fortune (#0) | Jungle Boyz | North Park | 38 | 3.8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Josh Harper (#10) | Code Yellow | Riverside | 38 | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Marquez (#7) | Blue Grass | 4S Poway, SD Thu | 36 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Jax Schwartz (#67) | Purple Reign | Beverly | 36 | 4.5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9 | Mike Picot (#18) | Jungle Boyz | North Park | 35 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Elijah Cato (#1) | Ghetto Birds | 4S Poway | 34 | 4.9 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Mitchell Sheppard (#6) | Girthquakes | Oceanside | 33 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joe Sub2 (#99) | GOAT | SD Thu | 33 | 4.7 | 5 | 2 | 0 | 2 | 0 | 0 |
| 13 | Christian Rodriguez (#2) | Blue Grass | 4S Poway, SD Thu | 31 | 3.4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Logan Lahaise (#21) | Mud Dogs | North Park, Oceanside | 31 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeremiah Browning (#80) | DARKSIDE | 4S Poway | 30 | 3.3 | 3 | 0 | 2 | 0 | 0 | 0 |
| 16 | Dee Tucker (#7) | HellHounds | Riverside | 30 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nono Posey (#3) | OTC | Irvine | 29 | 4.1 | 5 | 2 | 0 | 0 | 0 | 0 |
| 18 | Adam Rodarte (#4) | Mobb | North Park, Oceanside | 29 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Lahaise (#8) | Mud Dogs | North Park, Oceanside | 29 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Julius Miller (#5) | Rugrats | 4S Poway | 28 | 2.8 | 1 | 1 | 0 | 3 | 0 | 0 |
| 21 | David Gutierrez (#2) | Chozen 1nez | 4S Poway | 28 | 2.8 | 2 | 0 | 0 | 4 | 0 | 0 |
| 22 | Denzel Hall (#69) | RawDawgs | Riverside | 27 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kyler Lagdamen (#1) | YME | 4S Poway | 26 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mike Picot (#0) | DARKSIDE | 4S Poway | 26 | 2.6 | 7 | 1 | 2 | 1 | 0 | 0 |
| 25 | Rigo Alvarez (#20) | Chozen 1nez | 4S Poway | 25 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Anthony Rodriguez (#0) | YME | 4S Poway | 25 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Chris Boston (#300) | RawDawgs | Riverside | 25 | 3.1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 28 | Carlos Larios (#4) | Chozen 1nez | 4S Poway | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cedric Jolivette (#4) | Mambas (Sun) | 4S Poway | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Maxwell Mitchell (#11) | BringIt | Irvine, Oceanside | 24 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| 31 | Joseph Taylor (#5) | Elite | North Park | 24 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ernesto Becerra (#23) | Califas | Irvine | 23 | 3.3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 33 | Francisco Gonzalez (#1) | SoCal Storm | North Park | 23 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Anthony Valle (#7) | Jungle Boyz | North Park | 23 | 2.9 | 2 | 1 | 0 | 0 | 0 | 0 |
| 35 | Ryan Bua (#77) | Girthquakes | Oceanside | 23 | 2.9 | 3 | 0 | 2 | 0 | 0 | 0 |
| 36 | Chad Finkel (#5) | Girthquakes | Oceanside | 23 | 2.9 | 4 | 2 | 0 | 0 | 0 | 0 |
| 37 | Jake Thoresen (#13) | Girthquakes | Oceanside | 23 | 3.3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 38 | Joe Mann (#23) | Girthquakes | Oceanside | 23 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 |
| 39 | Micah Hammond (#3) | Mambacitos | SD Thu | 23 | 2.9 | 2 | 0 | 0 | 7 | 0 | 0 |
| 40 | Jameek Jackson (#13) | Trojans | SD Thu | 23 | 2.9 | 4 | 1 | 2 | 1 | 0 | 0 |
| 41 | Bryan McCulloch (#1) | Street Smart | SD Thu | 23 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Ashton Wells (#44) | Sleepers | Temecula | 23 | 2.9 | 1 | 1 | 0 | 1 | 0 | 0 |
| 43 | Micah Hammond (#12) | DARKSIDE | 4S Poway | 22 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Wagner (#2) | OTC | Irvine | 22 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Pj Lyles (#27) | OTC | Irvine | 22 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Devin Riley (#6) | Elite | North Park | 22 | 2.2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 47 | Federico Villanueva (#111) | N&B | North Park | 22 | 3.7 | 1 | 1 | 0 | 1 | 0 | 0 |
| 48 | Checo Blancarte (#88) | Mambacitos | SD Thu | 22 | 2.2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 49 | Angel SBP (#9) | SouthBay Prospectz | SD Thu | 22 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Dylan Barilone (#24) | Seven Sins | Temecula | 22 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 |
Rugrats
42
VS.
SouthBay Prospectz
45
|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|
W1Ghetto Birds45VS.Chozen 1nez (Thu)41|
W1Breadw!nners18VS.SoCal Storm47|
W1Pigskin Pirates38VS.Chozen 1nez (Thu)42|
W1Ghetto Birds48VS.Jungle Boyz45|
W1Mambacitos18VS.Breadw!nners54|
W1HellHounds50VS.SoCal Storm51|
W1SouthBay Prospectz42VS.Mambas52|
W1Breadw!nners50VS.The Boys26|
W1Code Yellow36VS.Mambas48|
W1Rugrats42VS.SouthBay Prospectz45|
W1Rugrats31VS.Chozen 1nez6|
W1Mambas46VS.G Team34|
W1DARKSIDE47VS.ProJanky50|
W1SouthBay Prospectz55VS.Elite36|
W1DARKSIDE47VS.N&B36|
W1OSS46VS.ProJanky47|
W1ProJanky70VS.BringIt34|
W1Suspects34VS.N&B45|
W1Surge22VS.Crush30|
W1Surge20VS.Blitz12|