Recent Results:     Cake Walk F25: 36 VS. Code Yellow F25: 51 ,     Cake Walk F25: 56 VS. RawDawgs F25: 28 ,     Code Yellow F25: 47 VS. NightHawks F25: 34 ,     #1 RAPTORS: 18 VS. #2 TOP GUN: 0 ,     #2 TOP GUN: 14 VS. #3 VIPERS: 6
XFlagFootball
Store Youth Flag Football National Tournaments

Team 1 Chozen 1nez - 4S Poway  ( Fall 2025 )

PassingPassing

# NAME ATT COMP % YDS TD PAT INT Sacks Rating
3 Player Photo Evan Monterrosa(#3) 310 197 63.5 3500 53 45 13 12 127.5
2 Player Photo Nate Ong(#2) 5 4 80 59 1 1 0 0 161.3
20 Player Photo Rigoberto Alvarez(#20) 2 2 100 20 0 0 0 0 108.4
5 Player Photo Carlos Larios(#5) 1 0 0 0 0 0 1 0 0
Totals 318 203 63.8 3579 54 46 14 12 126.5

ReceivingReceiving & RushingRushing

  RECEIVING     RUSHING  
# NAME REC YDS TD PAT ATT Yard TD PAT PTS
20 Player Photo Rigoberto Alvarez(#20) 45 785 12 13 0 0 0 0 85
5 Player Photo Carlos Larios(#5) 34 513 6 3 0 0 0 0 39
11 Player Photo Gabriel Gomez(#11) 23 501 7 8 0 0 0 0 50
77 Player Photo Camilo Santi(#77) 19 428 9 2 0 0 0 0 56
99 Player Photo Joe Sub(#99) 18 331 6 0 0 0 0 0 36
6 Player Photo Gianni Monterrosa(#6) 15 260 3 8 0 0 0 0 26
24 Player Photo James Mattox(#24) 14 230 3 4 0 0 0 0 22
23 Player Photo Marcus Ramirez(#23) 14 244 3 4 0 0 0 0 22
4 Player Photo Juan Alvarez(#4) 10 208 3 2 0 0 0 0 20
7 Player Photo Jet Lee(#7) 6 42 2 2 0 0 0 0 14
3 Player Photo Evan Monterrosa(#3) 3 15 0 0 0 0 0 0 0
2 Player Photo Nate Ong(#2) 2 22 0 0 0 0 0 0 0
Totals 203 3579 54 46 0 0 0 0 370

DefenseDefense

# NAME FlagPull INT TD PAT Sacks Safety PTS
6 Player Photo Gianni Monterrosa(#6) 23 3 1 0 0 0 6
20 Player Photo Rigoberto Alvarez(#20) 28 2 0 0 1 0 0
5 Player Photo Carlos Larios(#5) 19 2 0 0 0 0 0
11 Player Photo Gabriel Gomez(#11) 18 1 0 0 1 0 0
24 Player Photo James Mattox(#24) 2 1 0 0 0 0 0
77 Player Photo Camilo Santi(#77) 0 1 0 0 0 0 0
23 Player Photo Marcus Ramirez(#23) 3 0 0 0 0 0 0
3 Player Photo Evan Monterrosa(#3) 1 0 0 0 0 0 0
7 Player Photo Jet Lee(#7) 0 0 0 0 1 0 0
4 Player Photo Juan Alvarez(#4) 9 0 0 0 0 0 0
99 Player Photo Joe Sub(#99) 3 0 0 0 0 0 0
Totals 106 10 1 0 3 0 6

BACK