Location / Season
| # | Location | |
Winter 2022 Statistical Leaders |
||
| 1 | 40 Plus Tournament | |
| 2 | 4S Poway | |
| 3 | 4S Poway Playoffs | |
| 4 | Beverly Womens | |
| 5 | Beverly Womens Playoffs | |
| 6 | Carlsbad | |
| 7 | Carlsbad Playoffs | |
| 8 | Cash Counties | |
| 9 | Lincoln Thu | |
| 10 | Lincoln Thu Playoffs | |
| 11 | Louisiana | |
| 12 | Louisiana Playoffs | |
| 13 | OC Sun | |
| 14 | OC Sun Playoffs | |
| 15 | Revere 5 Man | |
| 16 | Riverside | |
| 17 | Riverside Playoffs | |
| 18 | Robb Field 8 Man | |
| 19 | Robb Field 8 Man Playoffs | |
| 20 | Temecula | |
| 21 | Temecula Playoffs | |
| # | Location | |
Fall 2021 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Beverly Womens | |
| 4 | Beverly Womens Playoffs | |
| 5 | Carlsbad | |
| 6 | Carlsbad Playoffs | |
| 7 | Lincoln Thu | |
| 8 | Lincoln Thu Playoffs | |
| 9 | Revere 5 Man | |
| 10 | Revere 8 Man | |
| 11 | Riverside | |
| 12 | Riverside Playoffs | |
| 13 | Robb Field 8 Man | |
| 14 | Robb Field 8 Man Playoffs | |
| 15 | SD Counties | |
| 16 | Temecula | |
| 17 | Temecula Playoffs | |
| # | Location | |
Summer 2021 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Beverly Womens | |
| 4 | Beverly Womens Playoffs | |
| 5 | Carlsbad | |
| 6 | Carlsbad Playoffs | |
| 7 | Lincoln Thu | |
| 8 | Lincoln Thu Playoffs | |
| 9 | Louisiana | |
| 10 | Louisiana Playoffs | |
| 11 | OC Sun | |
| 12 | OC Sun Playoffs | |
| 13 | Riverside | |
| 14 | Riverside Playoffs | |
| 15 | Robb Field 8 Man | |
| 16 | Robb Field 8 Man Playoffs | |
| 17 | SD Counties | |
| 18 | SD Womens | |
| 19 | SD Womens Playoffs | |
| # | Location | |
Fall 2020 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Beverly Womens | |
| 4 | Beverly Womens Playoffs | |
| 5 | Carlsbad | |
| 6 | Carlsbad Playoffs | |
| 7 | Revere 5 Man | |
| 8 | Revere 5 Man Playoffs | |
| 9 | SD Counties | |
| # | Location | |
Summer 2020 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Beverly Womens | |
| 4 | Beverly Womens Playoffs | |
| 5 | Carlsbad | |
| 6 | Carlsbad Playoffs | |
| 7 | SD Counties | |
| # | Location | |
Winter 2020 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Beverly Womens | |
| 4 | Beverly Womens Playoffs | |
| 5 | Carlsbad | |
| 6 | Carlsbad Playoffs | |
| 7 | Clairemont | |
| 8 | East County | |
| 9 | East County Playoffs | |
| 10 | Escondido Tues | |
| 11 | Lincoln Thu | |
| 12 | Lincoln Thu Playoffs | |
| 13 | OC Sun | |
| 14 | Riverside | |
| 15 | San Bernardino | |
| 16 | SD Womens | |
| 17 | Temecula | |
| # | Location | |
FALL 2019 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Beverly Womens | |
| 4 | Beverly Womens Playoffs | |
| 5 | Boston 8 Man | |
| 6 | Boston 8 Man Playoffs | |
| 7 | Carlsbad | |
| 8 | Carlsbad Playoffs | |
| 9 | Clairemont | |
| 10 | Clairemont Playoffs | |
| 11 | Escondido Tues | |
| 12 | Escondido Tues Playoffs | |
| 13 | Lincoln Thu | |
| 14 | Lincoln Thu Playoffs | |
| 15 | New York 9 Man | |
| 16 | OC Sun | |
| 17 | OC Sun Playoffs | |
| 18 | Riverside | |
| 19 | Riverside Playoffs | |
| 20 | SD Counties | |
| 21 | SD Womens | |
| 22 | SD Womens Playoffs | |
| 23 | Temecula | |
| 24 | Temecula Playoffs | |
| # | Location | |
Summer 2019 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Beverly Womens | |
| 4 | Beverly Womens Playoffs | |
| 5 | Carlsbad | |
| 6 | Carlsbad Playoffs | |
| 7 | Clairemont | |
| 8 | Clairemont Playoffs | |
| 9 | East County | |
| 10 | East County Playoffs | |
| 11 | Lincoln | |
| 12 | Lincoln Thu | |
| 13 | Lincoln Thu Playoffs | |
| 14 | OC Sun | |
| 15 | OC Sun Playoffs | |
| 16 | Riverside | |
| 17 | Riverside Playoffs | |
| 18 | SD Counties | |
| # | Location | |
Winter 2019 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Beverly Womens | |
| 4 | Beverly Womens Playoffs | |
| 5 | Boston 8 Man | |
| 6 | Carlsbad | |
| 7 | Carlsbad Playoffs | |
| 8 | Clairemont | |
| 9 | Clairemont Playoffs | |
| 10 | Lincoln Thu | |
| 11 | Lincoln Thu Playoffs | |
| 12 | New York 9 Man | |
| 13 | Riverside | |
| 14 | Riverside Playoffs | |
| 15 | SD Counties | |
| 16 | Temecula | |
| # | Location | |
Fall 2018 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Boston 8 Man | |
| 4 | Boston 8 Man Playoffs | |
| 5 | Carlsbad | |
| 6 | Carlsbad Playoffs | |
| 7 | Clairemont | |
| 8 | Clairemont Playoffs | |
| 9 | Lincoln Thu | |
| 10 | Lincoln Thu Playoffs | |
| 11 | Riverside | |
| 12 | Riverside Playoffs | |
| 13 | SD Counties | |
| 14 | Temecula | |
| 15 | Temecula Playoffs | |
| # | Location | |
Summer 2018 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Carlsbad | |
| 4 | Carlsbad Playoffs | |
| 5 | East County | |
| 6 | East County Playoffs | |
| 7 | Lincoln Thu | |
| 8 | Lincoln Thu Playoffs | |
| 9 | Riverside | |
| 10 | Riverside Playoffs | |
| 11 | SD Counties | |
| 12 | Temecula | |
| 13 | Temecula Playoffs | |
| # | Location | |
Winter 2018 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Boston 8 Man | |
| 4 | Carlsbad | |
| 5 | Carlsbad Playoffs | |
| 6 | Clairemont | |
| 7 | Clairemont Playoffs | |
| 8 | Lincoln Thu | |
| 9 | Lincoln Thu Playoffs | |
| 10 | New York 9 Man | |
| 11 | Riverside | |
| 12 | Riverside Playoffs | |
| 13 | SD Counties | |
| 14 | Temecula | |
| 15 | Temecula Playoffs | |
| # | Location | |
Fall 2017 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Boston 8 Man | |
| 4 | Carlsbad | |
| 5 | Carlsbad Playoffs | |
| 6 | Clairemont | |
| 7 | Clairemont Playoffs | |
| 8 | Lincoln Mon | |
| 9 | Lincoln Thu | |
| 10 | Lincoln Thu Playoffs | |
| 11 | Riverside | |
| 12 | Riverside Playoffs | |
| 13 | Robb Field 8 Man | |
| 14 | Robb Field 8 Man Playoffs | |
| 15 | SD Counties | |
| 16 | Temecula | |
| 17 | Temecula Playoffs | |
| # | Location | |
Summer 2017 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Carlsbad | |
| 4 | Carlsbad Playoffs | |
| 5 | Clairemont | |
| 6 | Clairemont Playoffs | |
| 7 | East County | |
| 8 | East County Playoffs | |
| 9 | Lincoln Thu | |
| 10 | Lincoln Thu Playoffs | |
| 11 | MM Wed | |
| 12 | MM Wed Playoffs | |
| 13 | Riverside | |
| 14 | Riverside Playoffs | |
| 15 | SD Counties | |
| # | Location | |
Winter 2017 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Boston 8 Man | |
| 4 | Carlsbad | |
| 5 | Carlsbad Playoffs | |
| 6 | Clairemont | |
| 7 | Clairemont Playoffs | |
| 8 | East County | |
| 9 | Lincoln Sun | |
| 10 | Lincoln Sun Playoffs | |
| 11 | Lincoln Thu | |
| 12 | Lincoln Thu Playoffs | |
| 13 | MM Wed | |
| 14 | MM Wed Playoffs | |
| 15 | Riverside | |
| 16 | Riverside Playoffs | |
| 17 | SD Counties | |
| 18 | Temecula | |
| 19 | Temecula Playoffs | |
| # | Location | |
Fall 2016 Statistical Leaders |
||
| 1 | Carlsbad | |
| 2 | Carlsbad Playoffs | |
| 3 | Clairemont | |
| 4 | Clairemont Playoffs | |
| 5 | Lincoln Sun | |
| 6 | Lincoln Sun Playoffs | |
| 7 | Lincoln Thu | |
| 8 | Lincoln Thu Playoffs | |
| 9 | MM Wed | |
| 10 | MM Wed Playoffs | |
| 11 | OC Sun | |
| 12 | OC Sun Playoffs | |
| 13 | Riverside | |
| 14 | Riverside Playoffs | |
| 15 | SD Counties | |
| 16 | Temecula | |
| 17 | Temecula Playoffs | |
| # | Location | |
Summer 2016 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Carlsbad | |
| 4 | Carlsbad Playoffs | |
| 5 | Clairemont | |
| 6 | Clairemont Playoffs | |
| 7 | East County | |
| 8 | Lincoln Sun | |
| 9 | Lincoln Sun Playoffs | |
| 10 | Lincoln Thu | |
| 11 | Lincoln Thu Playoffs | |
| 12 | MM Wed | |
| 13 | MM Wed Playoffs | |
| 14 | OC Sun | |
| 15 | OC Sun Playoffs | |
| 16 | Riverside | |
| 17 | Riverside Playoffs | |
| 18 | SD Counties | |
| 19 | Temecula | |
| 20 | Temecula Playoffs | |
| # | Location | |
Winter 2016 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Boston 8 Man | |
| 4 | Carlsbad | |
| 5 | Carlsbad Playoffs | |
| 6 | Chula Vista Thu | |
| 7 | Chula Vista Thu Playoffs | |
| 8 | Clairemont | |
| 9 | Clairemont Playoffs | |
| 10 | Co-Ed Wed | |
| 11 | Co-Ed Wed Playoffs | |
| 12 | East County | |
| 13 | Lincoln Sun | |
| 14 | Lincoln Thu | |
| 15 | Lincoln Thu Playoffs | |
| 16 | MM Wed | |
| 17 | MM Wed Playoffs | |
| 18 | OC Sun | |
| 19 | OC Sun Playoffs | |
| 20 | Riverside | |
| 21 | Riverside Playoffs | |
| 22 | Robb Field 8 Man | |
| 23 | Robb Field 8 Man Playoffs | |
| 24 | SD Counties | |
| 25 | Temecula | |
| 26 | Temecula Playoffs | |
| # | Location | |
Fall 2015 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Boston 8 Man | |
| 4 | Boston 8 Man Playoffs | |
| 5 | Carlsbad | |
| 6 | Carlsbad Playoffs | |
| 7 | Chula Vista Thu | |
| 8 | Chula Vista Thu Playoffs | |
| 9 | Clairemont | |
| 10 | Clairemont Playoffs | |
| 11 | Co-Ed Wed | |
| 12 | Co-Ed Wed Playoffs | |
| 13 | East County | |
| 14 | Lincoln Sun | |
| 15 | Lincoln Sun Playoffs | |
| 16 | Lincoln Thu | |
| 17 | Lincoln Thu Playoffs | |
| 18 | MM Wed | |
| 19 | MM Wed Playoffs | |
| 20 | OC Sun | |
| 21 | OC Sun Playoffs | |
| 22 | Riverside | |
| 23 | Riverside Playoffs | |
| 24 | Robb Field 8 Man | |
| 25 | Robb Field 8 Man Playoffs | |
| 26 | SD County Playoffs | |
| 27 | Temecula | |
| # | Location | |
Summer 2015 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Carlsbad | |
| 4 | Carlsbad Playoffs | |
| 5 | Clairemont | |
| 6 | Clairemont Playoffs | |
| 7 | Co-Ed Wed | |
| 8 | Co-Ed Wed Playoffs | |
| 9 | East County | |
| 10 | East County Playoffs | |
| 11 | Lincoln Sun | |
| 12 | Lincoln Sun Playoffs | |
| 13 | Lincoln Thu | |
| 14 | Lincoln Thu Playoffs | |
| 15 | MM Wed | |
| 16 | MM Wed Playoffs | |
| 17 | OC Playoffs | |
| 18 | OC Sun | |
| 19 | Riverside | |
| 20 | Riverside Playoffs | |
| 21 | SD County Playoffs | |
| 22 | Temecula | |
| # | Location | |
Winter 2015 Statistical Leaders |
||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Boston 8 Man | |
| 4 | Boston Winter 2015 Playoffs | |
| 5 | Carlsbad | |
| 6 | Carlsbad Playoffs | |
| 7 | Chula Vista Thu | |
| 8 | Chula Vista Thu Playoffs | |
| 9 | Clairemont | |
| 10 | Clairemont Playoffs | |
| 11 | East County | |
| 12 | Lincoln Sun | |
| 13 | Lincoln Sun Playoffs | |
| 14 | Lincoln Thu | |
| 15 | Lincoln Thu Playoffs | |
| 16 | MM Wed | |
| 17 | MM Wed Playoffs | |
| 18 | OC Sun | |
| 19 | OC Sun Playoffs | |
| 20 | Riverside | |
| 21 | Robb Field 8 Man | |
| 22 | Robb Field 8 Man Playoffs | |
| 23 | SD County Playoffs | |
| 24 | Temecula (WED) | |
| # | Location | |
Summer 2011 Statistical Leaders | ||
| 1 | 4S Poway | |
| 2 | Carlsbad | |
| 3 | Chula Vista Sat | |
| 4 | Clairemont | |
| 5 | East County | |
| 6 | Honolulu | |
| 7 | Mira Mesa (Tue PM) | |
| 8 | Mira Mesa Wed | |
| 9 | OC Sun | |
| 10 | San Diego Sun | |
| 11 | San Diego Thu | |
| 12 | Temecula (SUN) | |
| 13 | Temecula (WED) | |
| # | Location | |
Summer 2010 Statistical Leaders | ||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Carlsbad | |
| 4 | Carlsbad Playoffs | |
| 5 | Chula Vista Thu Playoffs | |
| 6 | Clairemont | |
| 7 | Clairemont Playoffs | |
| 8 | Corona | |
| 9 | Corona Playoffs | |
| 10 | Desert | |
| 11 | Desert Playoffs | |
| 12 | East County | |
| 13 | East County Playoffs | |
| 14 | Honolulu | |
| 15 | Honolulu Playoffs | |
| 16 | IE Counties | |
| 17 | Lincoln Playoffs | |
| 18 | Mira Mesa (Tue PM) | |
| 19 | Mira Mesa (Tue PM) Playoffs | |
| 20 | OC Playoffs | |
| 21 | Rancho Cucamonga | |
| 22 | Rancho Cucamonga Playoffs | |
| 23 | Redlands | |
| 24 | Redlands Playoffs | |
| 25 | Riverside | |
| 26 | San Diego Thu | |
| 27 | San Diego Thu Playoffs | |
| 28 | SD County Playoffs | |
| 29 | Temecula (SUN) | |
| 30 | Temecula (SUN) Playoffs | |
| 31 | Temecula (WED) | |
| 32 | Temecula (WED) Playoffs | |
| # | Location | |
Winter 2010 Statistical Leaders | ||
| 1 | 4S Poway | |
| 2 | 4S Poway Playoffs | |
| 3 | Carlsbad | |
| 4 | Carlsbad Playoffs | |
| 5 | Chula Vista Sat Preseason | |
| 6 | Chula Vista Thu | |
| 7 | Chula Vista Thu Playoffs | |
| 8 | Chula Vista Thu Playoffs | |
| 9 | Clairemont | |
| 10 | Clairemont Playoffs | |
| 11 | Corona | |
| 12 | Corona Playoffs | |
| 13 | D1 All Stars | |
| 14 | D2 All Stars | |
| 15 | Desert | |
| 16 | Desert Playoffs | |
| 17 | East County | |
| 18 | East County Playoffs | |
| 19 | East County Preseason | |
| 20 | Honolulu | |
| 21 | Honolulu Playoffs | |
| 22 | IE Counties | |
| 23 | Kickoff Cash Tournament | |
| 24 | Lincoln Kearny Preseason | |
| 25 | Lincoln Playoffs | |
| 26 | Lincoln Thu | |
| 27 | Lincoln Thu Playoffs | |
| 28 | Mira Mesa (Tue PM) | |
| 29 | Mira Mesa (Tue PM) Playoffs | |
| 30 | Murrieta | |
| 31 | Murrieta Playoffs | |
| 32 | OC Playoffs | |
| 33 | Riverside | |
| 34 | Riverside Playoffs | |
| 35 | SD County Playoffs | |
| 36 | Spring Cash | |
| 37 | Temecula | |
| 38 | Temecula Playoffs | |
| # | Location | |
Fall 2009 Statistical Leaders | ||
| 1 | Carlsbad | |
| 2 | Carlsbad Playoffs | |
| 3 | Chula Vista (Thu) Playoffs | |
| 4 | Chula Vista Thu | |
| 5 | Chula Vista Thu Playoffs | |
| 6 | Clairemont | |
| 7 | Clairemont Playoffs | |
| 8 | Corona | |
| 9 | Desert | |
| 10 | Desert Playoffs | |
| 11 | East County | |
| 12 | East County Playoffs | |
| 13 | Honolulu | |
| 14 | Honolulu Playoffs | |
| 15 | Linda Vista | |
| 16 | Linda Vista Playoffs | |
| 17 | Mira Mesa (Tue PM) | |
| 18 | Mira Mesa (Tue PM) Playoffs | |
| 19 | Mt Carmel | |
| 20 | Mt Carmel Playoffs | |
| 21 | Riverside | |
| 22 | SD County Playoffs | |
| 23 | Temecula (SUN) | |
| 24 | Temecula Playoffs | |
| # | Location | |
Summer 2009 Statistical Leaders | ||
| 1 | Chula Vista Thu Playoffs | |
| 2 | Clairemont | |
| 3 | Clairemont Playoffs | |
| 4 | Corona | |
| 5 | East County | |
| 6 | East County Playoffs | |
| 7 | Honolulu | |
| 8 | Honolulu Playoffs | |
| 9 | Lincoln Playoffs | |
| 10 | Mt Carmel | |
| 11 | Mt Carmel Playoffs | |
| 12 | OC Playoffs | |
| 13 | Riverside | |
| 14 | Riverside Playoffs | |
| 15 | SD County Playoffs | |
| 16 | Temecula (SUN) | |
| 17 | Temecula Cash | |
| 18 | Temecula Playoffs | |
| # | Location | |
Spring 2009 Statistical Leaders | ||
| 1 | Corona | |
| 2 | Desert | |
| 3 | Desert Playoffs | |
| 4 | IE Counties | |
| 5 | Murrieta (Sun) | |
| 6 | Murrieta Playoffs | |
| 7 | Riverside | |
| 8 | Riverside Playoffs | |
| 9 | Temecula (WED) | |
| 10 | Temecula Playoffs | |
| # | Location | |
Winter 2009 Statistical Leaders | ||
| 1 | All Star Game Spring 2009 | |
| 2 | Balboa | |
| 3 | Balboa Playoffs | |
| 4 | Chula Vista Preseason | |
| 5 | Clairemont | |
| 6 | Corona | |
| 7 | Corona Playoffs | |
| 8 | CV-CLMT Playoffs | |
| 9 | Desert | |
| 10 | Honolulu | |
| 11 | IE Counties | |
| 12 | Mt Carmel | |
| 13 | Mt Carmel Playoffs | |
| 14 | Murrieta (Sun) | |
| 15 | Northridge | |
| 16 | Northridge Playoffs | |
| 17 | Poway Preseason | |
| 18 | Riverside | |
| 19 | Riverside Playoffs | |
| 20 | SD County Playoffs | |
| 21 | Temecula (WED) | |
| 22 | Temecula (WED) Playoffs | |
Summer 2022 Statistical Leaders