Recent Results:     NightHawks H25: 51 VS. Bandits H25: 20 ,     Overtime Elite H25: 38 VS. Code Yellow H25: 35 ,     Overtime Elite H25: 38 VS. Code Yellow H25: 35 ,     NightHawks H25: 51 VS. Bandits H25: 20 ,     Overtime Elite H25: 38 VS. NightHawks H25: 37 ,     Next Up H25: 48 VS. Code Yellow H25: 24 ,     Bandits H25: 12 VS. Next Up H25: 50
XFlagFootball
Store Youth Flag Football National Tournaments

Team 1 Goone Squad - San Marcos  ( Fall 2025 )

PassingPassing

# NAME ATT COMP % YDS TD PAT INT Sacks Rating
420 Player Photo Austin Meyers(#420) 369 262 71 3665 65 57 8 1 136.8
24 Player Photo Jalen Lewis(#24) 1 1 100 4 0 0 0 0 83.4
0 Player Photo DeCarrieze Fortune(#0) 1 1 100 26 0 0 0 0 118.9
Totals 371 264 71.2 3695 65 57 8 1 137.3

ReceivingReceiving & RushingRushing

  RECEIVING     RUSHING  
# NAME REC YDS TD PAT ATT Yard TD PAT PTS
24 Player Photo Jalen Lewis(#24) 39 441 5 14 0 0 0 0 44
9 Player Photo Zay Isquierdo(#9) 39 544 10 4 0 0 0 0 64
2 Player Photo Sameer Daniels(#2) 33 579 12 5 0 0 0 0 77
420 Player Photo Austin Meyers(#420) 30 496 6 2 0 0 0 0 38
0 Player Photo DeCarrieze Fortune(#0) 28 355 6 2 0 0 0 0 38
11 Player Photo Daniel Martinez(#11) 24 299 7 4 0 0 0 0 46
8 Player Photo Juice Waier(#8) 22 340 4 8 0 0 0 0 32
33 Player Photo Chris Isaac(#33) 17 312 6 8 0 0 0 0 44
5 Player Photo Kobe Johnson(#5) 12 175 4 2 0 0 0 0 26
99 Player Photo Robert Thornton(#99) 10 86 4 8 0 0 0 0 32
40 Player Photo Luis Moret Jr(#40) 7 41 0 0 0 0 0 0 0
3 Player Photo D'Anthony Lardge(#3) 3 27 1 0 0 0 0 0 6
Totals 264 3695 65 57 0 0 0 0 447

DefenseDefense

# NAME FlagPull INT TD PAT Sacks Safety PTS
24 Player Photo Jalen Lewis(#24) 11 2 0 0 1 0 0
11 Player Photo Daniel Martinez(#11) 3 2 0 0 0 0 0
9 Player Photo Zay Isquierdo(#9) 9 1 0 0 0 0 0
420 Player Photo Austin Meyers(#420) 18 1 0 0 0 0 0
8 Player Photo Juice Waier(#8) 12 1 0 0 0 0 0
2 Player Photo Sameer Daniels(#2) 8 1 1 0 0 0 6
5 Player Photo Kobe Johnson(#5) 4 0 0 0 0 0 0
33 Player Photo Chris Isaac(#33) 8 0 0 0 0 0 0
3 Player Photo D'Anthony Lardge(#3) 4 0 0 0 0 0 0
Totals 77 8 1 0 1 0 6

BACK