Recent Results:     Cake Walk F25: 36 VS. Code Yellow F25: 51 ,     Cake Walk F25: 56 VS. RawDawgs F25: 28 ,     Code Yellow F25: 47 VS. NightHawks F25: 34 ,     #1 RAPTORS: 18 VS. #2 TOP GUN: 0 ,     #2 TOP GUN: 14 VS. #3 VIPERS: 6
XFlagFootball
Store Youth Flag Football National Tournaments

Team 1 Bandits F25 - SD Womens  ( Fall 2025 )

PassingPassing

# NAME ATT COMP % YDS TD PAT INT Sacks Rating
99 Player Photo Joe Sub(#99) 45 25 55.6 290 6 3 5 0 66.3
21 Player Photo Brishann Scott(#21) 45 25 55.6 392 9 6 1 2 115.3
9 Player Photo Abril Alonzo(#9) 25 7 28 67 0 0 0 0 39.6
7 Player Photo Shania Anderson(#7) 14 4 28.6 70 0 0 1 0 18.2
11 Player Photo Alejandra Alonso(#11) 6 1 16.7 25 1 0 3 0 44.5
1 Player Photo Aleshia Simmons(#1) 4 0 0 0 0 0 1 0 0
5 Player Photo Amber Jones(#5) 2 1 50 10 0 0 0 0 64.6
23 Player Photo Jacqueline Jauregui(#23) 2 2 100 14 1 0 0 0 135.6
Totals 143 65 45.5 868 17 9 11 2 60.7

ReceivingReceiving & RushingRushing

  RECEIVING     RUSHING  
# NAME REC YDS TD PAT ATT Yard TD PAT PTS
11 Player Photo Alejandra Alonso(#11) 22 317 5 3 0 0 0 0 33
0 Player Photo Jai Deguerio(#0) 11 126 4 0 1 13 0 0 24
1 Player Photo Aleshia Simmons(#1) 10 181 4 2 4 36 0 0 26
99 Player Photo Joe Sub(#99) 10 132 1 3 6 54 0 0 9
5 Player Photo Amber Jones(#5) 4 23 2 0 2 23 0 0 12
21 Player Photo Brishann Scott(#21) 3 37 0 0 15 174 1 0 6
7 Player Photo Shania Anderson(#7) 2 15 1 1 2 18 0 0 7
33 Player Photo Alyssa Brown(#33) 1 12 0 0 0 0 0 0 0
10 Player Photo Jocelyn Rivera(#10) 1 12 0 0 0 0 0 0 0
9 Player Photo Abril Alonzo(#9) 1 13 0 0 4 66 0 0 0
Totals 65 868 17 9 34 384 1 0 117

DefenseDefense

# NAME FlagPull INT TD PAT Sacks Safety PTS
5 Player Photo Amber Jones(#5) 8 2 1 0 0 0 6
11 Player Photo Alejandra Alonso(#11) 20 2 1 0 0 0 6
21 Player Photo Brishann Scott(#21) 12 1 0 0 0 0 0
0 Player Photo Jai Deguerio(#0) 0 1 1 0 0 0 6
1 Player Photo Aleshia Simmons(#1) 11 1 0 0 0 0 0
9 Player Photo Abril Alonzo(#9) 8 0 0 0 0 0 0
7 Player Photo Shania Anderson(#7) 3 0 0 0 0 0 0
99 Player Photo Joe Sub(#99) 3 0 0 0 0 0 0
Totals 65 7 3 0 0 0 18

BACK