Recent Results:     Cake Walk F25: 36 VS. Code Yellow F25: 51 ,     Cake Walk F25: 56 VS. RawDawgs F25: 28 ,     Code Yellow F25: 47 VS. NightHawks F25: 34 ,     #1 RAPTORS: 18 VS. #2 TOP GUN: 0 ,     #2 TOP GUN: 14 VS. #3 VIPERS: 6
XFlagFootball
Store Youth Flag Football National Tournaments

Team 1 Bandits F25 - Temecula  ( Fall 2025 )

PassingPassing

# NAME ATT COMP % YDS TD PAT INT Sacks Rating
0 Player Photo Austin Cochran(#0) 109 75 68.8 1210 22 32 1 0 154.8
16 Player Photo Herman Adkins(#16) 95 54 56.8 972 99 16 3 1 110.3
23 Player Photo Brennan Fraley(#23) 91 48 52.7 762 15 12 4 0 104.7
5 Player Photo Ian Serna(#5) 28 20 71.4 349 4 6 2 0 133.5
1 Player Photo Adam Wolf(#1) 5 3 60 74 1 2 1 0 126.7
6 Player Photo Chris Wolf(#6) 2 1 50 8 0 0 1 0 20.8
2 Player Photo Ricky Barajas(#2) 2 1 50 24 0 0 1 0 54.2
Totals 332 202 60.8 3399 141 68 13 1 115.8

ReceivingReceiving & RushingRushing

  RECEIVING     RUSHING  
# NAME REC YDS TD PAT ATT Yard TD PAT PTS
2 Player Photo Ricky Barajas(#2) 51 620 13 16 0 0 0 0 94
3 Player Photo Valentin Mendoza(#3) 35 732 15 6 0 0 0 0 96
6 Player Photo Chris Wolf(#6) 22 328 6 6 0 0 0 0 42
5 Player Photo Ian Serna(#5) 21 512 7 12 0 0 0 0 54
7 Player Photo Cody Brewer(#7) 19 366 4 8 0 0 0 0 32
23 Player Photo Brennan Fraley(#23) 19 362 5 10 0 0 0 0 40
16 Player Photo Herman Adkins(#16) 13 216 5 4 0 0 0 0 34
1 Player Photo Adam Wolf(#1) 13 156 3 4 0 0 0 0 22
22 Player Photo Luis Gonzalez(#22) 8 93 2 2 0 0 0 0 14
0 Player Photo Austin Cochran(#0) 1 14 1 0 0 0 0 0 6
Totals 202 3399 61 68 0 0 0 0 434

DefenseDefense

# NAME FlagPull INT TD PAT Sacks Safety PTS
23 Player Photo Brennan Fraley(#23) 12 8 4 0 1 0 24
7 Player Photo Cody Brewer(#7) 16 4 2 0 0 0 12
5 Player Photo Ian Serna(#5) 11 3 0 0 0 0 0
3 Player Photo Valentin Mendoza(#3) 20 3 0 0 0 0 0
6 Player Photo Chris Wolf(#6) 17 1 0 0 1 0 0
22 Player Photo Luis Gonzalez(#22) 3 1 0 0 0 0 0
1 Player Photo Adam Wolf(#1) 14 1 0 0 1 0 0
2 Player Photo Ricky Barajas(#2) 6 0 0 0 0 0 0
16 Player Photo Herman Adkins(#16) 2 0 0 0 0 0 0
Totals 101 21 6 0 3 0 36

BACK