Recent Results:     RedReign W26: 0 VS. Code Yellow W26: 19 ,     Code Yellow W26: 37 VS. RawDawgs W26: 28 ,     Crown Town Kings W26: 52 VS. RawDawgs W26: 53 ,     Code Yellow W26: 34 VS. RedReign W26: 8 ,     DouxBoyz W26: 0 VS. Crown Town Kings W26: 56 ,     Aztecs W26: 12 VS. Bring It W26: 50 ,     Bring It W26: 52 VS. RawDawgs W26: 12 ,     Code Yellow W26: 23 VS. Aztecs W26: 44
XFlagFootball
Store Youth Flag Football National Tournaments

Team 1 Dream Team W26 - Temecula  ( Winter 2026 )

PassingPassing

# NAME ATT COMP % YDS TD PAT INT Sacks Rating
4 Player Photo Justin Miranda(#4) 238 146 61.3 1803 31 19 14 5 91.8
23 Player Photo Jared Ballard(#23) 90 46 51.1 675 5 5 12 1 56
3 Player Photo Jalen Thomas(#3) 31 16 51.6 156 2 0 3 1 42.7
9 Player Photo Caleb Horan(#9) 3 1 33.3 40 0 0 1 0 42.5
12 Player Photo Dre Garrett(#12) 1 0 0 0 0 0 1 0 0
Totals 363 209 57.6 2674 38 24 31 7 70.8

ReceivingReceiving & RushingRushing

  RECEIVING     RUSHING  
# NAME REC YDS TD PAT ATT Yard TD PAT PTS
23 Player Photo Jared Ballard(#23) 56 662 7 10 0 0 0 0 52
8 Player Photo Brett Sward(#8) 48 532 7 3 0 0 0 0 45
9 Player Photo Caleb Horan(#9) 34 455 7 2 0 0 0 0 44
12 Player Photo Dre Garrett(#12) 30 608 14 7 0 0 0 0 91
4 Player Photo Justin Miranda(#4) 16 169 0 0 0 0 0 0 0
15 Player Photo Kyle Williams(#15) 12 147 2 0 0 0 0 0 12
29 Player Photo Noah Perez(#29) 7 51 1 2 0 0 0 0 8
3 Player Photo Jalen Thomas(#3) 5 45 0 0 0 0 0 0 0
0 Player Photo Isaiah Perez(#0) 1 5 0 0 0 0 0 0 0
Totals 209 2674 38 24 0 0 0 0 252

DefenseDefense

# NAME FlagPull INT TD PAT Sacks Safety PTS
4 Player Photo Justin Miranda(#4) 3 3 0 0 0 0 0
29 Player Photo Noah Perez(#29) 16 2 0 0 0 0 0
3 Player Photo Jalen Thomas(#3) 10 2 0 0 0 0 0
8 Player Photo Brett Sward(#8) 6 2 0 0 0 0 0
12 Player Photo Dre Garrett(#12) 18 1 0 0 0 0 0
0 Player Photo Isaiah Perez(#0) 0 1 0 0 0 0 0
15 Player Photo Kyle Williams(#15) 11 0 0 0 0 0 0
14 Player Photo DeShaun Middlebrooks(#14) 13 0 0 0 0 0 0
23 Player Photo Jared Ballard(#23) 7 0 0 0 1 0 0
9 Player Photo Caleb Horan(#9) 5 0 0 0 0 0 0
Totals 89 11 0 0 1 0 0

BACK