North County Flag Football
Fall 2020
North County Sun AM
All games played @ ARMY NAVY
Week 1 Schedule
Field 1 Field 2 Field 3
8:30 am
Bring It vs Heads Up Balls Deep vs Black Panthers
9:20 am
Bring It vs Balls Deep Heads Up vs Vipers
10:10 am Vipers vs Wakanda Forever Go Get It vs Black Panthers
11:00 am Wakanda Forever vs Go Get It
Split Game: Black Panthers
Week 2 Schedule
Field 1 | Field 2 | Field 3 | |
---|---|---|---|
8:30 am | Black Panthers vs Heads Up | Vipers vs Balls Deep | |
9:20 am | Black Panthers vs Vipers | Heads Up vs Balls Deep | |
10:10 am | Bring It vs Go Get It | Wakanda Forever vs WorkNation | |
11:00 am | Bring It vs Wakanda Forever | Go Get It vs WorkNation | |
Week 3 Schedule
Field 1 | Field 2 | Field 3 | |
---|---|---|---|
8:30 am | Vipers vs Heads Up | Go Get It vs Balls Deep | |
9:20 am | Vipers vs Go Get It | Heads Up vs Balls Deep | |
10:10 am | Bring It vs WorkNation | Black Panthers vs Wakanda Forever | |
11:00 am | Bring It vs Black Panthers | WorkNation vs Wakanda Forever | |
Week 4 Schedule
Field 1 | Field 2 | Field 3 | |
---|---|---|---|
8:30 am | Bring It vs Heads Up | Vipers vs WorkNation | |
9:20 am | Bring It vs Vipers | Heads Up vs WorkNation | |
10:10 am | Black Panthers vs Go Get It | Balls Deep vs Wakanda Forever | |
11:00 am | Black Panthers vs Balls Deep | Go Get It vs Wakanda Forever | |
Week 5 Schedule
Field 1 | Field 2 | Field 3 | |
---|---|---|---|
8:30 am | Vipers vs Black Panthers | Balls Deep vs WorkNation | |
9:20 am | Vipers vs Balls Deep | Black Panthers vs WorkNation | |
10:10 am | Bring It vs Go Get It | Wakanda Forever vs Heads Up | |
11:00 am | Bring It vs Wakanda Forever | Go Get It vs Heads Up | |
Week 6 Schedule
PLAYOFFS!!!! | Field 1 | Field 2 | Field 3 |
---|---|---|---|
8:30 am | #2 Heads Up vs #3 Balls Deep | #1 Go Get It vs #4 Black Panthers | |
9:20 am | #2 Vipers vs #3 WorkNation | D-2 Championship | |
10:10 am | D-1 Championship #1 Bring It vs Winner 2 vs 3 | ||
Week 7 Schedule
Field 1 | Field 2 | Field 3 | |
---|---|---|---|
8:30 am | Legion vs Vipers | Oside Agents vs X Rated | |
9:20 am | Legion vs Oside Agents | Vipers vs X Rated | |
Week 8 Schedule
Field 1 | Field 2 | Field 3 | |
---|---|---|---|
9:00 am | Bring It vs X Rated | Vipers vs Oside Agents | |
9:50 am | Bring It vs Vipers | X Rated vs Oside Agents | |
Week 9 Schedule
PLAYOFFS! | Field 1 | Field 2 | Field 3 |
---|---|---|---|
8:30 am | #2 Legion vs #3 Oside Agents | ||
9:20 am | D-2 Championship #1 Vipers vs Winner 2 vs 3 | ||
10:10 am | D-1 Championship #1 X Rated vs #2 Bring It | ||
11:00 am | |||
11:50 am |
Week 10 Schedule