Temecula (SUN) Results - Fall 2010
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9 - Sun, Nov 14, 2010 | |||||
| 20 | Cowboys | 52 | RD Bandits | ||
| 50 | Sticky Bandits | 53 | NC Cobras | ||
| 18 | Warriors | 34 | Prestige Worldwide | ||
| 12 | Flotilla | 54 | NC Cobras | ||
| 24 | Flotilla | 31 | Warriors | ||
| 18 | Cowboys | 54 | Sticky Bandits | ||
| 25 | Flotilla | 58 | RD Bandits | ||
| Week 8 - Sun, Nov 7, 2010 | |||||
| 40 | NC Cobras | 52 | RD Bandits | ||
| 66 | Sticky Bandits | 8 | Prestige Worldwide | ||
| 56 | RD Bandits | 24 | Blue Steel | ||
| 65 | Sticky Bandits | 6 | Flotilla | ||
| 14 | Flotilla | 41 | Blue Steel | ||
| Week 7 - Sun, Oct 31, 2010 | |||||
| 40 | NC Cobras | 36 | Prestige Worldwide | ||
| 50 | Cowboys | 26 | Blue Steel | ||
| 68 | NC Cobras | 19 | Warriors | ||
| 27 | Prestige Worldwide | 32 | Blue Steel | ||
| 28 | Flotilla | 52 | Warriors | ||
| 70 | Cowboys | 38 | Flotilla | ||
| Week 6 - Sun, Oct 24, 2010 | |||||
| 28 | NC Cobras | 50 | Cowboys | ||
| 56 | RD Bandits | 46 | Prestige Worldwide | ||
| 6 | Flotilla | 68 | Sticky Bandits | ||
| 54 | RD Bandits | 30 | Sticky Bandits | ||
| 14 | Flotilla | 54 | Prestige Worldwide | ||
| 32 | Warriors | 50 | Cowboys | ||
| 52 | NC Cobras | 36 | Blue Steel | ||
| 42 | Warriors | 27 | Blue Steel | ||
| Week 5 - Sun, Oct 17, 2010 | |||||
| 20 | Warriors | 58 | Sticky Bandits | ||
| 56 | Sticky Bandits | 6 | Blue Steel | ||
| 33 | Warriors | 56 | NC Cobras | ||
| 48 | Blue Steel | 31 | Flotilla | ||
| 20 | Warriors | 42 | RD Bandits | ||
| 36 | NC Cobras | 52 | RD Bandits | ||
| Week 4 - Sun, Oct 10, 2010 | |||||
| 60 | Cowboys | 38 | Prestige Worldwide | ||
| 35 | Blue Steel | 34 | Prestige Worldwide | ||
| 36 | RD Bandits | 38 | Cowboys | ||
| 36 | Blue Steel | 62 | RD Bandits | ||
| Week 3 - Sun, Oct 3, 2010 | |||||
| 56 | NC Cobras | 34 | Prestige Worldwide | ||
| 19 | Blue Steel | 40 | NC Cobras | ||
| 33 | Prestige Worldwide | 32 | Sticky Bandits | ||
| 37 | Blue Steel | 24 | Warriors | ||
| 18 | Sticky Bandits | 46 | Cowboys | ||
| Week 2 - Sun, Sep 26, 2010 | |||||
| 41 | OMGs | 34 | Prestige Worldwide | ||
| 24 | Blue Steel | 46 | RD Bandits | ||
| 40 | Sticky Bandits | 42 | NC Cobras | ||
| 32 | OMGs | 71 | Cowboys | ||
| 24 | Prestige Worldwide | 21 | Blue Steel | ||
| 56 | RD Bandits | 44 | Sticky Bandits | ||
| 46 | NC Cobras | 36 | Cowboys | ||
| Week 1 - Sun, Sep 19, 2010 | |||||
| 46 | Cowboys | 26 | Blue Steel | ||
| 26 | Sticky Bandits | 6 | OMGs | ||
| 50 | Cowboys | 49 | Warriors | ||
| 12 | Prestige Worldwide | 38 | RD Bandits | ||
Temecula (SUN) Statistical Leaders