Temecula (WED) Results - Summer 2008
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 7 - Wed, Aug 13, 2008 | |||||
| 28 | Free Ballin | 56 | Sideline Crew | ||
| 34 | Blitz Krieg | 26 | Free Ballin | ||
| 18 | Sideline Crew | 43 | Blitz Krieg | ||
| Week 6 - Wed, Aug 6, 2008 | |||||
| 26 | Free Ballin | 30 | NC Cobras | ||
| 48 | Munoz | 30 | Free Ballin | ||
| 32 | NC Cobras | 8 | Sticky Bandits | ||
| 34 | Malice | 43 | NC Cobras | ||
| 34 | Free Ballin | 43 | Underfire | ||
| 46 | Malice | 48 | Underfire | ||
| Week 5 - Wed, Jul 30, 2008 | |||||
| 34 | NC Cobras | 18 | Sideline Crew | ||
| 19 | Sticky Bandits | 12 | Munoz | ||
| 34 | Malice | 48 | Munoz | ||
| 20 | Sticky Bandits | 47 | Free Ballin | ||
| 30 | Underfire | 19 | Sideline Crew | ||
| 21 | Blitz Krieg | 44 | Underfire | ||
| 19 | NC Cobras | 28 | Blitz Krieg | ||
| Week 4 - Wed, Jul 23, 2008 | |||||
| 35 | Underfire | 18 | NC Cobras | ||
| 50 | Munoz | 52 | Sideline Crew | ||
| 25 | NC Cobras | 20 | Sideline Crew | ||
| 0 | Sticky Bandits | 46 | Malice | ||
| 20 | Malice | 26 | Underfire | ||
| 58 | Sticky Bandits | 12 | Munoz | ||
| Week 3 - Wed, Jul 16, 2008 | |||||
| 54 | Blitz Krieg | 24 | Munoz | ||
| 32 | Blitz Krieg | 31 | NC Cobras | ||
| 40 | Malice | 7 | NC Cobras | ||
| 40 | Malice | 0 | Sideline Crew | ||
| 34 | Sticky Bandits | 42 | Underfire | ||
| 20 | Free Ballin | 48 | Underfire | ||
| 24 | Sideline Crew | 38 | Free Ballin | ||
| Week 2 - Wed, Jul 9, 2008 | |||||
| 20 | Munoz | 28 | Sticky Bandits | ||
| 34 | NC Cobras | 16 | Free Ballin | ||
| 26 | Munoz | 50 | Underfire | ||
| 27 | Malice | 52 | Blitz Krieg | ||
| 14 | Sticky Bandits | 42 | NC Cobras | ||
| 7 | Free Ballin | 50 | Malice | ||
| 55 | Underfire | 28 | Blitz Krieg | ||
| Week 1 - Wed, Jul 2, 2008 | |||||
| 35 | Malice | 38 | Underfire | ||
| 20 | Free Ballin | 32 | Sticky Bandits | ||
Temecula (WED) Statistical Leaders