Mt Carmel Results - Winter 2009
|
|
|
| Week 8 - Sun, Mar 29, 2009 | |||||
| 20 | Wolfpack | 39 | Unsportsmanlike Conduct 11th game | ||
| 6 | Regulators | 0 | Posse | ||
| 40 | Los Diablos 11th game | 20 | Main Event | ||
| 44 | Coast 2 Coast | 42 | Regulators | ||
| 45 | Blasters | 34 | Main Event | ||
| 21 | Darkside | 12 | Sticky Icky | ||
| 0 | Barneys | 6 | Goon Squad | ||
| 42 | Barneys | 33 | Boss Unit | ||
| 34 | Rowdy | 26 | Goon Squad | ||
| 6 | Coast 2 Coast | 0 | Posse | ||
| 36 | Darkside | 12 | SNB | ||
| 39 | SNB | 22 | Balls Deep | ||
| 20 | Los Diablos | 46 | Sticky Icky | ||
| Week 7 - Sun, Mar 22, 2009 | |||||
| 55 | Barneys | 29 | Wolfpack | ||
| 26 | Goon Squad | 30 | Sticky Icky | ||
| 18 | Rowdy | 48 | Darkside | ||
| 28 | Sticky Icky | 25 | Rowdy | ||
| 42 | Darkside | 34 | Goon Squad | ||
| 20 | Unsportsmanlike Conduct | 34 | Blasters | ||
| 68 | Main Event | 0 | Posse | ||
| 53 | Wolfpack | 44 | Balls Deep | ||
| 26 | Barneys | 34 | Blasters | ||
| 39 | Goon Squad | 20 | Balls Deep | ||
| 74 | Los Diablos | 6 | Fresh 2 Death | ||
| 39 | Regulators | 12 | Dogg Pound | ||
| 25 | Dogg Pound | 18 | Fresh 2 Death | ||
| 18 | Main Event | 52 | Unsportsmanlike Conduct | ||
| Week 6 - Sun, Mar 15, 2009 | |||||
| 38 | Boss Unit | 26 | Blasters | ||
| 64 | Balls Deep | 58 | Main Event | ||
| 23 | Wolfpack | 44 | Blasters | ||
| 20 | Main Event | 34 | Wolfpack | ||
| 39 | Boss Unit | 40 | SNB | ||
| 38 | Los Diablos | 41 | Regulators | ||
| 29 | Unsportsmanlike Conduct | 34 | Rowdy | ||
| 38 | Los Diablos | 20 | Dogg Pound | ||
| 40 | Balls Deep | 31 | Unsportsmanlike Conduct | ||
| 52 | Regulators | 58 | Coast 2 Coast | ||
| 25 | Fresh 2 Death | 12 | Posse | ||
| 34 | Dogg Pound | 32 | Posse | ||
| 12 | Fresh 2 Death | 32 | Regulators | ||
| 24 | Dogg Pound | 38 | Coast 2 Coast | ||
| Week 5 - Sun, Mar 8, 2009 | |||||
| 41 | SNB | 22 | Main Event | ||
| 43 | Wolfpack | 30 | Balls Deep | ||
| 84 | Darkside | 12 | Main Event | ||
| 13 | Rowdy | 31 | Boss Unit | ||
| 14 | Barneys | 32 | Main Event | ||
| 12 | Fresh 2 Death | 54 | Coast 2 Coast | ||
| 14 | Posse | 42 | Los Diablos | ||
| 20 | Fresh 2 Death | 22 | Dogg Pound | ||
| 20 | Unsportsmanlike Conduct | 32 | SNB | ||
| 54 | Sticky Icky | 22 | Blasters | ||
| Week 4 - Sun, Mar 1, 2009 | |||||
| 12 | Boss Unit | 54 | Sticky Icky | ||
| 44 | Main Event | 30 | Dogg Pound | ||
| 43 | Barneys | 48 | Balls Deep | ||
| 27 | Wolfpack | 24 | Unsportsmanlike Conduct | ||
| 6 | Coast 2 Coast | 58 | Blasters | ||
| 33 | SNB | 20 | Regulators | ||
| 55 | Goon Squad | 20 | Boss Unit | ||
| 42 | Los Diablos | 12 | Fresh 2 Death | ||
| 18 | Fresh 2 Death | 25 | Posse | ||
| 18 | Darkside | 14 | Goon Squad | ||
| Week 3 - Sun, Feb 22, 2009 | |||||
| 43 | Barneys | 28 | Los Diablos | ||
| 42 | Goon Squad | 8 | Barneys | ||
| 24 | SNB | 29 | Wolfpack | ||
| 32 | Blasters | 28 | Balls Deep | ||
| 74 | Darkside | 44 | Boss Unit | ||
| 14 | Posse | 45 | Regulators | ||
| 39 | Goon Squad | 32 | Rowdy | ||
| 33 | Unsportsmanlike Conduct | 20 | Los Diablos | ||
| 33 | Goon Squad | 12 | Sticky Icky | ||
| 44 | Rowdy | 14 | Dogg Pound | ||
| Week 2 - Sun, Feb 15, 2009 | |||||
| 32 | SNB | 35 | Sticky Icky | ||
| 42 | SNB | 30 | Balls Deep | ||
| 24 | Sticky Icky | 31 | Darkside | ||
| 16 | Wolfpack | 34 | Rowdy | ||
| 26 | Blasters | 66 | Darkside | ||
| 26 | Regulators | 34 | Unsportsmanlike Conduct | ||
| 39 | Unsportsmanlike Conduct | 6 | Dogg Pound | ||
| 30 | Coast 2 Coast | 38 | Barneys | ||
| 12 | Posse | 8 | SDC | ||
| 40 | Boss Unit | 14 | Coast 2 Coast | ||
| Week 1 - Sun, Feb 8, 2009 | |||||
| 12 | Dogg Pound | 13 | Regulators | ||
| 12 | Los Diablos | 30 | Boss Unit | ||
| 52 | Balls Deep | 34 | Coast 2 Coast | ||
| 20 | SDC | 37 | Boss Unit | ||
| 20 | SNB | 36 | Blasters | ||
| 6 | Posse | 58 | Unsportsmanlike Conduct | ||
| 44 | Darkside | 22 | Rowdy | ||
| 33 | Sticky Icky | 24 | Rowdy | ||
| 33 | Barneys | 27 | Wolfpack | ||
| 24 | Los Diablos | 34 | Coast 2 Coast | ||
Mt Carmel Statistical Leaders