Riverside Results - Summer 2022
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 5 - Sun, Jul 24, 2022 | |||||
| 30 | RawDawgs | 38 | 1 Hit Wonders | ||
| 41 | Worthy Opponents | 6 | Average Jhoes | ||
| 28 | Code Yellow | 56 | RawDawgs | ||
| 40 | Worthy Opponents | 18 | The Replacements | ||
| 46 | Code Yellow | 47 | The Replacements | ||
| 26 | 1 Hit Wonders | 20 | Average Jhoes | ||
| 59 | Worthy Opponents | 40 | RawDawgs | ||
| Week 4 - Sun, Jul 17, 2022 | |||||
| 58 | Bring It | 16 | Code Yellow | ||
| 41 | Worthy Opponents | 27 | 1 Hit Wonders | ||
| 40 | RawDawgs | 14 | The Replacements | ||
| 54 | Worthy Opponents | 12 | The Replacements | ||
| 47 | 1 Hit Wonders | 60 | Bring It | ||
| 6 | RawDawgs | 0 | Average Jhoes | ||
| 6 | Code Yellow | 0 | Average Jhoes | ||
| Week 3 - Sun, Jul 10, 2022 | |||||
| 33 | Code Yellow | 18 | The Replacements | ||
| 36 | RawDawgs | 42 | 1 Hit Wonders | ||
| 35 | Code Yellow | 21 | 1 Hit Wonders | ||
| 6 | Worthy Opponents | 0 | Work Nation | ||
| 38 | Worthy Opponents | 0 | RawDawgs | ||
| 26 | Average Jhoes | 13 | The Replacements | ||
| 6 | Average Jhoes | 0 | Work Nation | ||
| Week 2 - Sun, Jun 19, 2022 | |||||
| 42 | Worthy Opponents | 0 | Average Jhoes | ||
| 32 | WorkNation | 18 | The Replacements | ||
| 14 | 1 Hit Wonders | 13 | Average Jhoes | ||
| 19 | Code Yellow | 43 | WorkNation | ||
| 28 | 1 Hit Wonders | 12 | The Replacements | ||
| 35 | Code Yellow | 34 | RawDawgs | ||
| Week 1 - Sun, Jun 12, 2022 | |||||
| 61 | Worthy Opponents | 44 | 1 Hit Wonders | ||
| 50 | WorkNation | 30 | RawDawgs | ||
| 64 | Code Yellow | 48 | Worthy Opponents | ||
| 48 | WorkNation | 15 | 1 Hit Wonders | ||
| 48 | RawDawgs | 18 | Average Jhoes | ||
| 50 | Code Yellow | 0 | Average Jhoes | ||
Riverside Statistical Leaders