Riverside Results - Summer 2010
|
|
|
| Week 7 - Sun, Jul 11, 2010 | |||||
| 8 | Digglers | 46 | Shake and Bake | ||
| 48 | Affirmative Action | 49 | The Movement | ||
| 24 | Synergy | 14 | Redzone | ||
| 22 | FTMP | 44 | Bells Citys Finest | ||
| 58 | The Movement | 37 | Synergy | ||
| 18 | Heavy Hitters | 42 | Outlawz | ||
| 20 | Super Team | 40 | Slaughter House | ||
| 14 | Outlawz | 20 | Runs | ||
| Week 6 - Thu, Jul 1, 2010 | |||||
| 38 | The Movement | 40 | FTMP | ||
| Week 5 - Sun, Jun 27, 2010 | |||||
| 41 | Slaughter House | 38 | Slow Motion | ||
| 50 | Silent Assassins | 34 | FTMP | ||
| 43 | Affirmative Action | 26 | Heavy Hitters | ||
| 29 | Shake and Bake | 21 | Bells Citys Finest | ||
| 24 | Silent Assassins | 36 | Mean Machine | ||
| 41 | Bells Citys Finest | 44 | Mean Machine | ||
| 22 | Shake and Bake | 31 | Outlaws | ||
| 32 | Lions | 38 | The Movement | ||
| 34 | Silent Boys | 0 | Digglers | ||
| 25 | Runs | 22 | Synergy | ||
| 34 | Redzone | 40 | Last Samurai | ||
| 12 | Heavy Hitters | 54 | Outlawz | ||
| 34 | Synergy | 33 | Last Samurai | ||
| 27 | Runs | 32 | Digglers | ||
| 38 | Slaughter House | 28 | Lions | ||
| 18 | Slow Motion | 30 | Super Team | ||
| 18 | Super Team | 38 | Magic | ||
| Week 4 - Sun, Jun 13, 2010 | |||||
| 40 | Silent Assassins | 42 | Bells Citys Finest | ||
| 54 | Lions | 0 | Magic | ||
| 20 | The Movement | 36 | Bells Citys Finest | ||
| 20 | The Movement | 36 | Mean Machine | ||
| 37 | Outlawz | 31 | Redzone | ||
| 40 | FTMP | 26 | Silent Boys | ||
| 43 | Redzone | 28 | Silent Boys | ||
| 34 | FTMP | 12 | Outlawz | ||
| 20 | Magic | 27 | Last Samurai | ||
| 44 | Shake and Bake | 32 | Mean Machine | ||
| 44 | Shake and Bake | 24 | Lightz Out | ||
| 40 | Slaughter House | 6 | Regulators | ||
| 32 | Heavy Hitters | 36 | Slaughter House | ||
| Week 3 - Sun, Jun 6, 2010 | |||||
| 37 | The Movement | 12 | Superteam | ||
| 43 | Synergy | 36 | Digglers | ||
| 26 | Runs | 14 | Last Samurai | ||
| 41 | Bells Citys Finest | 47 | Mean Machine | ||
| 40 | Silent Boys | 36 | Magic | ||
| 32 | Lions | 26 | Silent Boys | ||
| 12 | Heavy Hitters | 20 | Regulators | ||
| 22 | Superteam | 14 | Regulators | ||
| 42 | FTMP | 38 | Runs | ||
| 30 | FTMP | 24 | Synergy | ||
| 20 | Heavy Hitters | 30 | Magic | ||
| 34 | Last Samurai | 34 | Digglers | ||
| 39 | The Movement | 32 | Redzone | ||
| 26 | Lions | 6 | Slaughter House | ||
| 40 | Lightz Out | 34 | Slaughter House | ||
| 28 | Affirmative Action | 38 | Redzone | ||
| 28 | Mean Machine | 42 | Silent Assassins | ||
| 37 | Shake and Bake | 28 | Bells Citys Finest | ||
| 18 | Lightz Out | 34 | Shake and Bake | ||
| Week 2 - Sun, May 16, 2010 | |||||
| 48 | Silent Boys | 0 | Regulators | ||
| 28 | Runs | 24 | The Movement | ||
| 22 | Heavy Hitters | 50 | Magic | ||
| 38 | Runs | 22 | Affirmative Action | ||
| 14 | Superteam | 18 | Slow Motion | ||
| 26 | Silent Boys | 27 | Slaughter House | ||
| 20 | Superteam | 26 | Lions | ||
| 37 | Redzone | 28 | Digglers | ||
| 29 | Silent Boys | 35 | Last Samurai | ||
| 12 | Regulators | 36 | Digglers | ||
| 6 | Slaughter House | 20 | Redzone | ||
| 20 | Slow Motion | 35 | Last Samurai | ||
| Week 1 - Sun, May 2, 2010 | |||||
| 24 | Runs | 30 | Synergy | ||
| 30 | Mean Machine | 19 | FTMP | ||
| 49 | Bells Citys Finest | 42 | Lightz Out | ||
| 18 | Runs | 48 | FTMP | ||
| 36 | Silent Assassins | 40 | Mean Machine | ||
| 27 | Superteam | 34 | Digglers | ||
| 28 | Redzone | 20 | Heavy Hitters | ||
| 42 | Magic | 40 | Lions | ||
| 26 | Slaughter House | 40 | The Movement | ||
| 45 | Affirmative Action | 34 | Magic | ||
| 36 | Last Samurai | 20 | Lions | ||
| 20 | Redzone | 34 | Synergy | ||
| 30 | Slow Motion | 28 | Digglers | ||
| 18 | Superteam | 40 | Heavy Hitters | ||
| 14 | Slow Motion | 28 | Slaughter House | ||
Riverside Statistical Leaders