Clairemont Results - Fall 2010
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 6 - Sat, Nov 13, 2010 | |||||
| 54 | O Skeet Skeet | 6 | Hoes Before Tebows | ||
| 40 | HDOST | 20 | R4C | ||
| 38 | Angry Goldfish | 0 | Bro Namath | ||
| 22 | Bro Namath | 36 | Grenades | ||
| 60 | Angry Goldfish | 6 | Marauders | ||
| 27 | R4C | 24 | Marauders | ||
| 40 | O Skeet Skeet | 34 | Angry Goldfish | ||
| 44 | Grenades | 46 | HDOST | ||
| 40 | O Skeet Skeet | 18 | R4C | ||
| 56 | HDOST | 19 | Hoes Before Tebows | ||
| Week 5 - Sat, Nov 6, 2010 | |||||
| 44 | HDOST | 12 | Marauders | ||
| 44 | Grenades | 12 | Hoes Before Tebows | ||
| 21 | R4C | 39 | Hoes Before Tebows | ||
| 26 | Angry Goldfish | 39 | Grenades | ||
| 46 | Angry Goldfish | 24 | R4C | ||
| 20 | O Skeet Skeet | 40 | HDOST | ||
| 6 | Marauders | 41 | Bro Namath | ||
| 50 | O Skeet Skeet | 24 | Marauders | ||
| 40 | HDOST | 35 | Bro Namath | ||
| 38 | O Skeet Skeet | 43 | Bro Namath | ||
| 43 | R4C | 34 | Grenades | ||
| 44 | Angry Goldfish | 13 | Hoes Before Tebows | ||
| Week 4 - Sat, Oct 16, 2010 | |||||
| 70 | Angry Goldfish | 12 | HDOST | ||
| 60 | Grenades | 6 | Marauders | ||
| 40 | O Skeet Skeet | 20 | Bro Namath | ||
| 56 | Angry Goldfish | 14 | R4C | ||
| 12 | Hoes Before Tebows | 42 | Grenades | ||
| Week 3 - Sat, Oct 9, 2010 | |||||
| 6 | Hoes Before Tebows | 46 | Velocity | ||
| 40 | HDOST | 12 | Marauders | ||
| 56 | HDOST | 0 | MDRF | ||
| 30 | Grenades | 36 | Bro Namath | ||
| 28 | Angry Goldfish | 24 | O Skeet Skeet | ||
| Week 2 - Sat, Oct 2, 2010 | |||||
| 46 | Grenades | 14 | R4C | ||
| 18 | Grenades | 42 | O Skeet Skeet | ||
| 36 | Bro Namath | 44 | R4C | ||
| 26 | Hoes Before Tebows | 6 | Marauders | ||
| 20 | MDRF | 34 | Velocity | ||
| Week 1 - Sat, Sep 25, 2010 | |||||
| 15 | Hoes Before Tebows | 33 | R4C | ||
| 40 | MDRF | 21 | Marauders | ||
| 28 | Angry Goldfish | 20 | Bro Namath | ||
| 13 | Hoes Before Tebows | 60 | Grenades | ||
Clairemont Statistical Leaders