Clairemont Results - Fall 2008
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9 - Sat, Nov 22, 2008 | |||||
| 18 | The Generals | 30 | Angry Goldfish | ||
| 42 | Code Blue | 28 | SD Wolfpack | ||
| 22 | Silent Leatherheads | 28 | HeartThrobs | ||
| 18 | Silent Leatherheads | 48 | Yellow Jackets | ||
| 42 | The Diplomats | 28 | 86ers | ||
| 28 | Rampage | 34 | Angry Goldfish | ||
| 14 | The Diplomats | 68 | Yellow Jackets | ||
| Week 8 - Sat, Nov 15, 2008 | |||||
| 36 | Quick Strike | 32 | The Diplomats | ||
| 34 | HeartThrobs | 19 | Rampage | ||
| 0 | 86ers | 56 | SD Wolfpack | ||
| 8 | The Generals | 30 | Yellow Jackets | ||
| 22 | The Generals | 60 | Code Blue | ||
| 14 | Quick Strike | 46 | Angry Goldfish | ||
| Week 7 - Sat, Nov 8, 2008 | |||||
| 58 | Code Blue | 8 | The Diplomats | ||
| 20 | SD Wolfpack | 42 | Angry Goldfish | ||
| 30 | 86ers | 23 | Silent Leatherheads | ||
| 46 | HeartThrobs | 28 | Quick Strike | ||
| 40 | Quick Strike | 22 | The Generals | ||
| 46 | Code Blue | 6 | Rampage | ||
| Week 6 - Sat, Nov 1, 2008 | |||||
| 8 | The Diplomats | 42 | Angry Goldfish | ||
| 36 | Code Blue | 14 | Quick Strike | ||
| 50 | Yellow Jackets | 19 | Rampage | ||
| 46 | The Generals | 12 | 86ers | ||
| 34 | SD Wolfpack | 27 | Silent Leatherheads | ||
| 26 | SD Wolfpack | 52 | HeartThrobs | ||
| Week 5 - Sat, Oct 25, 2008 | |||||
| 8 | 86ers | 40 | Rampage | ||
| 38 | Quick Strike | 8 | Silent Leatherheads | ||
| 42 | Angry Goldfish | 0 | Silent Leatherheads | ||
| 34 | Yellow Jackets | 19 | Code Blue | ||
| 50 | HeartThrobs | 6 | The Generals | ||
| 54 | HeartThrobs | 20 | The Diplomats | ||
| 40 | Rampage | 36 | SD Wolfpack | ||
| Week 4 - Sat, Oct 18, 2008 | |||||
| 12 | The Diplomats | 26 | Rampage | ||
| 12 | Silent Leatherheads | 44 | Code Blue | ||
| 36 | Angry Goldfish | 0 | 86ers | ||
| 32 | Angry Goldfish | 26 | HeartThrobs | ||
| 64 | Yellow Jackets | 34 | Quick Strike | ||
| 19 | The Generals | 34 | SD Wolfpack | ||
| Week 3 - Sat, Oct 11, 2008 | |||||
| 15 | The Generals | 27 | Silent Leatherheads | ||
| 56 | Code Blue | 0 | 86ers | ||
| 12 | 86ers | 44 | Yellow Jackets | ||
| 29 | HeartThrobs | 28 | Yellow Jackets | ||
| 20 | Quick Strike | 34 | Rampage | ||
| 38 | SD Wolfpack | 27 | The Diplomats | ||
| Week 2 - Sat, Oct 4, 2008 | |||||
| 12 | 86ers | 26 | Quick Strike | ||
| 6 | Angry Goldfish | 20 | Code Blue | ||
| 34 | Code Blue | 28 | HeartThrobs | ||
| 46 | Rampage | 30 | The Generals | ||
| 32 | Silent Leatherheads | 36 | The Diplomats | ||
| 26 | SD Wolfpack | 34 | Yellow Jackets | ||
| Week 1 - Sat, Sep 27, 2008 | |||||
| 18 | The Diplomats | 27 | The Generals | ||
| 20 | SD Wolfpack | 38 | Quick Strike | ||
| 34 | Rampage | 27 | Silent Leatherheads | ||
| 44 | HeartThrobs | 14 | 86ers | ||
| 48 | Yellow Jackets | 26 | Angry Goldfish | ||
Clairemont Statistical Leaders