Clairemont Results - Fall 2017
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9 - Sun, Nov 12, 2017 | |||||
| 21 | United Nations | 20 | Run For Cover | ||
| Week 8 - Sun, Nov 5, 2017 | |||||
| 46 | The Booty Eaters | 12 | United Nations | ||
| 12 | Run 4 Cover | 31 | United Nations | ||
| Week 7 - Sat, Nov 4, 2017 | |||||
| 43 | The Booty Eaters | 34 | FlyEaglesFly | ||
| 46 | FlyEaglesFly | 47 | NWA | ||
| 43 | NWA | 54 | Team Blue Grass | ||
| 40 | Kekambas | 18 | United Nations | ||
| Week 6 - Sat, Oct 28, 2017 | |||||
| 26 | NWA | 44 | The Booty Eaters | ||
| 28 | Kekambas | 48 | Team Blue Grass | ||
| 38 | NWA | 25 | Run 4 Cover | ||
| 13 | Run 4 Cover | 44 | Team Blue Grass | ||
| 21 | United Nations | 40 | Kekambas | ||
| Week 5 - Sat, Oct 21, 2017 | |||||
| 30 | NWA | 32 | Kekambas | ||
| 36 | Team Blue Grass | 38 | United Nations | ||
| 44 | The Booty Eaters | 33 | Run 4 Cover | ||
| 32 | Run 4 Cover | 42 | Kekambas | ||
| 50 | The Booty Eaters | 42 | United Nations | ||
| Week 4 - Sat, Oct 14, 2017 | |||||
| 7 | Run 4 Cover | 31 | United Nations | ||
| 48 | Team Blue Grass | 14 | Run 4 Cover | ||
| 22 | United Nations | 38 | NWA | ||
| 58 | Team Blue Grass | 57 | The Booty Eaters | ||
| 42 | The Booty Eaters | 40 | Kekambas | ||
| Week 3 - Sat, Oct 7, 2017 | |||||
| 41 | NWA | 35 | Kekambas | ||
| 32 | Team Blue Grass | 40 | NWA | ||
| Week 2 - Sat, Sep 30, 2017 | |||||
| 33 | United Nations | 39 | Kekambas | ||
| 26 | Team Blue Grass | 42 | The Booty Eaters | ||
| 38 | NWA | 30 | Run 4 Cover | ||
| 27 | Run 4 Cover | 21 | Kekambas | ||
| 46 | The Booty Eaters | 43 | NWA | ||
| Week 1 - Sat, Sep 23, 2017 | |||||
| 18 | Run 4 Cover | 54 | The Booty Eaters | ||
| 27 | Team Blue Grass | 26 | Kekambas | ||
| 50 | Team Blue Grass | 6 | United Nations | ||
Clairemont Statistical Leaders