Clairemont Results - Winter 2009
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 8 - Sat, Mar 28, 2009 | |||||
| 38 | Reddogs | 0 | MCRD | ||
| 18 | Topeka Warriors | 33 | DDB | ||
| 26 | Reddogs | 0 | SD Wolfpack | ||
| 26 | Topeka Warriors | 58 | Quick Strike | ||
| 13 | MCRD | 36 | Slippery When Wet | ||
| 26 | SD Wolfpack | 34 | Velocity | ||
| 22 | SHKM | 26 | Sooners | ||
| 56 | Angry Goldfish | 6 | Velocity | ||
| 32 | Quick Strike | 27 | DDB | ||
| 26 | Cast Aways | 44 | Quick Strike | ||
| 28 | Angry Goldfish | 42 | Slippery When Wet | ||
| 21 | Cast Aways | 20 | Sooners | ||
| Week 7 - Sat, Mar 21, 2009 | |||||
| 32 | Velocity | 33 | Slippery When Wet | ||
| 6 | Topeka Warriors | 42 | Sooners | ||
| 28 | SHKM | 6 | Topeka Warriors | ||
| 14 | Sooners | 35 | DDB | ||
| 14 | Cast Aways | 20 | SHKM | ||
| 30 | Cast Aways | 32 | DDB | ||
| 6 | SD Wolfpack | 40 | MCRD | ||
| Week 6 - Sat, Mar 14, 2009 | |||||
| 18 | Sooners | 27 | SHKM | ||
| 48 | Cast Aways | 6 | Topeka Warriors | ||
| 6 | SD Wolfpack | 52 | Slippery When Wet | ||
| 12 | Reddogs | 34 | Slippery When Wet | ||
| 50 | Reddogs | 14 | Angry Goldfish | ||
| 28 | Angry Goldfish | 34 | Velocity | ||
| 42 | Velocity | 27 | MCRD | ||
| 35 | Quick Strike | 8 | DDB | ||
| Week 5 - Sat, Mar 7, 2009 | |||||
| 26 | Velocity | 30 | Reddogs | ||
| 18 | SHKM | 20 | DDB | ||
| 32 | Quick Strike | 14 | SHKM | ||
| 28 | Quick Strike | 6 | Sooners | ||
| 14 | MCRD | 42 | Slippery When Wet | ||
| 7 | MCRD | 56 | Angry Goldfish | ||
| 58 | Angry Goldfish | 12 | SD Wolfpack | ||
| 26 | Cast Aways | 0 | Topeka Warriors | ||
| Week 4 - Sat, Feb 28, 2009 | |||||
| 27 | MCRD | 18 | SD Wolfpack | ||
| 50 | Slippery When Wet | 32 | Velocity | ||
| 27 | DDB | 12 | Sooners | ||
| 26 | SHKM | 0 | Topeka Warriors | ||
| 28 | Quick Strike | 34 | Cast Aways | ||
| 33 | Reddogs | 18 | Angry Goldfish | ||
| Week 3 - Sat, Feb 21, 2009 | |||||
| 48 | Velocity | 34 | MCRD | ||
| 40 | Angry Goldfish | 8 | SD Wolfpack | ||
| 24 | SD Wolfpack | 26 | Reddogs | ||
| 34 | Reddogs | 20 | Slippery When Wet | ||
| 22 | Quick Strike | 33 | SHKM | ||
| 6 | Topeka Warriors | 32 | DDB | ||
| 18 | Sooners | 26 | Cast Aways | ||
| Week 2 - Sat, Feb 14, 2009 | |||||
| 38 | Reddogs | 12 | Velocity | ||
| 0 | Sooners | 21 | SHKM | ||
| 40 | Slippery When Wet | 27 | SD Wolfpack | ||
| 12 | Cast Aways | 14 | DDB | ||
| 44 | Angry Goldfish | 6 | MCRD | ||
| 12 | Topeka Warriors | 48 | Quick Strike | ||
| Week 1 - Sat, Jan 31, 2009 | |||||
| 34 | Velocity | 24 | SD Wolfpack | ||
| 0 | Quick Strike | 48 | Reddogs | ||
| 45 | Angry Goldfish | 24 | Slippery When Wet | ||
| 40 | MCRD | 19 | DDB | ||
| 0 | Topeka Warriors | 27 | Sooners | ||
| 28 | Cast Aways | 21 | SHKM | ||
Clairemont Statistical Leaders