East County Results - Summer 2010
|
|
|
| Week 7 - Sun, Aug 1, 2010 | |||||
| 6 | Relentless | 0 | Dazed and Confused | ||
| 0 | Dazed and Confused | 6 | SD Dirtbags | ||
| 6 | Ballhawks | 0 | Dazed and Confused | ||
| 0 | Dazed and Confused | 6 | Swoll Patrol | ||
| 32 | Swoll Patrol | 7 | 2nd to None | ||
| 0 | Underdogs | 66 | Steele Curtain | ||
| 42 | Top Flight Ryders | 43 | Scoreboard Bar and Grill | ||
| 6 | DS | 0 | Dazed and Confused | ||
| 0 | Dazed and Confused | 6 | Underdogs | ||
| 6 | EC United | 0 | Dazed and Confused | ||
| 0 | Go Hard | 6 | HeartThrobs | ||
| 35 | Ballhawks | 24 | EC United | ||
| 34 | SD Dirtbags | 46 | Steele Curtain | ||
| 18 | HeartThrobs | 38 | Top Flight Ryders | ||
| 0 | Dazed and Confused | 6 | Steele Curtain | ||
| 6 | Infamous | 0 | Go Hard | ||
| 38 | Ballhawks | 12 | Relentless | ||
| 46 | DS | 21 | EC United | ||
| 48 | Renegadez | 42 | SD Dirtbags | ||
| Week 6 - Sun, Jul 25, 2010 | |||||
| 56 | Darkside | 26 | Go Hard | ||
| 32 | Go Hard | 58 | DDA | ||
| 56 | Darkside | 6 | HeartThrobs | ||
| 52 | Renegadez | 6 | Underdogs | ||
| 34 | EC United | 46 | SD Dirtbags | ||
| 32 | Top Flight Ryders | 20 | DS | ||
| 23 | Ballhawks | 64 | Infamous | ||
| 48 | Steele Curtain | 9 | 2nd to None | ||
| 46 | DDA | 12 | HeartThrobs | ||
| 44 | Relentless | 38 | Underdogs | ||
| 50 | SD Dirtbags | 44 | Swoll Patrol | ||
| 8 | Relentless | 44 | DS | ||
| 55 | Ballhawks | 31 | 2nd to None | ||
| 52 | Infamous | 40 | Scoreboard Bar and Grill | ||
| Week 5 - Sun, Jul 18, 2010 | |||||
| 55 | Renegadez | 24 | High Times | ||
| 16 | Underdogs | 36 | Swoll Patrol | ||
| 39 | DS | 26 | Ballhawks | ||
| 32 | Underdogs | 60 | Ballhawks | ||
| 41 | DS | 20 | Swoll Patrol | ||
| 32 | Scoreboard Bar and Grill | 36 | Go Hard | ||
| 32 | Infamous | 38 | Top Flight Ryders | ||
| 32 | Renegadez | 12 | Duck Hunters | ||
| 34 | Relentless | 66 | Steele Curtain | ||
| 33 | Steele Curtain | 52 | HeartThrobs | ||
| 32 | Top Flight Ryders | 34 | Scoreboard Bar and Grill | ||
| 42 | SD Dirtbags | 36 | Relentless | ||
| 41 | EC United | 23 | 2nd to None | ||
| 50 | SD Dirtbags | 32 | 2nd to None | ||
| Week 4 - Sun, Jul 11, 2010 | |||||
| 30 | Top Flight Ryders | 28 | Go Hard | ||
| 37 | Infamous | 48 | Go Hard | ||
| 18 | Top Flight Ryders | 34 | HeartThrobs | ||
| 56 | Infamous | 12 | EC United | ||
| 35 | DS | 32 | Renegadez | ||
| 66 | Renegadez | 0 | Swoll Patrol | ||
| 6 | Underdogs | 46 | SD Dirtbags | ||
| 54 | Steele Curtain | 46 | Ballhawks | ||
| 43 | Scoreboard Bar and Grill | 46 | HeartThrobs | ||
| 25 | Relentless | 40 | EC United | ||
| 32 | DS | 8 | 2nd to None | ||
| 44 | Scoreboard Bar and Grill | 38 | 2nd to None | ||
| Week 3 - Sun, Jun 27, 2010 | |||||
| 38 | Steele Curtain | 30 | Swoll Patrol | ||
| 22 | HeartThrobs | 26 | Infamous | ||
| 6 | Renegadez | 0 | Dazed and Confused | ||
| 46 | SD Dirtbags | 51 | Ballhawks | ||
| 45 | Relentless | 43 | Swoll Patrol | ||
| 20 | Steele Curtain | 14 | EC United | ||
| 6 | Underdogs | 43 | EC United | ||
| 40 | Ballhawks | 41 | Renegadez | ||
| 42 | Infamous | 16 | Scoreboard Bar and Grill | ||
| 48 | Go Hard | 18 | Scoreboard Bar and Grill | ||
| Week 2 - Sun, Jun 20, 2010 | |||||
| 28 | EC United | 38 | Renegadez | ||
| 28 | Steele Curtain | 22 | Renegadez | ||
| 50 | SD Dirtbags | 49 | DS | ||
| 54 | 2nd to None | 12 | Relentless | ||
| 43 | Scoreboard Bar and Grill | 44 | HeartThrobs | ||
| Week 1 - Sun, Jun 13, 2010 | |||||
| 28 | 2nd to None | 25 | Dazed and Confused | ||
| 40 | Infamous | 20 | Top Flight Ryders | ||
| 18 | Underdogs | 33 | 2nd to None | ||
| 47 | DS | 0 | Underdogs | ||
| 62 | Ballhawks | 32 | Swoll Patrol | ||
| 12 | Relentless | 70 | Go Hard | ||
| 33 | DS | 14 | Steele Curtain | ||
| 39 | EC United | 14 | Swoll Patrol | ||
East County Statistical Leaders