Honolulu Results - Fall 2008
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9 - Sun, Nov 30, 2008 | |||||
| 13 | Red Star | 68 | SMB | ||
| 18 | Predators | 50 | Prospeks | ||
| 46 | Da GOAT | 34 | Nuff Sed | ||
| 49 | HI 5 | 14 | Phyxius | ||
| 34 | Tigers | 43 | STR8 Buttah | ||
| 28 | Git Sum | 33 | Buttahfingaz | ||
| 60 | Step on Doodoo | 28 | All Rip | ||
| 43 | Sar Dogs | 37 | Banana Hammocks | ||
| 0 | Vagetarians | 47 | Hawaiian Rebels | ||
| 50 | DAMAGE | 26 | Red Star | ||
| 27 | Runemhard Feelthapain | 54 | Extreme | ||
| Week 8 - Sun, Nov 23, 2008 | |||||
| 64 | Predators | 65 | Tigers | ||
| 68 | DAMAGE | 34 | Git Sum | ||
| 27 | Nuff Sed | 55 | Sar Dogs | ||
| 47 | SMB | 38 | HI 5 | ||
| 40 | Da GOAT | 30 | Red Star | ||
| 43 | Phyxius | 37 | STR8 Buttah | ||
| 25 | Buttahfingaz | 24 | Runemhard Feelthapain | ||
| 12 | Git Sum | 81 | Hawaiian Rebels | ||
| 41 | Extreme | 32 | Vagetarians | ||
| 46 | All Rip | 47 | Banana Hammocks | ||
| 45 | Prospeks | 53 | Step on Doodoo | ||
| Week 7 - Sun, Nov 16, 2008 | |||||
| 48 | Hawaiian Rebels | 47 | Sar Dogs | ||
| 56 | Prospeks | 13 | Banana Hammocks | ||
| 14 | Runemhard Feelthapain | 38 | Nuff Sed | ||
| 38 | Buttahfingaz | 12 | All Rip | ||
| 44 | STR8 Buttah | 31 | Vagetarians | ||
| 6 | Vagetarians | 30 | Buttahfingaz | ||
| 28 | Git Sum | 60 | Da GOAT | ||
| 22 | Red Star | 54 | HI 5 | ||
| 45 | DAMAGE | 13 | Extreme | ||
| 34 | Tigers | 54 | SMB | ||
| 34 | Step on Doodoo | 56 | DAMAGE | ||
| 62 | Predators | 43 | Phyxius | ||
| Week 6 - Sun, Nov 9, 2008 | |||||
| 44 | Vagetarians | 12 | Runemhard Feelthapain | ||
| 12 | Nuff Sed | 39 | Hawaiian Rebels | ||
| 52 | Extreme | 27 | Buttahfingaz | ||
| 46 | STR8 Buttah | 47 | Predators | ||
| 27 | HI 5 | 44 | Sar Dogs | ||
| 0 | Runemhard Feelthapain | 77 | HI 5 | ||
| 34 | Git Sum | 76 | SMB | ||
| 47 | Banana Hammocks | 59 | Step on Doodoo | ||
| 18 | All Rip | 60 | Prospeks | ||
| 72 | SMB | 36 | Red Star | ||
| 35 | Phyxius | 40 | Tigers | ||
| 33 | Da GOAT | 46 | DAMAGE | ||
| Week 5 - Sun, Nov 2, 2008 | |||||
| 100 | SMB | 0 | Predators | ||
| 47 | Sar Dogs | 48 | Tigers | ||
| 45 | Prospeks | 6 | Nuff Sed | ||
| 49 | Hawaiian Rebels | 70 | Da GOAT | ||
| 26 | Nuff Sed | 41 | Extreme | ||
| 53 | Step on Doodoo | 43 | Red Star | ||
| 34 | Extreme | 44 | Phyxius | ||
| 14 | Runemhard Feelthapain | 36 | STR8 Buttah | ||
| 18 | Buttahfingaz | 12 | HI 5 | ||
| 46 | Red Star | 19 | Vagetarians | ||
| 51 | Git Sum | 65 | All Rip | ||
| 31 | Banana Hammocks | 47 | DAMAGE | ||
| Week 4 - Sun, Oct 26, 2008 | |||||
| 19 | STR8 Buttah | 38 | HI 5 | ||
| 26 | Nuff Sed | 44 | Sar Dogs | ||
| 48 | DAMAGE | 24 | Git Sum | ||
| 44 | Prospeks | 46 | Da GOAT | ||
| 67 | Hawaiian Rebels | 15 | All Rip | ||
| 66 | Banana Hammocks | 13 | Runemhard Feelthapain | ||
| 12 | Extreme | 64 | SMB | ||
| 14 | Vagetarians | 50 | Predators | ||
| 52 | Sar Dogs | 33 | Step on Doodoo | ||
| 15 | Phyxius | 31 | Red Star | ||
| 31 | Tigers | 33 | Buttahfingaz | ||
| 36 | All Rip | 42 | STR8 Buttah | ||
| Week 3 - Sun, Oct 19, 2008 | |||||
| 24 | Predators | 54 | Sar Dogs | ||
| 74 | SMB | 36 | Banana Hammocks | ||
| 32 | Red Star | 39 | Nuff Sed | ||
| 21 | Buttahfingaz | 25 | Step on Doodoo | ||
| 49 | All Rip | 28 | Extreme | ||
| 38 | Step on Doodoo | 32 | Tigers | ||
| 22 | DAMAGE | 41 | STR8 Buttah | ||
| 12 | Runemhard Feelthapain | 46 | Prospeks | ||
| 24 | Tigers | 26 | Git Sum | ||
| 8 | Vagetarians | 70 | Da GOAT | ||
| 35 | Phyxius | 48 | Hawaiian Rebels | ||
| 20 | Prospeks | 40 | HI 5 | ||
| Week 2 - Sun, Oct 12, 2008 | |||||
| 0 | Git Sum | 58 | Da GOAT | ||
| 38 | Prospeks | 12 | Step on Doodoo | ||
| 46 | Phyxius | 39 | STR8 Buttah | ||
| 47 | Buttahfingaz | 0 | Runemhard Feelthapain | ||
| 48 | Banana Hammocks | 52 | All Rip | ||
| 42 | Da GOAT | 39 | Phyxius | ||
| 19 | Vagetarians | 32 | Extreme | ||
| 33 | DAMAGE | 45 | Sar Dogs | ||
| 40 | Predators | 38 | Tigers | ||
| 54 | SMB | 36 | Hawaiian Rebels | ||
| 53 | Hawaiian Rebels | 38 | Nuff Sed | ||
| 44 | HI 5 | 18 | Red Star | ||
| Week 1 - Sun, Oct 5, 2008 | |||||
| 27 | Predators | 34 | Phyxius | ||
| 32 | Git Sum | 33 | Nuff Sed | ||
| 36 | All Rip | 37 | Step on Doodoo | ||
| 45 | Extreme | 20 | Runemhard Feelthapain | ||
| 0 | Vagetarians | 27 | Buttahfingaz | ||
| 60 | SMB | 38 | HI 5 | ||
| 27 | Hawaiian Rebels | 24 | Sar Dogs | ||
| 59 | Banana Hammocks | 48 | Prospeks | ||
| 26 | Tigers | 40 | STR8 Buttah | ||
| 54 | Predators | 59 | Banana Hammocks | ||
| 32 | Da GOAT | 20 | DAMAGE | ||
Honolulu Statistical Leaders