Honolulu Results - Fall 2009
|
|
|
| Week 10 - Sun, Dec 13, 2009 | |||||
| 0 | Sham Wow | 6 | DAMAGE | ||
| 38 | Shake N Bake | 47 | Hungovers | ||
| 54 | The Has Beens | 63 | Spartans | ||
| 38 | All Rip | 34 | Greenback Stackas | ||
| 46 | AGS | 30 | Step on Doodoo | ||
| 47 | Kalihis Finest | 38 | Flawless | ||
| 46 | SMB | 40 | Finesse | ||
| 27 | Money | 32 | Tigers | ||
| 35 | Lemonz | 47 | KPB | ||
| 67 | Team Drone | 61 | Banana Hammocks | ||
| 72 | Team Alliance | 6 | Old School Players | ||
| 20 | Vagetarians | 48 | 76 South | ||
| 34 | Pirates | 39 | RunEmHard | ||
| Week 9 - Sun, Dec 6, 2009 | |||||
| 40 | Shake N Bake | 42 | 76 South | ||
| 30 | AGS | 66 | Flawless | ||
| 50 | Kalihis Finest | 52 | Spartans | ||
| 47 | Greenback Stackas | 46 | RunEmHard | ||
| 30 | Banana Hammocks | 36 | Money | ||
| 50 | Pirates | 20 | All Rip | ||
| 54 | Tigers | 24 | KPB | ||
| 44 | The Has Beens | 13 | Lemonz | ||
| 55 | Finesse | 46 | Sham Wow | ||
| 6 | Team Drone | 0 | Step on Doodoo | ||
| 32 | Old School Players | 52 | DAMAGE | ||
| 36 | Vagetarians | 50 | Hungovers | ||
| 59 | SMB | 57 | Team Alliance | ||
| Week 8 - Sun, Nov 29, 2009 | |||||
| 82 | Kalihis Finest | 46 | Banana Hammocks | ||
| 30 | 76 South | 38 | Hungovers | ||
| 60 | The Has Beens | 20 | Step on Doodoo | ||
| 12 | Money | 64 | Spartans | ||
| 44 | KPB | 46 | Flawless | ||
| 42 | Pirates | 41 | Greenback Stackas | ||
| 26 | Tigers | 18 | AGS | ||
| 44 | SMB | 20 | DAMAGE | ||
| 38 | All Rip | 25 | RunEmHard | ||
| 41 | Team Drone | 40 | Lemonz | ||
| 57 | Old School Players | 56 | Sham Wow | ||
| 22 | Team Alliance | 38 | Finesse | ||
| 44 | Shake N Bake | 19 | Vagetarians | ||
| Week 7 - Sun, Nov 22, 2009 | |||||
| 27 | Hungovers | 32 | Greenback Stackas | ||
| 32 | AGS | 48 | Money | ||
| 65 | Team Drone | 51 | Flawless | ||
| 34 | Spartans | 43 | Step on Doodoo | ||
| 30 | All Rip | 61 | Shake N Bake | ||
| 50 | Lemonz | 28 | Banana Hammocks | ||
| 55 | Vagetarians | 39 | RunEmHard | ||
| 40 | KPB | 50 | Kalihis Finest | ||
| 66 | SMB | 40 | Sham Wow | ||
| 6 | Finesse | 0 | Old School Players | ||
| 0 | The Has Beens | 6 | Tigers | ||
| 38 | Pirates | 23 | 76 South | ||
| 36 | Team Alliance | 38 | DAMAGE | ||
| Week 6 - Sun, Nov 15, 2009 | |||||
| 65 | The Has Beens | 64 | Flawless | ||
| 40 | Spartans | 20 | Lemonz | ||
| 6 | SMB | 0 | Old School Players | ||
| 40 | Tigers | 43 | Team Drone | ||
| 34 | Pirates | 26 | Hungovers | ||
| 30 | RunEmHard | 46 | Shake N Bake | ||
| 52 | Finesse | 26 | DAMAGE | ||
| 51 | Greenback Stackas | 12 | 76 South | ||
| 44 | KPB | 22 | Money | ||
| 36 | AGS | 50 | Kalihis Finest | ||
| 42 | Team Alliance | 16 | Sham Wow | ||
| 48 | All Rip | 59 | Vagetarians | ||
| 66 | Step on Doodoo | 62 | Banana Hammocks | ||
| Week 5 - Sun, Nov 8, 2009 | |||||
| 29 | AGS | 80 | Banana Hammocks | ||
| 48 | Team Drone | 27 | Money | ||
| 59 | Spartans | 58 | KPB | ||
| 26 | All Rip | 62 | Hungovers | ||
| 12 | Lemonz | 34 | Tigers | ||
| 30 | The Has Beens | 60 | Kalihis Finest | ||
| 54 | Sham Wow | 68 | DAMAGE | ||
| 36 | RunEmHard | 48 | 76 South | ||
| 34 | Step on Doodoo | 54 | Flawless | ||
| 6 | Team Alliance | 0 | Old School Players | ||
| 47 | SMB | 46 | Finesse | ||
| 52 | Pirates | 53 | Vagetarians | ||
| 41 | Greenback Stackas | 27 | Shake N Bake | ||
| Week 4 - Sun, Oct 25, 2009 | |||||
| 37 | Lemonz | 23 | Flawless | ||
| 20 | All Rip | 40 | 76 South | ||
| 45 | Team Drone | 32 | Kalihis Finest | ||
| 52 | Spartans | 24 | AGS | ||
| 18 | RunEmHard | 40 | Hungovers | ||
| 14 | Pirates | 35 | Shake N Bake | ||
| 31 | Vagetarians | 32 | Greenback Stackas | ||
| 14 | Sham Wow | 36 | Finesse | ||
| 54 | KPB | 58 | Banana Hammocks | ||
| 50 | The Has Beens | 12 | Money | ||
| 0 | Old School Players | 6 | DAMAGE | ||
| 44 | Tigers | 20 | Step on Doodoo | ||
| 45 | Team Alliance | 44 | SMB | ||
| Week 3 - Sun, Oct 18, 2009 | |||||
| 26 | Lemonz | 20 | Money | ||
| 60 | Kalihis Finest | 24 | Step on Doodoo | ||
| 56 | The Has Beens | 44 | KPB | ||
| 47 | Team Drone | 44 | AGS | ||
| 47 | Spartans | 52 | Flawless | ||
| 38 | Pirates | 34 | RunEmHard | ||
| 40 | Vagetarians | 42 | 76 South | ||
| 61 | SMB | 44 | DAMAGE | ||
| 44 | Greenback Stackas | 52 | All Rip | ||
| 44 | Shake N Bake | 46 | Hungovers | ||
| 6 | Sham Wow | 0 | Old School Players | ||
| 28 | Tigers | 40 | Banana Hammocks | ||
| 26 | Team Alliance | 42 | Finesse | ||
| Week 2 - Sun, Oct 11, 2009 | |||||
| 27 | Shake N Bake | 40 | 76 South | ||
| 26 | Lemonz | 12 | Kalihis Finest | ||
| 39 | Step on Doodoo | 19 | Money | ||
| 42 | Spartans | 26 | Tigers | ||
| 26 | Greenback Stackas | 27 | RunEmHard | ||
| 26 | Banana Hammocks | 40 | Flawless | ||
| 31 | Vagetarians | 34 | Hungovers | ||
| 40 | The Has Beens | 28 | AGS | ||
| 50 | Finesse | 34 | DAMAGE | ||
| 33 | Team Drone | 20 | KPB | ||
| 60 | SMB | 31 | Old School Players | ||
| 64 | Team Alliance | 26 | Sham Wow | ||
| 44 | Pirates | 28 | All Rip | ||
| Week 1 - Sun, Oct 4, 2009 | |||||
| 34 | Spartans | 40 | Banana Hammocks | ||
| 50 | Finesse | 28 | Old School Players | ||
| 38 | Shake N Bake | 25 | Vagetarians | ||
| 20 | 76 South | 34 | Hungovers | ||
| 44 | The Has Beens | 31 | Team Drone | ||
| 42 | All Rip | 54 | RunEmHard | ||
| 50 | AGS | 34 | KPB | ||
| 28 | Tigers | 36 | Flawless | ||
| 52 | SMB | 32 | Sham Wow | ||
| 13 | Pirates | 44 | Greenback Stackas | ||
| 42 | Team Alliance | 29 | DAMAGE | ||
| 0 | Step on Doodoo | 6 | Lemonz | ||
| 20 | Money | 43 | Kalihis Finest | ||
Honolulu Statistical Leaders