Carlsbad Results - Summer 2018
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 10 - Sun, Jul 15, 2018 | |||||
| 6 | Darkside | 0 | Cocky Behavior | ||
| 35 | Fob Squad | 18 | All Day | ||
| 39 | Fob Squad | 37 | Pick Sicks | ||
| 6 | Free Agents | 0 | Cocky Behavior | ||
| 14 | Flag Daddies | 44 | Caines | ||
| 0 | Loud Pack | 6 | Darkside | ||
| 6 | Free Agents | 0 | Loud Pack | ||
| 42 | Flag Daddies | 19 | Cross Fit Dana Point | ||
| 38 | Kooks | 30 | United Nations | ||
| 32 | Kooks | 26 | Free Agents | ||
| Week 9 - Sat, Jul 14, 2018 | |||||
| 46 | Caines | 34 | 2 Live | ||
| 6 | Cross Fit Dana Point | 38 | 2 Live | ||
| 38 | Pick Sicks | 41 | Bring It | ||
| 6 | All Day | 58 | Bring It | ||
| Week 8 - Sun, Jul 1, 2018 | |||||
| 28 | 2 Live | 45 | Pick Sicks | ||
| 29 | Loud Pack | 33 | Cocky Behavior | ||
| 51 | Fob Squad | 56 | Caines | ||
| 46 | Caines | 44 | Loud Pack | ||
| 14 | All Day | 34 | 2 Live | ||
| 32 | Beaver Time | 45 | Nutin But D | ||
| 27 | Fob Squad | 26 | Flag Daddies | ||
| 20 | Flag Daddies | 29 | Cross Fit Dana Point | ||
| 16 | Kooks | 30 | Pick Sicks | ||
| 0 | Balls Deep | 6 | Loud Pack | ||
| 44 | Beaver Time | 50 | All Day | ||
| Week 7 - Sat, Jun 30, 2018 | |||||
| 34 | Kooks | 20 | Nutin But D | ||
| 34 | Cocky Behavior | 12 | Cross Fit Dana Point | ||
| Week 6 - Sun, Jun 24, 2018 | |||||
| 12 | Cross Fit Dana Point | 44 | Caines | ||
| 36 | Cocky Behavior | 42 | Beaver Time | ||
| 40 | Pick Sicks | 27 | Cross Fit Dana Point | ||
| 37 | Flag Daddies | 24 | Nutin But D | ||
| 20 | All Day | 50 | 2 Live | ||
| 43 | Balls Deep | 21 | Nutin But D | ||
| 48 | All Day | 49 | Pick Sicks | ||
| 36 | Kooks | 32 | Beaver Time | ||
| 42 | 2 Live | 26 | Fob Squad | ||
| 50 | Loud Pack | 36 | Flag Daddies | ||
| Week 5 - Sat, Jun 23, 2018 | |||||
| 12 | Fob Squad | 39 | Bring It | ||
| 27 | Bring It | 18 | Kooks | ||
| 41 | Balls Deep | 32 | Cocky Behavior | ||
| 54 | Caines | 12 | Balls Deep | ||
| Week 4 - Sun, Jun 10, 2018 | |||||
| 27 | Kooks | 18 | Balls Deep | ||
| 27 | Caines | 38 | 2 Live | ||
| 40 | 2 Live | 35 | Bring It | ||
| 38 | Caines | 47 | Pick Sicks | ||
| 27 | Balls Deep | 26 | Beaver Time | ||
| 38 | Cross Fit Dana Point | 26 | Beaver Time | ||
| 42 | Bring It | 34 | Nutin But D | ||
| 45 | Pick Sicks | 33 | Loud Pack | ||
| 37 | Pick Sicks | 22 | Bring It | ||
| 26 | Kooks | 25 | Cross Fit Dana Point | ||
| Week 3 - Sat, Jun 9, 2018 | |||||
| 6 | Nutin But D | 40 | Loud Pack | ||
| 12 | Flag Daddies | 44 | All Day | ||
| 26 | Flag Daddies | 34 | Cocky Behavior | ||
| 50 | All Day | 0 | Cocky Behavior | ||
| Week 2 - Sun, Jun 3, 2018 | |||||
| 20 | Cross Fit Dana Point | 27 | All Day | ||
| 50 | Bring It | 51 | Loud Pack | ||
| 44 | 2 Live | 6 | Cocky Behavior | ||
| 0 | Beaver Time | 37 | Nutin But D | ||
| 49 | All Day | 29 | Nutin But D | ||
| 19 | Beaver Time | 48 | Flag Daddies | ||
| 56 | Bring It | 42 | Caines | ||
| 33 | 2 Live | 43 | Loud Pack | ||
| Week 1 - Sat, Jun 2, 2018 | |||||
| 0 | Balls Deep | 40 | Flag Daddies | ||
| 46 | Caines | 14 | Kooks | ||
| 36 | Cross Fit Dana Point | 25 | Balls Deep | ||
| 12 | Cocky Behavior | 48 | Kooks | ||
Carlsbad Statistical Leaders