Carlsbad Results - Summer 2019
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 5 - Sun, Jul 21, 2019 | |||||
| 56 | All Talk | 39 | Loud Pack | ||
| 40 | Heads Up | 28 | G Thang | ||
| 68 | All Talk | 64 | Heads Up | ||
| 34 | Cluckin You Up | 45 | Bring It | ||
| 36 | Cluckin You Up | 48 | G Thang | ||
| 43 | Bring It | 26 | Loud Pack | ||
| Week 4 - Sun, Jul 14, 2019 | |||||
| 40 | Heads Up | 18 | Team Zero | ||
| 32 | Team Zero | 56 | Cluckin You Up | ||
| 58 | Bring It | 34 | Heads Up | ||
| 38 | Bring It | 49 | All Talk | ||
| 0 | Loud Pack | 6 | G Thang | ||
| 6 | Bring It | 0 | Loud Pack | ||
| 39 | All Talk | 38 | G Thang | ||
| 24 | All Money In | 60 | All Talk | ||
| 32 | West Coast Kings | 44 | All Talk | ||
| Week 3 - Sun, Jun 30, 2019 | |||||
| 14 | Team Zero | 44 | Bring It | ||
| 6 | Cluckin You Up | 50 | G Thang | ||
| 60 | Heads Up | 53 | Team Zero | ||
| 34 | Cluckin You Up | 48 | Heads Up | ||
| 28 | Free Agents | 52 | Bring It | ||
| 42 | G Thang | 40 | Bring It | ||
| Week 2 - Sun, Jun 23, 2019 | |||||
| 40 | Team Zero | 22 | Cluckin You Up | ||
| 42 | Free Agents | 20 | Cluckin You Up | ||
| 36 | Heads Up | 58 | Bring It | ||
| 48 | Bring It | 22 | G Thang | ||
| 33 | Loud Pack | 26 | G Thang | ||
| 70 | All Talk | 28 | Team Zero | ||
| 58 | Loud Pack | 54 | Heads Up | ||
| 48 | All Talk | 8 | Free Agents | ||
| Week 1 - Sun, Jun 9, 2019 | |||||
| 46 | Team Zero | 47 | Free Agents | ||
| 0 | Loud Pack | 0 | Team Zero | ||
| 32 | Loud Pack | 23 | All Talk | ||
| 43 | Cluckin You Up | 40 | Free Agents | ||
| 39 | Cluckin You Up | 49 | Heads Up | ||
| 43 | All Talk | 46 | G Thang | ||
| 36 | Heads Up | 42 | G Thang | ||
| 32 | Loud Pack | 26 | Team Zero | ||
Carlsbad Statistical Leaders