Carlsbad Results - Summer 2010
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 7 - Sun, Jul 25, 2010 | |||||
| 40 | We Da Best | 29 | Da Free Agents | ||
| 18 | Denzo Squad | 56 | Punishers | ||
| 36 | BYOB | 20 | Amtrak | ||
| 18 | Punishers | 54 | Homewreckers | ||
| 0 | Denzo Squad | 37 | Amtrak | ||
| 43 | Da Free Agents | 48 | FNGs | ||
| Week 6 - Sun, Jul 18, 2010 | |||||
| 30 | Homewreckers | 40 | We Da Best | ||
| 20 | Denzo Squad | 22 | BYOB | ||
| 18 | Amtrak | 48 | We Da Best | ||
| 48 | Denzo Squad | 22 | FNGs | ||
| 27 | Amtrak | 19 | Punishers | ||
| 36 | Homewreckers | 27 | Da Free Agents | ||
| 24 | Da Free Agents | 6 | BYOB | ||
| Week 5 - Sun, Jul 11, 2010 | |||||
| 20 | BYOB | 40 | Homewreckers | ||
| 6 | Denzo Squad | 30 | Homewreckers | ||
| 68 | We Da Best | 20 | FNGs | ||
| 22 | Da Free Agents | 8 | BYOB | ||
| 14 | Denzo Squad | 34 | Punishers | ||
| 58 | We Da Best | 0 | BYOB | ||
| 30 | Da Free Agents | 29 | FNGs | ||
| 32 | Punishers | 12 | FNGs | ||
| Week 4 - Sun, Jun 27, 2010 | |||||
| 34 | Homewreckers | 12 | FNGs | ||
| 6 | Denzo Squad | 52 | FNGs | ||
| 6 | BYOB | 31 | Punishers | ||
| 27 | BYOB | 33 | Amtrak | ||
| 0 | Denzo Squad | 60 | Da Free Agents | ||
| 60 | We Da Best | 42 | Punishers | ||
| Week 3 - Sun, Jun 20, 2010 | |||||
| 18 | Denzo Squad | 53 | Amtrak | ||
| 44 | We Da Best | 6 | Da Free Agents | ||
| 13 | BYOB | 21 | FNGs | ||
| 24 | BYOB | 0 | Denzo Squad | ||
| 12 | Homewreckers | 20 | Punishers | ||
| 48 | We Da Best | 12 | Amtrak | ||
| Week 2 - Sun, Jun 13, 2010 | |||||
| 40 | Amtrak | 6 | FNGs | ||
| 18 | FNGs | 48 | Punishers | ||
| 27 | Amtrak | 6 | Da Free Agents | ||
| 26 | Da Free Agents | 32 | Homewreckers | ||
| Week 1 - Sun, Jun 6, 2010 | |||||
| 18 | Homewreckers | 19 | Amtrak | ||
| 34 | Homewreckers | 50 | We Da Best | ||
| 46 | Bullets | 36 | Punishers | ||
| 64 | We Da Best | 44 | Bullets | ||
| 26 | Da Free Agents | 12 | Punishers | ||
Carlsbad Statistical Leaders