Poway Results - Fall 2008
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 8 - Sun, Nov 16, 2008 | |||||
| 48 | Darkside | 35 | Goon Squad | ||
| 22 | Unsportsmanlike Conduct | 32 | Wolfpack | ||
| 39 | Goon Squad | 32 | Bring It | ||
| 40 | Barneys | 24 | Dogg Pound | ||
| 22 | Darkside | 42 | Bring It | ||
| 38 | En Zone | 40 | Moose Knucks | ||
| 28 | En Zone | 14 | Balls Deep | ||
| 46 | Unsportsmanlike Conduct | 33 | Ramona Arsenal | ||
| Week 7 - Sun, Nov 9, 2008 | |||||
| 53 | En Zone | 27 | Just the Tip | ||
| 34 | Barneys | 40 | Just the Tip | ||
| 126 | Goon Squad | 6 | Homies | ||
| 34 | Homies | 46 | Barneys | ||
| 62 | Goon Squad | 18 | Balls Deep | ||
| 86 | Darkside | 48 | Dogg Pound | ||
| 21 | Wolfpack | 39 | Moose Knucks | ||
| 68 | Darkside | 20 | Wolfpack | ||
| Week 6 - Sun, Nov 2, 2008 | |||||
| 56 | Bring It | 24 | Balls Deep | ||
| 78 | Goon Squad | 12 | Just the Tip | ||
| 36 | Bring It | 2 | Barneys | ||
| 58 | Goon Squad | 6 | Moose Knucks | ||
| 60 | Bring It | 24 | Dogg Pound | ||
| 94 | Darkside | 36 | Unsportsmanlike Conduct | ||
| 34 | Balls Deep | 37 | Homies | ||
| 46 | Wolfpack | 21 | Just the Tip | ||
| Week 5 - Sun, Oct 26, 2008 | |||||
| 46 | Bring It | 12 | Homies | ||
| 64 | Darkside | 32 | Just the Tip | ||
| 66 | Bring It | 0 | En Zone | ||
| 76 | Darkside | 0 | Balls Deep | ||
| 27 | Moose Knucks | 38 | Barneys | ||
| 33 | Dogg Pound | 38 | Wolfpack | ||
| 39 | Moose Knucks | 16 | Homies | ||
| 24 | Barneys | 28 | Balls Deep | ||
| Week 4 - Sun, Oct 19, 2008 | |||||
| 38 | Just the Tip | 19 | Moose Knucks | ||
| 18 | Moose Knucks | 90 | Darkside | ||
| 32 | Homies | 43 | Just the Tip | ||
| 24 | Barneys | 40 | Unsportsmanlike Conduct | ||
| 41 | Balls Deep | 24 | Dogg Pound | ||
| 52 | Goon Squad | 20 | En Zone | ||
| 45 | Unsportsmanlike Conduct | 39 | Balls Deep | ||
| 33 | Homies | 30 | Wolfpack | ||
| Week 3 - Sun, Oct 12, 2008 | |||||
| 34 | En Zone | 21 | Unsportsmanlike Conduct | ||
| 26 | Dogg Pound | 33 | Homies | ||
| 50 | Bring It | 24 | Wolfpack | ||
| 46 | Darkside | 12 | Barneys | ||
| 39 | Wolfpack | 14 | Barneys | ||
| 39 | Darkside | 31 | Goon Squad | ||
| 33 | Balls Deep | 26 | Moose Knucks | ||
| 22 | Balls Deep | 39 | Just the Tip | ||
| Week 2 - Sun, Oct 5, 2008 | |||||
| 40 | Homies | 18 | Unsportsmanlike Conduct | ||
| 20 | Dogg Pound | 41 | En Zone | ||
| 29 | Homies | 14 | En Zone | ||
| 26 | Dogg Pound | 20 | Unsportsmanlike Conduct | ||
| 38 | Darkside | 39 | Bring It | ||
| 51 | Goon Squad | 34 | Bring It | ||
| Week 1 - Sun, Sep 28, 2008 | |||||
| 42 | Dogg Pound | 41 | Just the Tip | ||
| 22 | Dogg Pound | 29 | Moose Knucks | ||
| 33 | Moose Knucks | 35 | Unsportsmanlike Conduct | ||
| 45 | Just the Tip | 26 | Unsportsmanlike Conduct | ||
| 41 | En Zone | 20 | Wolfpack | ||
| 52 | Goon Squad | 0 | Barneys | ||
| 28 | En Zone | 34 | Barneys | ||
| 0 | Wolfpack | 49 | Goon Squad | ||
Poway Statistical Leaders