Lincoln Thu Results - Summer 2015
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 6 - Thu, Jul 23, 2015 | |||||
| 6 | Playmakers | 0 | Chubby Chasers | ||
| 50 | Who Dat | 23 | Playmakers | ||
| 56 | GOAT | 48 | Monstars | ||
| 60 | GOAT | 40 | Ballhawks | ||
| 45 | Who Dat | 54 | GOAT | ||
| 56 | Superbad | 20 | Ballhawks | ||
| 50 | Superbad | 37 | Legion Of Boom | ||
| 0 | Legion Of Boom | 55 | Who Dat | ||
| Week 5 - Thu, Jul 9, 2015 | |||||
| 49 | Monstars | 48 | Who Dat | ||
| 66 | Monstars | 26 | Ballhawks | ||
| 48 | Monstars | 34 | Playmakers | ||
| 32 | Superbad | 45 | Who Dat | ||
| 53 | Jalapenos | 14 | Legion Of Boom | ||
| 21 | Superbad | 19 | Jalapenos | ||
| 24 | Legion Of Boom | 50 | Sandstorm | ||
| 54 | Ballhawks | 56 | Sandstorm | ||
| Week 4 - Thu, Jul 2, 2015 | |||||
| 34 | Sandstorm | 48 | GOAT | ||
| 35 | Who Dat | 43 | Chubby Chasers | ||
| 40 | Superbad | 0 | Legion Of Boom | ||
| 59 | GOAT | 52 | Playmakers | ||
| 20 | Superbad | 50 | Playmakers | ||
| 42 | Ballhawks | 14 | Legion Of Boom | ||
| Week 3 - Thu, Jun 25, 2015 | |||||
| 14 | Jalapenos | 52 | Chubby Chasers | ||
| 69 | Monstars | 20 | Sandstorm | ||
| 56 | Superbad | 26 | Sandstorm | ||
| 26 | Playmakers | 27 | Jalapenos | ||
| 60 | Monstars | 6 | Superbad | ||
| 80 | Monstars | 6 | Legion Of Boom | ||
| 58 | Chubby Chasers | 0 | Legion Of Boom | ||
| 55 | Playmakers | 0 | Legion Of Boom | ||
| Week 2 - Thu, Jun 18, 2015 | |||||
| 38 | Chubby Chasers | 20 | Ballhawks | ||
| 50 | GOAT | 18 | Superbad | ||
| 18 | Playmakers | 41 | Chubby Chasers | ||
| 22 | Playmakers | 45 | Monstars | ||
| 30 | Ballhawks | 42 | Who Dat | ||
| 40 | GOAT | 31 | Jalapenos | ||
| 55 | Chubby Chasers | 38 | Superbad | ||
| 36 | Sandstorm | 24 | Legion Of Boom | ||
| 42 | Who Dat | 41 | Jalapenos | ||
| Week 1 - Thu, Jun 11, 2015 | |||||
| 54 | Monstars | 34 | Jalapenos | ||
| 61 | Chubby Chasers | 58 | Monstars | ||
| 40 | GOAT | 59 | Who Dat | ||
| 19 | Sandstorm | 34 | Who Dat | ||
| 46 | GOAT | 41 | Chubby Chasers | ||
| 38 | Sandstorm | 43 | Jalapenos | ||
Lincoln Thu Statistical Leaders