Lincoln Thu Results - Fall 2015
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 7 - Thu, Nov 5, 2015 | |||||
| 66 | GOAT | 14 | X Rayted | ||
| 40 | Trojans | 24 | West Coast Kingz | ||
| 58 | GOAT | 32 | Wolfpack | ||
| 72 | Silverbacks | 6 | X Rayted | ||
| 46 | Silverbacks | 24 | Wolfpack | ||
| Week 6 - Thu, Oct 29, 2015 | |||||
| 48 | Play 40 | 24 | West Coast Kingz | ||
| 46 | Superbad | 24 | X Rayted | ||
| 52 | Tune Squad | 34 | Silverbacks | ||
| 74 | Play 40 | 14 | Wolfpack | ||
| 38 | Play 40 | 56 | All Talk | ||
| 32 | Street Smart | 34 | West Coast Kingz | ||
| 51 | Tune Squad | 36 | GOAT | ||
| 56 | Tune Squad | 22 | X Rayted | ||
| 41 | Superbad | 40 | Wolfpack | ||
| 52 | GOAT | 61 | All Talk | ||
| 22 | Trojans | 26 | Street Smart | ||
| Week 5 - Thu, Oct 22, 2015 | |||||
| 46 | X Rayted | 47 | Wolfpack | ||
| 70 | GOAT | 21 | Silverbacks | ||
| 27 | X Rayted | 46 | Silverbacks | ||
| 58 | GOAT | 34 | West Coast Kingz | ||
| 28 | Wolfpack | 34 | Trojans | ||
| Week 4 - Thu, Oct 15, 2015 | |||||
| 16 | Silverbacks | 32 | Trojans | ||
| 64 | Tune Squad | 16 | X Rayted | ||
| 56 | All Talk | 49 | Wolfpack | ||
| 44 | Silverbacks | 22 | West Coast Kingz | ||
| 43 | All Talk | 18 | X Rayted | ||
| 56 | Tune Squad | 19 | Trojans | ||
| Week 3 - Thu, Oct 8, 2015 | |||||
| 34 | Street Smart | 32 | X Rayted | ||
| 41 | Play 40 | 62 | GOAT | ||
| 30 | Superbad | 12 | Trojans | ||
| 14 | West Coast Kingz | 41 | X Rayted | ||
| 38 | Silverbacks | 34 | Wolfpack | ||
| 52 | Superbad | 59 | Tune Squad | ||
| 7 | West Coast Kingz | 30 | Trojans | ||
| 50 | GOAT | 33 | Street Smart | ||
| 0 | West Coast Kingz | 46 | Superbad | ||
| Week 2 - Thu, Oct 1, 2015 | |||||
| 50 | All Talk | 35 | Silverbacks | ||
| 28 | West Coast Kingz | 41 | Wolfpack | ||
| 48 | GOAT | 46 | Trojans | ||
| 12 | West Coast Kingz | 44 | All Talk | ||
| 38 | Silverbacks | 44 | GOAT | ||
| 23 | Play 40 | 66 | Tune Squad | ||
| 58 | Tune Squad | 38 | Ballhawks | ||
| Week 1 - Thu, Sep 24, 2015 | |||||
| 58 | Tune Squad | 12 | Wolfpack | ||
| 12 | Wolfpack | 26 | Trojans | ||
| 27 | All Talk | 40 | Tune Squad | ||
| 36 | All Talk | 6 | Trojans | ||
Lincoln Thu Statistical Leaders