Lincoln Thu Results - Summer 2016
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9 - Thu, Aug 4, 2016 | |||||
| 39 | Daygo City Sharks | 52 | Bad News Broncos | ||
| Week 8 - Sat, Jul 30, 2016 | |||||
| 6 | GOAT | 0 | Rude Boys | ||
| Week 7 - Fri, Jul 29, 2016 | |||||
| 40 | Tune Squad | 47 | Chubby Chasers | ||
| Week 6 - Thu, Jul 28, 2016 | |||||
| 40 | Chubby Chasers | 14 | Trojans | ||
| 14 | Daygo City Sharks | 58 | Bad News Broncos | ||
| 46 | Wolfpack | 70 | Bad News Broncos | ||
| 26 | Daygo City Sharks | 50 | Trojans | ||
| 62 | Chubby Chasers | 42 | Wolfpack | ||
| Week 5 - Thu, Jul 21, 2016 | |||||
| 36 | Wolfpack | 64 | Trojans | ||
| 42 | Tune Squad | 42 | Bad News Broncos | ||
| 26 | Bad News Broncos | 40 | Chubby Chasers | ||
| 65 | Tune Squad | 32 | Rude Boys | ||
| 20 | Trojans | 46 | GOAT | ||
| 40 | Wolfpack | 66 | Chubby Chasers | ||
| 54 | Chubby Chasers | 37 | Rude Boys | ||
| 15 | Play 40 | 58 | GOAT | ||
| 53 | Bad News Broncos | 44 | Daygo City Sharks | ||
| 55 | Daygo City Sharks | 67 | Rude Boys | ||
| 30 | Play 40 | 68 | Tune Squad | ||
| Week 4 - Thu, Jul 7, 2016 | |||||
| 72 | Chubby Chasers | 50 | Tune Squad | ||
| 41 | Wolfpack | 56 | GOAT | ||
| 46 | Chubby Chasers | 27 | Trojans | ||
| 33 | Wolfpack | 60 | Bad News Broncos | ||
| 42 | Chubby Chasers | 20 | Daygo City Sharks | ||
| 48 | GOAT | 31 | Rude Boys | ||
| Week 3 - Thu, Jun 23, 2016 | |||||
| 20 | Rude Boys | 45 | Bad News Broncos | ||
| 56 | GOAT | 14 | Daygo City Sharks | ||
| 66 | Trojans | 50 | Wolfpack | ||
| 48 | GOAT | 32 | Bad News Broncos | ||
| 56 | Tune Squad | 32 | Wolfpack | ||
| 36 | Trojans | 60 | Tune Squad | ||
| Week 2 - Thu, Jun 16, 2016 | |||||
| 33 | Wolfpack | 34 | Rude Boys | ||
| 26 | Trojans | 48 | Bad News Broncos | ||
| 60 | Wolfpack | 45 | Daygo City Sharks | ||
| 20 | Daygo City Sharks | 58 | Trojans | ||
| 41 | Bad News Broncos | 47 | Tune Squad | ||
| Week 1 - Thu, Jun 9, 2016 | |||||
| 48 | Tune Squad | 14 | Daygo City Sharks | ||
| 46 | No Names | 40 | Trojans | ||
| 44 | Rude Boys | 0 | Daygo City Sharks | ||
| 33 | GOAT | 32 | Tune Squad | ||
| 36 | Rude Boys | 48 | GOAT | ||
Lincoln Thu Statistical Leaders