San Diego Thu Results - Summer 2010
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 10 - Thu, Aug 5, 2010 | |||||
| 18 | Replacements | 26 | Blue | ||
| 34 | Island TAT | 26 | Silver | ||
| 6 | Island TAT | 0 | Athletics | ||
| 6 | CenterPointe | 0 | Athletics | ||
| Week 9 - Thu, Jul 29, 2010 | |||||
| 72 | GSU | 32 | Mobb Deep | ||
| 64 | A Team | 12 | CenterPointe | ||
| 56 | X Assassins | 48 | SIAFU | ||
| 53 | Mobb Deep | 39 | All Stars | ||
| 56 | GSU | 26 | West Coast Enforcers | ||
| 28 | ENVY | 42 | CV Blazers | ||
| 64 | West Coast Enforcers | 72 | Pocket Rockets | ||
| 46 | Silver | 47 | X Assassins | ||
| 6 | GSU | 0 | Athletics | ||
| Week 8 - Fri, Jul 23, 2010 | |||||
| 36 | PFL | 38 | Pocket Rockets | ||
| 44 | ENVY | 14 | Blue | ||
| 6 | Dynasty | 50 | PFL | ||
| 19 | Silver | 34 | ENVY | ||
| 48 | X Assassins | 50 | West Coast Enforcers | ||
| 32 | A Team | 53 | Mobb Deep | ||
| 36 | Black Knights | 26 | CenterPointe | ||
| 42 | All Stars | 60 | CV Blazers | ||
| Week 7 - Thu, Jul 15, 2010 | |||||
| 38 | Pocket Rockets | 39 | A Team | ||
| 30 | West Coast Enforcers | 7 | G2 | ||
| 31 | Pocket Rockets | 46 | SIAFU | ||
| 40 | West Coast Enforcers | 22 | All Stars | ||
| 37 | Dynasty | 36 | SIAFU | ||
| 26 | Island TAT | 52 | CV Blazers | ||
| 52 | CenterPointe | 25 | Replacements | ||
| 19 | G2 | 56 | Mobb Deep | ||
| Week 6 - Thu, Jul 8, 2010 | |||||
| 19 | Dynasty | 39 | CV Blazers | ||
| 42 | GSU | 12 | ENVY | ||
| 38 | ENVY | 42 | CV Blazers | ||
| 58 | GSU | 8 | Pocket Rockets | ||
| 52 | All Stars | 32 | Dynasty | ||
| 58 | All Stars | 66 | A Team | ||
| 38 | SIAFU | 52 | West Coast Enforcers | ||
| 26 | G2 | 40 | A Team | ||
| 7 | Blue | 34 | Black Knights | ||
| 38 | Replacements | 25 | Island TAT | ||
| 18 | Blue | 13 | Silver | ||
| 14 | Replacements | 19 | Silver | ||
| 39 | Blue | 25 | CenterPointe | ||
| 22 | X Assassins | 24 | Mobb Deep | ||
| Week 5 - Thu, Jul 1, 2010 | |||||
| 54 | GSU | 14 | PFL | ||
| 24 | PFL | 38 | X Assassins | ||
| 40 | GSU | 16 | SIAFU | ||
| 44 | PFL | 34 | SIAFU | ||
| 46 | GSU | 34 | X Assassins | ||
| 6 | SIAFU | 0 | Athletics | ||
| 40 | All Stars | 22 | ENVY | ||
| 20 | Island TAT | 30 | Black Knights | ||
| 27 | G2 | 6 | ENVY | ||
| 42 | Island TAT | 39 | CenterPointe | ||
| 46 | G2 | 40 | CV Blazers | ||
| 42 | Mobb Deep | 8 | Dynasty | ||
| 36 | All Stars | 41 | Pocket Rockets | ||
| 28 | Silver | 38 | Black Knights | ||
| Week 4 - Thu, Jun 24, 2010 | |||||
| 41 | Pocket Rockets | 34 | Mobb Deep | ||
| 32 | Dynasty | 15 | Blue | ||
| 27 | Island TAT | 43 | Silver | ||
| 13 | ENVY | 25 | Dynasty | ||
| 26 | Blue | 24 | Island TAT | ||
| 40 | G2 | 42 | Pocket Rockets | ||
| 27 | Mobb Deep | 48 | PFL | ||
| 19 | G2 | 18 | PFL | ||
| 36 | CV Blazers | 38 | SIAFU | ||
| 48 | X Assassins | 40 | CV Blazers | ||
| 26 | SIAFU | 40 | A Team | ||
| 30 | X Assassins | 34 | A Team | ||
| 34 | SIAFU | 0 | Black Knights | ||
| 41 | Black Knights | 40 | Replacements | ||
| Week 3 - Thu, Jun 17, 2010 | |||||
| 19 | Blue | 12 | Replacements | ||
| 52 | G2 | 16 | Athletics | ||
| 21 | CV Blazers | 58 | West Coast Enforcers | ||
| 27 | CenterPointe | 33 | Black Knights | ||
| 56 | X Assassins | 50 | Pocket Rockets | ||
| 6 | X Assassins | 0 | Dynasty | ||
| Week 2 - Thu, Jun 10, 2010 | |||||
| 30 | PFL | 33 | All Stars | ||
| 46 | GSU | 18 | G2 | ||
| 28 | Silver | 45 | CenterPointe | ||
| 13 | ENVY | 36 | PFL | ||
| 48 | GSU | 24 | A Team | ||
| 50 | Island TAT | 26 | Replacements | ||
| 48 | All Stars | 30 | Athletics | ||
| 40 | West Coast Enforcers | 34 | Mobb Deep | ||
| 12 | Blue | 35 | Black Knights | ||
| Week 1 - Thu, Jun 3, 2010 | |||||
| 14 | Silver | 28 | PFL | ||
| 33 | CenterPointe | 47 | Athletics | ||
| 26 | Dynasty | 44 | G2 | ||
| 40 | All Stars | 24 | CenterPointe | ||
| 22 | Dynasty | 39 | Pocket Rockets | ||
| 54 | ENVY | 20 | Island TAT | ||
| 26 | Silver | 40 | Mobb Deep | ||
| 50 | CV Blazers | 20 | Blue | ||
| 20 | Replacements | 26 | Black Knights | ||
| 52 | A Team | 32 | West Coast Enforcers | ||
| 16 | Replacements | 44 | West Coast Enforcers | ||
| 0 | Black Knights | 40 | A Team | ||
San Diego Thu Statistical Leaders