Powerhouse
Balboa(Winter 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
17 Garcia, Jonathan 264 172 65.2 2175 41 25 8 7 116.2
6 Player #6 3 1 33.3 5 0 1 0 0 42.4
3 Player #3 3 0 0 0 0 0 0 0 39.6
9 Player #9 2 2 100 38 0 0 0 0 118.9
13 Player #13 2 2 100 34 0 0 0 0 118.9
4 Smith, Damion 1 0 0 0 0 0 0 0 39.6
21 Ferrozzo, Anthony 1 0 0 0 0 0 0 0 39.6
2 Player #2 1 1 100 50 1 0 0 0 158.6
85 Player #85 1 1 100 15 0 0 0 0 118.9
11 Player #11 1 1 100 3 0 0 0 0 79.3
Totals 279 180 64.5 2320 42 26 8 7 115.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
3 Player #3 47 714 13 11 0 0 0 0 0 89
20 Player #20 37 584 10 2 3 0 0 0 0 62
4 Smith, Damion 24 268 4 3 0 0 0 0 0 27
9 Player #9 20 208 6 3 0 0 0 0 0 39
21 Ferrozzo, Anthony 12 163 4 1 4 0 0 0 0 25
32 Zellmer, Davis 8 139 0 1 0 0 0 1 0 1
2 Player #2 10 81 2 3 1 0 0 0 0 15
13 Player #13 11 70 1 1 2 0 0 0 0 7
58 Oxidine, William 4 38 0 0 0 0 0 1 0 0
1 Player #1 1 20 0 0 0 0 0 0 0 0
85 Player #85 1 15 0 0 0 0 0 0 0 0
23 Player #23 2 9 1 0 0 0 0 0 0 6
36 Player #36 1 5 0 1 0 0 0 0 0 1
17 Garcia, Jonathan 1 5 0 0 0 0 0 0 0 0
99 Player #99 1 1 1 0 0 0 0 0 0 6
Totals 180 2320 42 26 10 0 0 2 0 278
 
 
Back