NC Cobras
Temecula (SUN)(Fall 2010)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
17 Player #17 374 275 73.5 4131 76 93 15 11 141.7
84 Player #84 7 4 57.1 58 0 2 1 0 44.7
6 Player #6 5 3 60 55 0 0 1 0 58.3
13 Player #13 3 2 66.7 50 1 0 0 0 149.4
24 Player #24 2 2 100 27 0 0 0 0 118.9
75 Player #75 1 1 100 13 0 0 0 1 118.9
1 Player #1 1 0 0 0 0 0 0 0 39.6
11 Player #11 1 1 100 11 0 0 0 0 112.6
16 Player #16 1 1 100 35 1 0 0 0 158.6
27 Player #27 1 1 100 26 0 0 0 0 118.9
36 Player #36 1 1 100 21 0 0 0 0 118.9
Totals 397 291 73.3 4427 78 95 17 12 140.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
6 Player #6 94 1942 37 28 10 4 0 0 0 274
4 Player #4 43 532 12 16 1 0 0 3 0 88
11 Player #11 22 273 6 10 0 0 0 5 0 46
17 Player #17 16 244 4 0 9 2 2 0 0 38
36 Player #36 19 235 2 14 1 0 2 0 0 28
0 Player #0 18 204 5 4 0 0 0 0 0 34
75 Player #75 17 187 0 6 0 0 0 0 0 6
24 Player #24 13 187 3 2 1 0 0 1 1 22
13 Player #13 11 149 2 0 0 0 0 0 0 12
10 Player #10 7 129 3 2 0 0 0 0 0 20
9 Player #9 6 118 2 4 0 0 0 0 0 16
84 Player #84 11 97 1 7 3 1 0 0 0 19
8 Player #8 4 34 1 2 1 0 0 0 0 8
2 Player #2 4 29 0 0 0 0 0 0 0 0
25 Player #25 1 21 0 0 0 0 0 0 0 0
20 Player #20 1 16 0 0 0 0 0 0 0 0
12 Player #12 1 13 0 0 0 0 0 0 0 0
82 Player #82 2 12 0 0 0 0 0 0 0 0
14 Player #14 1 5 0 0 0 0 0 1 0 0
1 Player #1 0 0 0 0 1 0 0 0 0 0
Totals 291 4427 78 95 27 7 4 10 1 611
 
 
Back