Heart Throbs
Lincoln Sun(Fall 2010)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
2 Richardson, Nick 243 174 71.6 2463 42 49 4 2 145.2
9 James Tucker 58 31 53.4 364 6 4 2 1 84.3
11 Lanier, Milton 14 13 92.9 85 3 0 1 0 102
4 Player #4 6 3 50 69 1 2 0 0 153.8
1 Sturgill, Johnathan 6 4 66.7 69 0 0 0 0 105.6
22 Mazzi, Chris 3 1 33.3 20 1 0 1 0 57.8
24 Boyd, Michael 3 3 100 11 1 0 0 0 121.8
3 Jones, Harold 1 1 100 10 0 2 0 0 108.4
13 Player #13 1 1 100 42 0 0 0 0 118.9
0 Player #0 1 0 0 0 0 0 0 5 39.6
Totals 336 231 68.8 3133 54 57 8 8 134.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
11 Lanier, Milton 47 751 11 12 3 1 0 0 0 84
24 Boyd, Michael 39 568 9 19 2 1 0 0 0 79
22 Mazzi, Chris 21 370 6 0 1 0 0 0 0 36
0 Player #0 21 342 7 6 2 0 0 0 0 48
1 Sturgill, Johnathan 25 286 3 9 0 0 0 0 0 27
4 Player #4 23 264 4 6 0 0 0 1 0 30
8 Gallo, Marc 21 168 4 0 0 0 0 0 0 24
3 Jones, Harold 10 126 3 3 1 0 0 0 0 21
6 Player #6 10 125 2 0 0 0 0 0 0 12
2 Richardson, Nick 9 72 2 0 1 0 0 0 0 12
9 James Tucker 5 61 3 2 0 0 0 4 0 20
Totals 231 3133 54 57 10 2 0 5 0 393
 
 
Back