Power Rangers
Lincoln Mon(Fall 2010)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
11 Player #11 254 173 68.1 2534 46 64 10 3 135.8
16 Mai, Joey 98 74 75.5 1011 17 11 2 6 139
5 Allmond, Tristin 3 2 66.7 32 1 0 0 0 141.8
2 Player #2 2 2 100 65 1 0 0 0 158.6
29 Player #29 1 1 100 5 0 0 0 0 87.6
15 Player #15 1 1 100 5 0 0 0 0 87.6
10 Player #10 1 1 100 30 0 0 0 0 118.9
7 Player #7 1 1 100 10 0 2 0 0 108.4
99 Player #99 1 1 100 7 0 0 0 0 95.9
3 Player #3 1 1 100 12 1 0 0 0 156.4
Totals 363 257 70.8 3711 66 77 12 9 138.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
9 Player #9 60 992 16 24 4 0 0 0 0 120
5 Allmond, Tristin 63 947 17 20 5 1 0 0 0 128
2 Player #2 33 476 5 10 0 0 0 0 0 40
16 Mai, Joey 30 423 6 10 3 1 0 0 0 52
26 Vo, Huynh 24 286 7 6 0 0 0 0 0 48
11 Player #11 12 124 5 1 1 0 0 0 0 31
10 Player #10 5 118 2 2 0 0 0 0 0 14
40 Mai, Joey 8 84 2 2 2 1 0 0 0 20
29 Player #29 5 75 2 0 0 0 0 0 0 12
23 Player #23 6 50 2 0 0 0 0 0 0 12
8 Player #8 2 45 0 0 0 0 0 0 0 0
19 Player #19 1 28 1 0 1 0 0 1 0 6
25 Player #25 1 14 0 0 0 0 0 0 0 0
44 Player #44 1 12 1 0 0 0 0 0 0 6
6 Player #6 2 10 0 0 0 0 0 0 0 0
43 Player #43 1 10 0 2 0 0 0 11 0 2
3 Player #3 1 7 0 0 0 0 0 0 0 0
7 Player #7 1 5 0 0 0 0 0 0 0 0
12 Player #12 1 5 0 0 0 0 0 0 0 0
69 Player #69 0 0 0 0 1 0 0 2 0 0
13 Player #13 0 0 0 0 0 0 0 1 0 0
Totals 257 3711 66 77 17 3 0 15 0 491
 
 
Back